
.336
51-101-0
134th
128th
132nd
Record (Winning %)
134th
.000
0-1
107th
108th
38th
131st
116th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG 12 (1 teams)
| 0-1 (.000) | Compare | 
CONFERENCE USA (5 teams)
SEC (4 teams)
SUN BELT (7 teams)
THE AMERICAN (13 teams)
FCS/INACTIVE (17 teams)
| CN | 2-0 (1.000) | |
| CS | 0-2 (.000) | |
| CN | 1-0 (1.000) | |
| CS | 0-1 (.000) | |
| EN | 1-1 (.500) | |
| FN | 1-0 (1.000) | |
| GN | 4-1 (.800) | |
| JN | 1-0 (1.000) | |
| MI | 1-0 (1.000) | |
| MK | 2-0 (1.000) | |
| NT | 0-1 (.000) | |
| NC | 1-1 (.500) | |
| NP | 0-1 (.000) | |
| PS | 2-0 (1.000) | |
| SS | 1-0 (1.000) | |
| WD | 1-1 (.500) | |
| WV | 0-1 (.000) | 









































