CURRENT WIN STREAK
16 • NOTRE DAME (1965-2024)
| Location | Army | Notre Dame | Notes | ||
|---|---|---|---|---|---|
2024-11-23 | New York, NY | ||||
2016-11-12 | South Bend, IN | ||||
2010-11-20 | Bronx, NY | ||||
2006-11-18 | South Bend, IN | ||||
1998-10-24 | South Bend, IN | ||||
1995-10-14 | East Rutherford, NJ | ||||
1985-10-19 | South Bend, IN | ||||
1983-10-15 | East Rutherford, NJ | ||||
1980-10-18 | South Bend, IN | ||||
1977-10-15 | East Rutherford, NJ | ||||
1974-10-19 | South Bend, IN | ||||
1973-10-20 | West Point, NY | ||||
1970-10-10 | South Bend, IN | ||||
1969-10-11 | New York, NY | ||||
1966-10-08 | South Bend, IN | ||||
1965-10-09 | Flushing, NY | ||||
1958-10-11 | South Bend, IN | ||||
1957-10-12 | Philadelphia, PA | ||||
1947-11-08 | South Bend, IN | ||||
1946-11-09 | New York, NY | ||||
1945-11-10 | New York, NY | ||||
1944-11-11 | New York, NY | ||||
1943-11-06 | New York, NY | ||||
1942-11-07 | New York, NY | ||||
1941-11-01 | New York, NY | ||||
1940-11-02 | New York, NY | ||||
1939-11-04 | New York, NY | ||||
1938-10-29 | New York, NY | ||||
1937-11-13 | New York, NY | ||||
1936-11-14 | New York, NY | ||||
1935-11-16 | New York, NY | ||||
1934-11-24 | New York, NY | ||||
1933-12-02 | New York, NY | ||||
1932-11-26 | New York, NY | ||||
1931-11-28 | New York, NY | ||||
1930-11-29 | Chicago, IL | ||||
1929-11-30 | New York, NY | ||||
1928-11-10 | New York, NY | ||||
1927-11-12 | New York, NY | ||||
1926-11-13 | New York, NY | ||||
1925-10-17 | New York, NY | ||||
1924-10-18 | New York, NY | ||||
1923-10-13 | Brooklyn, NY | ||||
1922-11-11 | West Point, NY | ||||
1921-11-05 | West Point, NY | ||||
1920-10-30 | West Point, NY | ||||
1919-11-08 | West Point, NY | ||||
1917-11-03 | West Point, NY | ||||
1916-11-04 | West Point, NY | ||||
1915-11-06 | West Point, NY | ||||
1914-11-07 | West Point, NY | ||||
1913-11-01 | West Point, NY |


