Boise State vs. Washington — Game-by-Game Results & Scores
| Location | Boise State | Washington | Notes | ||
|---|---|---|---|---|---|
| 2025-12-13: view game details, BSU 10, WASH 38 | 2025-12-13 | Inglewood, CA | LA Bowl | ||
| 2023-09-02: view game details, BSU 19, WASH 56 | 2023-09-02 | Seattle, WA | |||
| 2019-12-21: view game details, BSU 7, WASH 38 | 2019-12-21 | Las Vegas, NV | Las Vegas Bowl | ||
| 2015-09-04: view game details, BSU 16, WASH 13 | 2015-09-04 | Boise, ID | |||
| 2013-08-31: view game details, BSU 6, WASH 38 | 2013-08-31 | Seattle, WA | |||
| 2012-12-22: view game details, BSU 28, WASH 26 | 2012-12-22 | Las Vegas, NV | Las Vegas Bowl | ||
| 2007-09-08: view game details, BSU 10, WASH 24 | 2007-09-08 | Seattle, WA |
See something wrong?


