Eastern Michigan vs. Army — Game-by-Game Results & Scores
| Location | Eastern Michigan | Army | Notes | ||
|---|---|---|---|---|---|
| 2018-10-27: view game details, EMU 22, ARMY 37 | 2018-10-27 | Ypsilanti, MI | |||
| 2017-10-14: view game details, EMU 27, ARMY 28 | 2017-10-14 | West Point, NY | |||
| 2015-09-26: view game details, EMU 36, ARMY 58 | 2015-09-26 | Ypsilanti, MI | |||
| 2013-10-12: view game details, EMU 25, ARMY 50 | 2013-10-12 | West Point, NY | |||
| 2012-10-20: view game details, EMU 48, ARMY 38 | 2012-10-20 | Ypsilanti, MI | |||
| 2010-09-04: view game details, EMU 27, ARMY 31 | 2010-09-04 | Ypsilanti, MI | |||
| 2009-09-05: view game details, EMU 14, ARMY 27 | 2009-09-05 | Ypsilanti, MI | |||
| 2008-10-11: view game details, EMU 13, ARMY 17 | 2008-10-11 | West Point, NY | |||
1992-10-31 | West Point, NY |
See something wrong?


