North Carolina State vs. Maryland— Game-by-Game Results & Scores
| Location | North Carolina State | Maryland | Notes | ||
|---|---|---|---|---|---|
| 2022-12-30: view game details, NCSU 12, MD 16 | 2022-12-30 | Charlotte, NC | Duke's Mayo Bowl | ||
| 2013-11-30: view game details, NCSU 21, MD 41 | 2013-11-30 | Raleigh, NC | |||
| 2012-10-20: view game details, NCSU 20, MD 18 | 2012-10-20 | College Park, MD | |||
| 2011-11-26: view game details, NCSU 56, MD 41 | 2011-11-26 | Raleigh, NC | |||
| 2010-11-27: view game details, NCSU 31, MD 38 | 2010-11-27 | College Park, MD | |||
| 2009-11-07: view game details, NCSU 38, MD 31 | 2009-11-07 | Raleigh, NC | |||
| 2008-10-25: view game details, NCSU 24, MD 27 | 2008-10-25 | College Park, MD | |||
| 2007-11-24: view game details, NCSU 0, MD 37 | 2007-11-24 | Raleigh, NC | |||
| 2006-10-21: view game details, NCSU 20, MD 26 | 2006-10-21 | College Park, MD | |||
| 2005-11-26: view game details, NCSU 20, MD 14 | 2005-11-26 | Raleigh, NC | |||
| 2004-10-16: view game details, NCSU 13, MD 3 | 2004-10-16 | College Park, MD | |||
2003-11-22 | Raleigh, NC | ||||
2002-11-09 | College Park, MD | ||||
2001-11-17 | Raleigh, NC | ||||
2000-11-04 | College Park, MD | ||||
1999-11-06 | Raleigh, NC | ||||
1998-11-21 | College Park, MD | ||||
1997-11-08 | Raleigh, NC | ||||
1996-10-05 | College Park, MD | ||||
1995-11-04 | Raleigh, NC | ||||
1994-11-05 | College Park, MD | ||||
1993-11-13 | Raleigh, NC | ||||
1992-09-12 | College Park, MD | ||||
1991-11-23 | Raleigh, NC | ||||
1990-09-22 | College Park, MD | ||||
1989-09-02 | Raleigh, NC | ||||
1988-09-24 | College Park, MD | ||||
1987-09-26 | Raleigh, NC | ||||
1986-09-27 | College Park, MD | ||||
1985-10-05 | Raleigh, NC | ||||
1984-10-13 | College Park, MD | ||||
1983-11-19 | Raleigh, NC | ||||
1982-09-25 | College Park, MD | ||||
1981-09-26 | Raleigh, NC | ||||
1980-11-01 | College Park, MD | ||||
1979-10-13 | Raleigh, NC | ||||
1978-10-07 | College Park, MD | ||||
1977-10-01 | Raleigh, NC | ||||
1976-10-09 | Raleigh, NC | ||||
1975-10-11 | College Park, MD | ||||
1974-10-26 | College Park, MD | ||||
1973-10-13 | Raleigh, NC | ||||
1972-09-09 | Raleigh, NC | ||||
1971-09-18 | College Park, MD | ||||
1970-10-24 | Norfolk, VA | ||||
1969-09-27 | College Park, MD | ||||
1968-10-26 | Raleigh, NC | ||||
1967-10-14 | College Park, MD | ||||
1966-11-05 | Raleigh, NC | ||||
1965-10-23 | College Park, MD | ||||
1964-10-03 | Raleigh, NC | ||||
1963-09-21 | College Park, MD | ||||
1962-10-06 | Raleigh, NC | ||||
1961-11-11 | College Park, MD | ||||
1960-10-08 | Raleigh, NC | ||||
1959-12-05 | College Park, MD | ||||
1958-09-27 | Raleigh, NC | ||||
1957-09-28 | College Park, MD | ||||
1956-11-22 | Raleigh, NC | ||||
1954-11-06 | College Park, MD | ||||
1951-11-17 | College Park, MD | ||||
1950-10-21 | College Park, MD | ||||
1949-10-22 | Raleigh, NC | ||||
1947-11-29 | College Park, MD | ||||
1946-11-30 | Raleigh, NC | ||||
1924-11-15 | College Park, MD | ||||
1923-11-17 | Raleigh, NC | ||||
1922-11-30 | Raleigh, NC | ||||
1921-11-24 | Baltimore, MD | ||||
1917-11-03 | Washington, DC | ||||
1909-10-30 | Raleigh, NC |
See something wrong?


