CURRENT WIN STREAK
5 • NORTH CAROLINA STATE (2021-2025)
| Location | North Carolina State | North Carolina | Notes | ||
|---|---|---|---|---|---|
| 2025-11-29: view game details, NCSU 42, UNC 19 | 2025-11-29 | Raleigh, NC | |||
| 2024-11-30: view game details, NCSU 35, UNC 30 | 2024-11-30 | Chapel Hill, NC | |||
| 2023-11-25: view game details, NCSU 39, UNC 20 | 2023-11-25 | Raleigh, NC | |||
| 2022-11-25: view game details, NCSU 30, UNC 27 | 2022-11-25 | Chapel Hill, NC | |||
| 2021-11-26: view game details, NCSU 34, UNC 30 | 2021-11-26 | Raleigh, NC | |||
| 2020-10-24: view game details, NCSU 21, UNC 48 | 2020-10-24 | Chapel Hill, NC | |||
| 2019-11-30: view game details, NCSU 10, UNC 41 | 2019-11-30 | Raleigh, NC | |||
| 2018-11-24: view game details, NCSU 34, UNC 28 | 2018-11-24 | Chapel Hill, NC | |||
| 2017-11-25: view game details, NCSU 33, UNC 21 | 2017-11-25 | Raleigh, NC | |||
| 2016-11-25: view game details, NCSU 28, UNC 21 | 2016-11-25 | Chapel Hill, NC | |||
| 2015-11-28: view game details, NCSU 34, UNC 45 | 2015-11-28 | Raleigh, NC | |||
| 2014-11-29: view game details, NCSU 35, UNC 7 | 2014-11-29 | Chapel Hill, NC | |||
| 2013-11-02: view game details, NCSU 19, UNC 27 | 2013-11-02 | Raleigh, NC | |||
| 2012-10-27: view game details, NCSU 35, UNC 43 | 2012-10-27 | Chapel Hill, NC | |||
| 2011-11-05: view game details, NCSU 13, UNC 0 | 2011-11-05 | Raleigh, NC | |||
| 2010-11-20: view game details, NCSU 29, UNC 25 | 2010-11-20 | Chapel Hill, NC | |||
| 2009-11-28: view game details, NCSU 28, UNC 27 | 2009-11-28 | Raleigh, NC | |||
| 2008-11-22: view game details, NCSU 41, UNC 10 | 2008-11-22 | Chapel Hill, NC | |||
| 2007-11-10: view game details, NCSU 31, UNC 27 | 2007-11-10 | Raleigh, NC | |||
| 2006-11-18: view game details, NCSU 9, UNC 23 | 2006-11-18 | Chapel Hill, NC | |||
| 2005-09-24: view game details, NCSU 24, UNC 31 | 2005-09-24 | Raleigh, NC | |||
| 2004-10-09: view game details, NCSU 24, UNC 30 | 2004-10-09 | Chapel Hill, NC | |||
2003-09-27 | Raleigh, NC | ||||
2002-10-12 | Chapel Hill, NC | ||||
2001-09-29 | Raleigh, NC | ||||
2000-10-14 | Chapel Hill, NC | ||||
1999-11-11 | Charlotte, NC | ||||
1998-11-28 | Charlotte, NC | ||||
1997-10-18 | Raleigh, NC | ||||
1996-11-02 | Chapel Hill, NC | ||||
1995-11-24 | Raleigh, NC | ||||
1994-10-29 | Chapel Hill, NC | ||||
1993-09-25 | Raleigh, NC | ||||
1992-09-26 | Chapel Hill, NC | ||||
1991-09-28 | Raleigh, NC | ||||
1990-09-29 | Chapel Hill, NC | ||||
1989-09-23 | Raleigh, NC | ||||
1988-10-15 | Chapel Hill, NC | ||||
1987-10-17 | Raleigh, NC | ||||
1986-10-18 | Chapel Hill, NC | ||||
1985-10-19 | Raleigh, NC | ||||
1984-10-20 | Chapel Hill, NC | ||||
1983-10-15 | Raleigh, NC | ||||
1982-10-16 | Chapel Hill, NC | ||||
1981-10-17 | Raleigh, NC | ||||
1980-10-18 | Chapel Hill, NC | ||||
1979-10-20 | Raleigh, NC | ||||
1978-10-21 | Chapel Hill, NC | ||||
1977-10-15 | Raleigh, NC | ||||
1976-10-16 | Chapel Hill, NC | ||||
1975-10-18 | Raleigh, NC | ||||
1974-10-19 | Chapel Hill, NC | ||||
1973-10-06 | Raleigh, NC | ||||
1972-09-23 | Chapel Hill, NC | ||||
1971-10-02 | Raleigh, NC | ||||
1970-09-19 | Chapel Hill, NC | ||||
1969-09-20 | Raleigh, NC | ||||
1968-09-21 | Chapel Hill, NC | ||||
1967-09-16 | Raleigh, NC | ||||
1966-09-24 | Chapel Hill, NC | ||||
1965-10-09 | Raleigh, NC | ||||
1964-09-19 | Chapel Hill, NC | ||||
1963-10-19 | Chapel Hill, NC | ||||
1962-09-22 | Chapel Hill, NC | ||||
1961-09-30 | Chapel Hill, NC | ||||
1960-09-24 | Chapel Hill, NC | ||||
1959-10-03 | Chapel Hill, NC | ||||
1958-09-20 | Chapel Hill, NC | ||||
1957-09-21 | Chapel Hill, NC | ||||
1956-09-22 | Chapel Hill, NC | ||||
1955-10-01 | Raleigh, NC | ||||
1954-09-25 | Chapel Hill, NC | ||||
1953-09-26 | Chapel Hill, NC | ||||
1951-09-22 | Chapel Hill, NC | ||||
1950-09-23 | Chapel Hill, NC | ||||
1949-09-24 | Chapel Hill, NC | ||||
1948-10-16 | Chapel Hill, NC | ||||
1947-11-08 | Chapel Hill, NC | ||||
1943-10-30 | Chapel Hill, NC | ||||
1942-10-31 | Raleigh, NC | ||||
1941-11-01 | Chapel Hill, NC | ||||
1940-10-19 | Raleigh, NC | ||||
1939-11-04 | Chapel Hill, NC | ||||
1938-10-01 | Raleigh, NC | ||||
1937-10-02 | Raleigh, NC | ||||
1936-10-31 | Chapel Hill, NC | ||||
1935-11-02 | Raleigh, NC | ||||
1934-10-27 | Chapel Hill, NC | ||||
1933-11-04 | Raleigh, NC | ||||
1932-10-29 | Chapel Hill, NC | ||||
1931-10-31 | Raleigh, NC | ||||
1930-11-07 | Chapel Hill, NC | ||||
1929-11-02 | Chapel Hill, NC | ||||
1928-11-03 | Raleigh, NC | ||||
1927-10-29 | Raleigh, NC | ||||
1926-10-30 | Chapel Hill, NC | ||||
1925-10-15 | Raleigh, NC | ||||
1924-10-16 | Raleigh, NC | ||||
1923-10-18 | Raleigh, NC | ||||
1922-10-19 | Raleigh, NC | ||||
1921-10-20 | Raleigh, NC | ||||
1920-10-21 | Raleigh, NC | ||||
1919-10-23 | Raleigh, NC | ||||
1905-11-12 | Raleigh, NC | ||||
1904-11-16 | Chapel Hill, NC | ||||
1902-11-08 | Raleigh, NC | ||||
1901-11-16 | Raleigh, NC | ||||
1901-10-16 | Chapel Hill, NC | ||||
1899-10-28 | Raleigh, NC | ||||
1899-10-07 | Chapel Hill, NC | ||||
1898-10-15 | Chapel Hill, NC | ||||
1897-10-02 | Chapel Hill, NC | ||||
1895-10-12 | Chapel Hill, NC | ||||
1894-10-20 | Raleigh, NC | ||||
1894-10-12 | Chapel Hill, NC |
See something wrong?


