North Texas vs. UL Monroe — Game-by-Game Results & Scores
| Location | North Texas | UL Monroe | Notes | ||
|---|---|---|---|---|---|
| 2012-11-17: view game details, UNT 16, ULM 42 | 2012-11-17 | Monroe, LA | |||
| 2011-10-22: view game details, UNT 38, ULM 21 | 2011-10-22 | Denton, TX | |||
| 2010-11-20: view game details, UNT 37, ULM 49 | 2010-11-20 | Monroe, LA | |||
| 2009-11-07: view game details, UNT 6, ULM 33 | 2009-11-07 | Denton, TX | |||
| 2008-10-18: view game details, UNT 23, ULM 35 | 2008-10-18 | Monroe, LA | |||
| 2007-10-13: view game details, UNT 31, ULM 21 | 2007-10-13 | Denton, TX | |||
| 2006-11-25: view game details, UNT 3, ULM 23 | 2006-11-25 | Monroe, LA | |||
| 2005-11-19: view game details, UNT 19, ULM 24 | 2005-11-19 | Denton, TX | |||
| 2004-10-30: view game details, UNT 45, ULM 30 | 2004-10-30 | Denton, TX | |||
2003-11-08 | Monroe, LA | ||||
2002-11-02 | Denton, TX | ||||
2001-10-06 | Monroe, LA | ||||
1994-11-19 | Monroe, LA | ||||
1993-11-20 | Monroe, LA | ||||
1992-11-21 | Denton, TX | ||||
1991-11-23 | Monroe, LA | ||||
1990-11-17 | Denton, TX | ||||
1989-11-18 | Monroe, LA | ||||
1988-10-08 | Denton, TX | ||||
1987-11-28 | Monroe, LA | Division I-AA 1st Round Playoff Game | |||
1987-11-21 | Monroe, LA | ||||
1986-11-15 | Denton, TX | ||||
1985-11-16 | Monroe, LA | ||||
1984-11-10 | Denton, TX | ||||
1983-11-12 | Monroe, LA | ||||
1982-09-18 | Denton, TX | ||||
1981-11-14 | Monroe, LA | ||||
1980-11-15 | Denton, TX | ||||
1978-11-11 | Denton, TX |
See something wrong?


