Ole Miss vs. Missouri — Game-by-Game Results & Scores
| Location | Ole Miss | Missouri | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, MISS 31, MIZZ 3 | 2026-10-17 | Oxford, MS | |||
| 2019-10-12: view game details, MISS 27, MIZZ 38 | 2019-10-12 | Columbia, MO | |||
| 2013-11-23: view game details, MISS 10, MIZZ 24 | 2013-11-23 | Oxford, MS | |||
| 2007-09-08: view game details, MISS 25, MIZZ 38 | 2007-09-08 | Oxford, MS | |||
| 2006-09-09: view game details, MISS 7, MIZZ 34 | 2006-09-09 | Columbia, MO | |||
1979-09-22 | Jackson, MS | ||||
1978-09-23 | Columbia, MO | ||||
1974-09-14 | Jackson, MS | ||||
1973-09-15 | Columbia, MO |
See something wrong?


