Oregon State vs. Washington State— Game-by-Game Results & Scores
CURRENT WIN STREAK
1 • WASHINGTON STATE (2025)
| Location | Oregon State | Washington State | Notes | ||
|---|---|---|---|---|---|
| 2025-11-29: view game details, ORST 8, WSU 32 | 2025-11-29 | Pullman, WA | |||
| 2025-11-01: view game details, ORST 10, WSU 7 | 2025-11-01 | Corvallis, OR | |||
| 2024-11-23: view game details, ORST 41, WSU 38 | 2024-11-23 | Corvallis, OR | |||
| 2023-09-23: view game details, ORST 35, WSU 38 | 2023-09-23 | Pullman, WA | |||
| 2022-10-15: view game details, ORST 24, WSU 10 | 2022-10-15 | Corvallis, OR | |||
| 2021-10-09: view game details, ORST 24, WSU 31 | 2021-10-09 | Pullman, WA | |||
| 2020-11-07: view game details, ORST 28, WSU 38 | 2020-11-07 | Corvallis, OR | |||
| 2019-11-23: view game details, ORST 53, WSU 54 | 2019-11-23 | Pullman, WA | |||
| 2018-10-06: view game details, ORST 37, WSU 56 | 2018-10-06 | Corvallis, OR | |||
| 2017-09-16: view game details, ORST 23, WSU 52 | 2017-09-16 | Pullman, WA | |||
| 2016-10-29: view game details, ORST 31, WSU 35 | 2016-10-29 | Corvallis, OR | |||
| 2015-10-17: view game details, ORST 31, WSU 52 | 2015-10-17 | Pullman, WA | |||
| 2014-11-08: view game details, ORST 32, WSU 39 | 2014-11-08 | Corvallis, OR | |||
| 2013-10-12: view game details, ORST 52, WSU 24 | 2013-10-12 | Pullman, WA | |||
| 2012-10-06: view game details, ORST 19, WSU 6 | 2012-10-06 | Corvallis, OR | |||
| 2011-10-22: view game details, ORST 44, WSU 21 | 2011-10-22 | Seattle, WA | |||
| 2010-11-13: view game details, ORST 14, WSU 31 | 2010-11-13 | Corvallis, OR | |||
| 2009-11-21: view game details, ORST 42, WSU 10 | 2009-11-21 | Pullman, WA | |||
| 2008-10-11: view game details, ORST 66, WSU 13 | 2008-10-11 | Corvallis, OR | |||
| 2007-11-17: view game details, ORST 52, WSU 17 | 2007-11-17 | Pullman, WA | |||
| 2006-10-07: view game details, ORST 6, WSU 13 | 2006-10-07 | Corvallis, OR | |||
| 2005-10-01: view game details, ORST 44, WSU 33 | 2005-10-01 | Corvallis, OR | |||
| 2004-10-23: view game details, ORST 38, WSU 19 | 2004-10-23 | Corvallis, OR | |||
2003-10-25 | Pullman, WA | ||||
2001-10-06 | Pullman, WA | ||||
2000-10-28 | Corvallis, OR | ||||
1999-10-30 | Pullman, WA | ||||
1996-10-12 | Corvallis, OR | ||||
1995-10-07 | Pullman, WA | ||||
1994-11-12 | Corvallis, OR | ||||
1993-09-18 | Pullman, WA | ||||
1992-10-10 | Corvallis, OR | ||||
1991-10-05 | Pullman, WA | ||||
1990-10-20 | Corvallis, OR | ||||
1989-09-16 | Pullman, WA | ||||
1988-11-12 | Pullman, WA | ||||
1986-10-04 | Pullman, WA | ||||
1985-10-12 | Corvallis, OR | ||||
1984-11-03 | Pullman, WA | ||||
1983-11-05 | Corvallis, OR | ||||
1982-10-09 | Pullman, WA | ||||
1981-10-10 | Corvallis, OR | ||||
1980-11-08 | Pullman, WA | ||||
1979-11-03 | Corvallis, OR | ||||
1978-11-04 | Pullman, WA | ||||
1977-11-05 | Corvallis, OR | ||||
1976-11-06 | Pullman, WA | ||||
1975-11-08 | Corvallis, OR | ||||
1974-11-09 | Pullman, WA | ||||
1973-11-10 | Corvallis, OR | ||||
1972-10-21 | Pullman, WA | ||||
1971-11-13 | Corvallis, OR | ||||
1970-11-14 | Spokane, WA | ||||
1969-11-15 | Corvallis, OR | ||||
1968-10-26 | Pullman, WA | ||||
1967-10-28 | Corvallis, OR | ||||
1966-10-29 | Pullman, WA | ||||
1965-10-30 | Corvallis, OR | ||||
1964-10-31 | Pullman, WA | ||||
1963-10-19 | Corvallis, OR | ||||
1962-11-03 | Pullman, WA | ||||
1961-11-04 | Corvallis, OR | ||||
1960-11-05 | Pullman, WA | ||||
1959-10-31 | Corvallis, OR | ||||
1958-11-08 | Pullman, WA | ||||
1957-11-02 | Corvallis, OR | ||||
1956-10-20 | Pullman, WA | ||||
1955-10-22 | Corvallis, OR | ||||
1954-10-09 | Pullman, WA | ||||
1953-11-14 | Corvallis, OR | ||||
1952-10-25 | Pullman, WA | ||||
1951-10-20 | Corvallis, OR | ||||
1950-11-18 | Pullman, WA | ||||
1949-10-29 | Corvallis, OR | ||||
1948-11-06 | Pullman, WA | ||||
1947-11-15 | Corvallis, OR | ||||
1946-10-26 | Pullman, WA | ||||
1945-11-17 | Corvallis, OR | ||||
1945-10-06 | Pullman, WA | ||||
1942-10-24 | Portland, OR | ||||
1941-10-25 | Pullman, WA | ||||
1940-11-09 | Corvallis, OR | ||||
1939-10-28 | Corvallis, OR | ||||
1938-10-22 | Portland, OR | ||||
1937-11-20 | Corvallis, OR | ||||
1936-11-07 | Pullman, WA | ||||
1935-10-26 | Portland, OR | ||||
1934-10-27 | Pullman, WA | ||||
1933-10-28 | Portland, OR | ||||
1932-10-22 | Corvallis, OR | ||||
1931-10-31 | Portland, OR | ||||
1930-11-01 | Portland, OR | ||||
1929-11-02 | Portland, OR | ||||
1928-10-20 | Pullman, WA | ||||
1927-10-29 | Corvallis, OR | ||||
1924-11-07 | Pullman, WA | ||||
1923-11-17 | Portland, OR | ||||
1922-11-25 | Portland, OR | ||||
1921-11-11 | Corvallis, OR | ||||
1920-11-13 | Pullman, WA | ||||
1919-11-22 | Portland, OR | ||||
1917-11-10 | Corvallis, OR | ||||
1916-10-14 | Pullman, WA | ||||
1915-10-16 | Corvallis, OR | ||||
1914-10-24 | Pullman, WA | ||||
1913-11-15 | Corvallis, OR | ||||
1912-11-01 | Pullman, WA | ||||
1911-11-11 | Corvallis, OR | ||||
1910-10-29 | Portland, OR | ||||
1905-10-21 | Corvallis, OR | ||||
1903-11-11 | Corvallis, OR |
See something wrong?


