Utah State vs. Air Force — Game-by-Game Results & Scores
| Location | Utah State | Air Force | Notes | ||
|---|---|---|---|---|---|
| 2025-09-13: view game details, USU 49, AF 30 | 2025-09-13 | Logan, UT | |||
| 2023-09-15: view game details, USU 21, AF 39 | 2023-09-15 | Air Force Academy, CO | |||
| 2022-10-08: view game details, USU 34, AF 27 | 2022-10-08 | Logan, UT | |||
| 2021-09-18: view game details, USU 49, AF 45 | 2021-09-18 | Air Force Academy, CO | |||
| 2020-12-03: view game details, USU 7, AF 35 | 2020-12-03 | Logan, UT | |||
| 2019-10-26: view game details, USU 7, AF 31 | 2019-10-26 | Air Force Academy, CO | |||
| 2018-09-22: view game details, USU 42, AF 32 | 2018-09-22 | Logan | |||
| 2017-11-25: view game details, USU 35, AF 38 | 2017-11-25 | Air Force Academy, CO | |||
| 2016-09-24: view game details, USU 20, AF 27 | 2016-09-24 | Logan, UT | |||
| 2015-11-14: view game details, USU 28, AF 35 | 2015-11-14 | Air Force Academy, CO | |||
| 2014-10-11: view game details, USU 34, AF 16 | 2014-10-11 | Logan, UT | |||
| 2013-09-07: view game details, USU 52, AF 20 | 2013-09-07 | Air Force Academy, CO | |||
1969-11-08 | Air Force Academy, CO |
See something wrong?


