| Location | Georgia Tech | Georgia | Notes | ||
|---|---|---|---|---|---|
2025-11-28 | Atlanta, GA | ||||
2024-11-29 | Athens, GA | ||||
2023-11-25 | Atlanta, GA | ||||
2022-11-26 | Athens, GA | ||||
2021-11-27 | Atlanta, GA | ||||
2019-11-30 | Atlanta, GA | ||||
2018-11-24 | Athens, GA | ||||
2017-11-25 | Atlanta, GA | ||||
2016-11-26 | Athens, GA | ||||
2015-11-28 | Atlanta, GA | ||||
2014-11-29 | Athens, GA | ||||
2013-11-30 | Atlanta, GA | ||||
2012-11-24 | Athens, GA | ||||
2011-11-26 | Atlanta, GA | ||||
2010-11-27 | Athens, GA | ||||
2009-11-28 | Atlanta, GA | ||||
2008-11-29 | Athens, GA | ||||
2007-11-24 | Atlanta, GA | ||||
2006-11-25 | Athens, GA | ||||
2005-11-26 | Atlanta, GA | ||||
2004-11-27 | Athens, GA | ||||
2003-11-29 | Atlanta, GA | ||||
2002-11-30 | Athens, GA | ||||
2001-11-24 | Atlanta, GA | ||||
2000-11-25 | Athens, GA | ||||
1999-11-27 | Atlanta, GA | ||||
1998-11-28 | Athens, GA | ||||
1997-11-29 | Atlanta, GA | ||||
1996-11-30 | Athens, GA | ||||
1995-11-23 | Atlanta, GA | ||||
1994-11-25 | Athens, GA | ||||
1993-11-25 | Atlanta, GA | ||||
1992-11-28 | Athens, GA | ||||
1991-11-30 | Atlanta, GA | ||||
1990-12-01 | Athens, GA | ||||
1989-12-02 | Atlanta, GA | ||||
1988-11-26 | Athens, GA | ||||
1987-11-28 | Atlanta, GA | ||||
1986-11-29 | Athens, GA | ||||
1985-11-30 | Atlanta, GA | ||||
1984-12-01 | Athens, GA | ||||
1983-11-26 | Atlanta, GA | ||||
1982-11-27 | Athens, GA | ||||
1981-12-05 | Atlanta, GA | ||||
1980-11-29 | Athens, GA | ||||
1979-11-24 | Atlanta, GA | ||||
1978-12-02 | Athens, GA | ||||
1977-11-26 | Atlanta, GA | ||||
1976-11-27 | Athens, GA | ||||
1975-11-27 | Atlanta, GA | ||||
1974-11-30 | Athens, GA | ||||
1973-12-01 | Atlanta, GA | ||||
1972-12-02 | Athens, GA | ||||
1971-11-25 | Atlanta, GA | ||||
1970-11-28 | Athens, GA | ||||
1969-11-29 | Atlanta, GA | ||||
1968-11-30 | Athens, GA | ||||
1967-11-25 | Atlanta, GA | ||||
1966-11-26 | Athens, GA | ||||
1965-11-27 | Atlanta, GA | ||||
1964-11-28 | Athens, GA | ||||
1963-11-30 | Atlanta, GA | ||||
1962-12-01 | Athens, GA | ||||
1961-12-02 | Atlanta, GA | ||||
1960-11-26 | Athens, GA | ||||
1959-11-28 | Atlanta, GA | ||||
1958-11-29 | Athens, GA | ||||
1957-11-30 | Atlanta, GA | ||||
1956-12-01 | Athens, GA | ||||
1955-11-26 | Atlanta, GA | ||||
1954-11-27 | Athens, GA | ||||
1953-11-28 | Atlanta, GA | ||||
1952-11-29 | Athens, GA | ||||
1951-12-01 | Atlanta, GA | ||||
1950-12-02 | Athens, GA | ||||
1949-11-26 | Atlanta, GA | ||||
1948-11-27 | Athens, GA | ||||
1947-11-29 | Atlanta, GA | ||||
1946-11-30 | Athens, GA | ||||
1945-12-01 | Atlanta, GA | ||||
1944-12-02 | Athens, GA | ||||
1943-11-27 | Atlanta, GA | ||||
1942-11-28 | Athens, GA | ||||
1941-11-29 | Atlanta, GA | ||||
1940-11-30 | Athens, GA | ||||
1939-12-02 | Atlanta, GA | ||||
1938-11-27 | Athens, GA | ||||
1937-11-27 | Atlanta, GA | ||||
1936-11-28 | Athens, GA | ||||
1935-11-30 | Atlanta, GA | ||||
1934-12-01 | Athens, GA | ||||
1933-11-25 | Atlanta, GA | ||||
1932-11-26 | Atlanta, GA | ||||
1931-11-28 | Athens, GA | ||||
1930-12-06 | Atlanta, GA | ||||
1929-12-07 | Athens, GA | ||||
1928-12-08 | Atlanta, GA | ||||
1927-12-03 | Atlanta, GA | ||||
1926-11-13 | Atlanta, GA | ||||
1925-11-14 | Atlanta, GA | ||||
1916-11-18 | Athens, GA | ||||
1915-11-13 | Atlanta, GA | ||||
1914-11-14 | Atlanta, GA | ||||
1913-11-15 | Atlanta, GA | ||||
1912-11-16 | Atlanta, GA | ||||
1911-11-18 | Atlanta, GA | ||||
1910-11-19 | Atlanta, GA | ||||
1909-11-20 | Atlanta, GA | ||||
1907-11-02 | Atlanta, GA | ||||
1906-11-10 | Athens, GA | ||||
1905-11-18 | Atlanta, GA | ||||
1904-11-12 | Atlanta, GA | ||||
1903-10-24 | Atlanta, GA | ||||
1902-10-25 | Atlanta, GA | ||||
1900-10-13 | Atlanta, GA | ||||
1899-10-28 | Athens, GA | ||||
1898-10-22 | Athens, GA | ||||
1897-10-23 | Athens, GA | ||||
1893-11-04 | Athens, GA |


