CURRENT WIN STREAK
2 • MIAMI (OH) (2023-2024)
| Location | Miami (OH) | Bowling Green | Notes | ||
|---|---|---|---|---|---|
2024-11-29  | Bowling Green, KY  | ||||
2023-10-07  | Oxford, OH  | ||||
2022-10-15  | Bowling Green, OH  | ||||
2021-11-16  | Oxford, OH  | ||||
2019-11-13  | Oxford, OH  | ||||
2018-09-22  | Bowling Green, OH  | ||||
2017-10-07  | Oxford, OH  | ||||
2016-10-22  | Bowling Green, OH  | ||||
2013-11-05  | Oxford, OH  | ||||
2012-10-13  | Bowling Green, OH  | ||||
2011-09-24  | Oxford, OH  | ||||
2010-11-10  | Bowling Green, OH  | ||||
2009-11-12  | Oxford, OH  | ||||
2008-10-18  | Bowling Green, OH  | ||||
2007-10-13  | Oxford, OH  | ||||
2006-11-15  | Bowling Green, OH  | ||||
2005-11-15  | Oxford, OH  | ||||
2003-12-04  | Bowling Green, OH  | MAC Championship Game  | |||
2003-11-04  | Oxford, OH  | ||||
2001-11-03  | Bowling Green, OH  | ||||
2000-10-14  | Oxford, OH  | ||||
1999-10-09  | Bowling Green, OH  | ||||
1998-10-10  | Oxford, OH  | ||||
1997-09-06  | Bowling Green, OH  | ||||
1996-09-21  | Oxford, OH  | ||||
1995-10-07  | Bowling Green, OH  | ||||
1994-10-29  | Bowling Green, OH  | ||||
1993-10-30  | Oxford, OH  | ||||
1992-10-31  | Bowling Green, OH  | ||||
1991-11-02  | Oxford, OH  | ||||
1990-10-27  | Bowling Green, OH  | ||||
1989-10-28  | Oxford, OH  | ||||
1988-10-29  | Bowling Green, OH  | ||||
1987-10-31  | Oxford, OH  | ||||
1986-09-27  | Oxford, OH  | ||||
1985-09-21  | Bowling Green, OH  | ||||
1984-09-22  | Oxford, OH  | ||||
1983-09-24  | Bowling Green, OH  | ||||
1982-10-09  | Oxford, OH  | ||||
1981-10-10  | Bowling Green, OH  | ||||
1980-10-25  | Oxford, OH  | ||||
1979-10-20  | Bowling Green, OH  | ||||
1978-10-21  | Oxford, OH  | ||||
1977-10-22  | Bowling Green, OH  | ||||
1976-10-23  | Oxford, OH  | ||||
1975-10-25  | Bowling Green, OH  | ||||
1974-10-19  | Oxford, OH  | ||||
1973-10-20  | Bowling Green, OH  | ||||
1972-09-23  | Oxford, OH  | ||||
1971-10-23  | Bowling Green, OH  | ||||
1970-10-24  | Oxford, OH  | ||||
1969-10-25  | Bowling Green, OH  | ||||
1968-10-26  | Oxford, OH  | ||||
1967-10-28  | Bowling Green, OH  | ||||
1966-10-29  | Oxford, OH  | ||||
1965-10-30  | Bowling Green, OH  | ||||
1964-10-31  | Oxford, OH  | ||||
1963-11-02  | Bowling Green, OH  | ||||
1962-10-27  | Oxford, OH  | ||||
1961-10-28  | Bowling Green, OH  | ||||
1960-10-01  | Oxford, OH  | ||||
1959-10-31  | Bowling Green, OH  | ||||
1958-11-01  | Oxford, OH  | ||||
1957-11-02  | Bowling Green, OH  | ||||
1956-11-03  | Bowling Green, OH  | ||||
1955-11-05  | Oxford, OH  | ||||
1954-09-25  | Bowling Green, OH  | ||||
1953-09-26  | Oxford, OH  | ||||
1952-09-27  | Bowling Green, OH  | ||||
1951-09-29  | Oxford, OH  | ||||
1950-09-30  | Bowling Green, OH  | ||||
1947-10-11  | Oxford, OH  | ||||
1946-10-12  | Bowling Green, OH  | ||||
1945-09-22  | Oxford, OH  | ||||
1944-09-09  | Toledo, OH  | ||||
1943-11-06  | Oxford, OH  | ||||
1942-10-24  | Bowling Green, OH  | ||||
1941-10-11  | Oxford, OH  | 


