Navy Game History
Complete game history organized by season
2025 Season
5-0
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Oct 4, 2025 | 34-31 | Annapolis, MD | ||
W | Sep 27, 2025 | 21-13 | Annapolis, MD | ||
W | Sep 13, 2025 | 42-23 | Tulsa, OK | ||
W | Sep 6, 2025 | 38-24 | Annapolis, MD | ||
W | Aug 30, 2025 | 52-7 | Annapolis, MD |
2024 Season
10-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 27, 2024 | 21-20 | Fort Worth, TX | Lockheed Martin Armed Forces Bowl | |
W | Dec 14, 2024 | 31-13 | Landover, MD | ||
W | Nov 29, 2024 | 34-20 | Greenville, NC | ||
L | Nov 16, 2024 | 0-35 | Annapolis, MD | ||
W | Nov 9, 2024 | 28-7 | Tampa, FL | ||
L | Nov 2, 2024 | 10-24 | Houston, TX | ||
L | Oct 26, 2024 | 14-51 | Annapolis, MD | ||
W | Oct 19, 2024 | 51-17 | Annapolis, MD | ||
W | Oct 5, 2024 | 34-7 | Air Force Academy, CO | ||
W | Sep 28, 2024 | 41-18 | Birmingham, AL | ||
W | Sep 21, 2024 | 56-44 | Annapolis, MD | ||
W | Sep 7, 2024 | 38-11 | Annapolis, MD | ||
W | Aug 31, 2024 | 49-21 | Annapolis, MD |
2023 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 9, 2023 | 11-17 | Foxborough, MA | ||
L | Nov 25, 2023 | 14-59 | Dallas, TX | ||
W | Nov 18, 2023 | 10-0 | Annapolis, MD | ||
W | Nov 11, 2023 | 31-6 | Annapolis, MD | ||
L | Nov 4, 2023 | 18-32 | Philadelphia, PA | ||
L | Oct 21, 2023 | 6-17 | Annapolis, MD | ||
W | Oct 14, 2023 | 14-0 | Charlotte, NC | ||
W | Oct 7, 2023 | 27-24 | Annapolis, MD | ||
L | Sep 30, 2023 | 30-44 | Annapolis, MD | ||
L | Sep 14, 2023 | 24-28 | Memphis, TN | ||
W | Sep 9, 2023 | 24-0 | Annapolis, MD | ||
L | Aug 26, 2023 | 3-42 | Dublin |
2022 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 10, 2022 | 17-20 | Philadelphia, PA | ||
W | Nov 19, 2022 | 17-14 | Orlando, FL | ||
L | Nov 12, 2022 | 32-35 | Baltimore, MD | ||
L | Nov 5, 2022 | 10-20 | Cincinnati, OH | ||
W | Oct 29, 2022 | 27-20 | Annapolis, MD | ||
L | Oct 22, 2022 | 20-38 | Annapolis, MD | ||
L | Oct 14, 2022 | 34-40 | Dallas, TX | ||
W | Oct 8, 2022 | 53-21 | Annapolis, MD | ||
L | Oct 1, 2022 | 10-13 | Air Force Academy, CO | ||
W | Sep 24, 2022 | 23-20 | Greenville, NC | ||
L | Sep 10, 2022 | 13-37 | Annapolis, MD | ||
L | Sep 3, 2022 | DE | 7-14 | Annapolis, MD |
2021 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 11, 2021 | 17-13 | East Rutherford, NJ | ||
W | Nov 27, 2021 | 38-14 | Philadelphia, PA | ||
L | Nov 20, 2021 | 35-38 | Annapolis, MD | ||
L | Nov 6, 2021 | 6-34 | South Bend, IN | ||
W | Oct 29, 2021 | 20-17 | Tulsa, OK | ||
L | Oct 23, 2021 | 20-27 | Annapolis, MD | ||
L | Oct 14, 2021 | 17-35 | Memphis, TN | ||
L | Oct 9, 2021 | 24-31 | Annapolis, MD | ||
W | Oct 2, 2021 | 34-30 | Annapolis, MD | ||
L | Sep 25, 2021 | 20-28 | Houston, TX | ||
L | Sep 11, 2021 | 3-23 | Annapolis, MD | ||
L | Sep 4, 2021 | 7-49 | Annapolis, MD |
2020 Season
3-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 12, 2020 | 0-15 | West Point, NY | ||
L | Dec 5, 2020 | 6-19 | Annapolis, MD | ||
L | Nov 28, 2020 | 7-10 | Annapolis, MD | ||
L | Oct 31, 2020 | 37-51 | Dallas, TX | ||
L | Oct 24, 2020 | 21-37 | Annapolis, MD | ||
W | Oct 17, 2020 | 27-23 | Greenville, NC | ||
W | Oct 10, 2020 | 31-29 | Annapolis, MD | ||
L | Oct 3, 2020 | 7-40 | Air Force Academy, CO | ||
W | Sep 19, 2020 | 27-24 | New Orleans, LA | ||
L | Sep 7, 2020 | 3-55 | Annapolis, MD |
2019 Season
11-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 31, 2019 | 20-17 | Memphis, TN | AutoZone Liberty Bowl | |
W | Dec 14, 2019 | 31-7 | Philadelphia, PA | ||
W | Nov 30, 2019 | 56-41 | Houston, TX | ||
W | Nov 23, 2019 | 35-28 | Annapolis, MD | ||
L | Nov 16, 2019 | 20-52 | South Bend, IN | ||
W | Nov 1, 2019 | 56-10 | East Hartford, CT | ||
W | Oct 26, 2019 | 41-38 | Annapolis, MD | ||
W | Oct 19, 2019 | 35-3 | Annapolis, MD | ||
W | Oct 12, 2019 | 45-17 | Tulsa, OK | ||
W | Oct 5, 2019 | 34-25 | Annapolis, MD | ||
L | Sep 26, 2019 | 23-35 | Memphis, TN | ||
W | Sep 14, 2019 | 42-10 | Annapolis, MD | ||
W | Aug 31, 2019 | 45-7 | Annapolis, MD |
2018 Season
3-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 8, 2018 | 10-17 | Philadelphia, PA | ||
L | Nov 24, 2018 | 28-29 | New Orleans, LA | ||
W | Nov 17, 2018 | 37-29 | Annapolis, MD | ||
L | Nov 10, 2018 | 24-35 | Orlando, FL | ||
L | Nov 3, 2018 | 0-42 | Cincinnati, OH | ||
L | Oct 27, 2018 | 22-44 | San Diego, CA | ||
L | Oct 20, 2018 | 36-49 | Annapolis, MD | ||
L | Oct 13, 2018 | 17-24 | Annapolis, MD | ||
L | Oct 6, 2018 | 7-35 | Air Force Academy, CO | ||
L | Sep 22, 2018 | 30-31 | Dallas, TX | ||
W | Sep 15, 2018 | 51-21 | Annapolis, MD | ||
W | Sep 8, 2018 | 22-21 | Annapolis, MD | ||
L | Sep 1, 2018 | 41-59 | Honolulu, HI |
2017 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 28, 2017 | 49-7 | Annapolis, MD | Military Bowl Presented by Northrop Grumman | |
L | Dec 9, 2017 | 13-14 | Philadelphia, PA | ||
L | Nov 24, 2017 | 14-24 | Houston, TX | ||
L | Nov 18, 2017 | 17-24 | South Bend, IN | ||
W | Nov 11, 2017 | 43-40 | Annapolis, MD | ||
L | Nov 2, 2017 | 26-34 | Philadelphia, PA | ||
L | Oct 21, 2017 | 21-31 | Annapolis, MD | ||
L | Oct 14, 2017 | 27-30 | Memphis, TN | ||
W | Oct 7, 2017 | 48-45 | Annapolis, MD | ||
W | Sep 30, 2017 | 31-21 | Tulsa, OK | ||
W | Sep 23, 2017 | 42-32 | Annapolis, MD | ||
W | Sep 9, 2017 | 23-21 | Annapolis, MD | ||
W | Sep 1, 2017 | 42-19 | Fort Lauderdale, FL |
2016 Season
9-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 23, 2016 | 45-48 | Fort Worth, TX | Lockheed Martin Armed Forces Bowl | |
L | Dec 10, 2016 | 17-21 | Baltimore, MD | ||
L | Dec 3, 2016 | 10-34 | Annapolis, MD | American Athletic Conference Championship Game | |
W | Nov 26, 2016 | 75-31 | Dallas, TX | ||
W | Nov 19, 2016 | 66-31 | Greenville, NC | ||
W | Nov 12, 2016 | 42-40 | Annapolis, MD | ||
W | Nov 5, 2016 | 28-27 | Jacksonville, FL | ||
L | Oct 28, 2016 | 45-52 | Tampa, FL | ||
W | Oct 22, 2016 | 42-28 | Annapolis, MD | ||
W | Oct 8, 2016 | 46-40 | Annapolis, MD | ||
L | Oct 1, 2016 | 14-28 | Air Force Academy, CO | ||
W | Sep 17, 2016 | 21-14 | New Orleans, LA | ||
W | Sep 10, 2016 | 28-24 | Annapolis, MD | ||
W | Sep 3, 2016 | 52-16 | Annapolis, MD |
2015 Season
11-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 28, 2015 | 44-28 | Annapolis, MD | Military Bowl presented by Northrop Grumman | |
W | Dec 12, 2015 | 21-17 | Philadelphia, PA | ||
L | Nov 27, 2015 | 31-52 | Houston, TX | ||
W | Nov 21, 2015 | 44-21 | Tulsa, OK | ||
W | Nov 14, 2015 | 55-14 | Annapolis, MD | ||
W | Nov 7, 2015 | 45-20 | Memphis, TN | ||
W | Oct 31, 2015 | 29-17 | Annapolis, MD | ||
W | Oct 24, 2015 | 31-14 | Annapolis, MD | ||
L | Oct 10, 2015 | 24-41 | South Bend, IN | ||
W | Oct 3, 2015 | 33-11 | Annapolis, MD | ||
W | Sep 26, 2015 | 28-18 | East Hartford, CT | ||
W | Sep 19, 2015 | 45-21 | Annapolis, MD | ||
W | Sep 5, 2015 | 48-10 | Annapolis, MD |
2014 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 23, 2014 | 17-16 | San Diego, CA | San Diego County Credit Union Poinsettia Bowl | |
W | Dec 13, 2014 | 17-10 | Baltimore, MD | ||
W | Nov 28, 2014 | 42-40 | Mobile, AL | ||
W | Nov 15, 2014 | 52-19 | Annapolis, MD | ||
L | Nov 1, 2014 | 39-49 | Annapolis, MD | ||
W | Oct 25, 2014 | 41-31 | Annapolis, MD | ||
W | Oct 11, 2014 | 51-14 | Annapolis, MD | ||
L | Oct 4, 2014 | 21-30 | Air Force Academy, CO | ||
L | Sep 27, 2014 | 27-36 | Annapolis, MD | ||
L | Sep 20, 2014 | 24-31 | Annapolis, MD | ||
W | Sep 13, 2014 | 35-21 | San Marcos, TX | ||
W | Sep 6, 2014 | 31-24 | Philadelphia, PA | ||
L | Aug 30, 2014 | 17-34 | Annapolis, MD |
2013 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 30, 2013 | 24-6 | Fort Worth, TX | Bell Helicopter Armed Forces Bowl | |
W | Dec 14, 2013 | 34-7 | Philadelphia, PA | ||
W | Nov 22, 2013 | 58-52 | San Jose, CA | ||
W | Nov 16, 2013 | 42-14 | Annapolis, MD | ||
W | Nov 9, 2013 | 42-28 | Annapolis, MD | ||
L†| Nov 2, 2013 | 34-38 | South Bend, IN | Vacated | |
W | Oct 26, 2013 | 24-21 | Annapolis, MD | ||
L | Oct 19, 2013 | 44-45 | Toledo, OH | ||
L | Oct 12, 2013 | 7-35 | Durham, NC | ||
W | Oct 5, 2013 | 28-10 | Annapolis, MD | ||
L | Sep 28, 2013 | 7-19 | Bowling Green, KY | ||
W | Sep 14, 2013 | DE | 51-7 | Annapolis, MD | |
W | Sep 7, 2013 | 41-35 | Bloomington, IN |
2012 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 29, 2012 | 28-62 | San Francisco, CA | Kraft Fight Hunger Bowl | |
W | Dec 8, 2012 | 17-13 | Philadelphia, PA | ||
W | Nov 17, 2012 | 21-10 | Annapolis, MD | ||
L | Nov 10, 2012 | 31-41 | Troy, AL | ||
W | Nov 3, 2012 | 24-17 | Annapolis, MD | ||
W | Oct 27, 2012 | 56-28 | Greenville, NC | ||
W | Oct 20, 2012 | 31-30 | Annapolis, MD | ||
W | Oct 12, 2012 | 31-13 | Mount Pleasant, MI | ||
W | Oct 6, 2012 | 28-21 | Air Force Academy, CO | ||
L | Sep 29, 2012 | 0-12 | Annapolis, MD | ||
W | Sep 22, 2012 | 41-3 | Annapolis, MD | ||
L | Sep 15, 2012 | 7-34 | State College, PA | ||
L†| Sep 1, 2012 | 10-50 | Dublin | Vacated |
2011 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 10, 2011 | 27-21 | Annapolis, MD | ||
L | Nov 19, 2011 | 24-27 | San Jose, CA | ||
W | Nov 12, 2011 | 24-17 | Dallas, TX | ||
W | Nov 5, 2011 | 42-14 | Annapolis, MD | ||
L | Oct 29, 2011 | 14-56 | South Bend, IN | ||
L | Oct 22, 2011 | 35-38 | Annapolis, MD | ||
L | Oct 15, 2011 | 20-21 | New Brunswick, NJ | ||
L | Oct 8, 2011 | 35-63 | Annapolis, MD | ||
L | Oct 1, 2011 | 34-35 | Annapolis, MD | ||
L | Sep 17, 2011 | 21-24 | Columbia, SC | ||
W | Sep 10, 2011 | 40-14 | Bowling Green, KY | ||
W | Sep 3, 2011 | DE | 40-17 | Annapolis, MD |
2010 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 23, 2010 | 14-35 | San Diego, CA | Poinsettia Bowl | |
W | Dec 11, 2010 | 31-17 | Philadelphia, PA | ||
W | Nov 20, 2010 | 35-19 | Annapolis, MD | ||
W | Nov 13, 2010 | 38-37 | Annapolis, MD | ||
W | Nov 6, 2010 | 76-35 | Greenville, NC | ||
L | Oct 30, 2010 | 31-34 | Annapolis, MD | ||
W | Oct 23, 2010 | 35-17 | East Rutherford, NJ | ||
W | Oct 16, 2010 | 28-21 | Annapolis, MD | ||
W | Oct 9, 2010 | 28-27 | Winston-Salem, NC | ||
L | Oct 2, 2010 | 6-14 | Air Force Academy, CO | ||
W | Sep 18, 2010 | 37-23 | Ruston, LA | ||
W | Sep 11, 2010 | 13-7 | Annapolis, MD | ||
L | Sep 6, 2010 | 14-17 | Baltimore, MD |
2009 Season
10-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 31, 2009 | 35-13 | Houston, TX | Texas Bowl | |
W | Dec 12, 2009 | 17-3 | Philadephia, PA | ||
L | Nov 28, 2009 | 17-24 | Honolulu, HI | ||
W | Nov 14, 2009 | DE | 35-18 | Annapolis, MD | |
W | Nov 7, 2009 | 23-21 | South Bend, IN | ||
L | Oct 31, 2009 | 24-27 | Annapolis, MD | ||
W | Oct 24, 2009 | 13-10 | Annapolis, MD | ||
W | Oct 17, 2009 | 38-35 | Dallas, TX | ||
W | Oct 10, 2009 | 63-14 | Houston, TX | ||
W | Oct 3, 2009 | 16-13 | Annapolis, MD | ||
W | Sep 26, 2009 | 38-22 | Annapolis, MD | ||
L | Sep 19, 2009 | 14-27 | Pittsburgh, PA | ||
W | Sep 12, 2009 | 32-14 | Annapolis, MD | ||
L | Sep 5, 2009 | 27-31 | Columbus, OH |
2008 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 20, 2008 | 19-29 | Washington, DC | EagleBank Bowl | |
W | Dec 6, 2008 | 34-0 | Philadelphia, PA | ||
W | Nov 25, 2008 | 16-0 | DeKalb, IL | ||
L | Nov 15, 2008 | 21-27 | Baltimore, MD | ||
W | Nov 1, 2008 | 33-27 | Annapolis, MD | ||
W | Oct 25, 2008 | 34-7 | Annapolis, MD | ||
L | Oct 18, 2008 | 21-42 | Annapolis, MD | ||
W | Oct 4, 2008 | 33-27 | Air Force Academy, CO | ||
W | Sep 27, 2008 | 24-17 | Winston-Salem, NC | ||
W | Sep 20, 2008 | 23-21 | Annapolis, MD | ||
L | Sep 13, 2008 | 31-41 | Durham, NC | ||
L | Sep 5, 2008 | 23-35 | Muncie, IN | ||
W | Aug 30, 2008 | 41-13 | Annapolis, MD |
2007 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 20, 2007 | 32-35 | San Diego, CA | Poinsettia Bowl | |
W | Dec 1, 2007 | 38-3 | Baltimore, MD | ||
W | Nov 17, 2007 | 35-24 | Annapolis, MD | ||
W | Nov 10, 2007 | 74-62 | Denton, TX | ||
W | Nov 3, 2007 | 46-44 | South Bend, IN | ||
L | Oct 27, 2007 | DE | 52-59 | Annapolis, MD | |
L | Oct 20, 2007 | 24-44 | Annapolis, MD | ||
W | Oct 10, 2007 | 48-45 | Pittsburgh, PA | ||
W | Sep 29, 2007 | 31-20 | Annapolis, MD | ||
W | Sep 22, 2007 | 46-43 | Annapolis, MD | ||
L | Sep 15, 2007 | 31-34 | Annapolis, MD | ||
L | Sep 7, 2007 | 24-41 | New Brunswick, NJ | ||
W | Aug 31, 2007 | 30-19 | Philadelphia, PA |
2006 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 2006 | 24-25 | Charlotte, NC | Meineke Car Care Bowl | |
W | Dec 2, 2006 | 26-14 | Philadelphia, PA | ||
W | Nov 18, 2006 | 42-6 | Annapolis, MD | ||
W | Nov 11, 2006 | 49-21 | Detroit, MI | ||
W | Nov 4, 2006 | 38-13 | Durham, NC | ||
L | Oct 28, 2006 | 14-38 | Baltimore, MD | ||
L | Oct 14, 2006 | 0-34 | Annapolis, MD | ||
W | Oct 7, 2006 | 24-17 | Air Force Academy, CO | ||
W | Sep 30, 2006 | 41-17 | East Hartford, CT | Rentschler Field | |
L | Sep 23, 2006 | 23-24 | Annapolis, MD | ||
W | Sep 16, 2006 | 37-9 | Stanford, CA | ||
W | Sep 9, 2006 | 21-20 | Annapolis, MD | ||
W | Sep 2, 2006 | 28-23 | Annapolis, MD |
2005 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 22, 2005 | 51-30 | San Diego, CA | Poinsettia Bowl | |
W | Dec 3, 2005 | 42-23 | Philadelphia, PA | ||
W | Nov 19, 2005 | 38-17 | Annapolis, MD | ||
L | Nov 12, 2005 | 21-42 | South Bend, IN | ||
W | Nov 5, 2005 | 49-21 | Annapolis, MD | ||
L | Oct 29, 2005 | 21-31 | New Brunswick, NJ | ||
W | Oct 22, 2005 | 41-9 | Houston, TX | ||
W | Oct 15, 2005 | 34-31 | Annapolis, MD | ||
W | Oct 8, 2005 | 27-24 | Annapolis, MD | ||
W | Oct 1, 2005 | 28-21 | Durham, NC | ||
L | Sep 10, 2005 | 38-41 | Annapolis, MD | ||
L | Sep 3, 2005 | 20-23 | Baltimore, MD |
2004 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 30, 2004 | 34-19 | San Francisco, CA | Emerald Bowl | |
W | Dec 4, 2004 | 42-13 | Philadelphia, PA | ||
W | Nov 20, 2004 | 54-21 | Annapolis, MD | ||
L | Nov 6, 2004 | 10-42 | New Orleans, LA | ||
W | Oct 30, 2004 | DE | 34-20 | Annapolis, MD | |
W | Oct 23, 2004 | 14-13 | Annapolis, MD | ||
L | Oct 16, 2004 | 9-27 | East Rutherford, NJ | ||
W | Sep 30, 2004 | 24-21 | Air Force Academy, CO | ||
W | Sep 25, 2004 | 29-26 | Annapolis, MD | ||
W | Sep 18, 2004 | 29-0 | Tulsa, OK | ||
W | Sep 11, 2004 | 28-24 | Annapolis, MD | ||
W | Sep 4, 2004 | 27-12 | Annapolis, MD |
2003 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 2003 | 14-38 | Houston, TX | Houston Bowl | |
W | Dec 6, 2003 | 34-6 | Philadelphia, PA | ||
W | Nov 22, 2003 | 63-34 | Annapolis, MD | ||
L | Nov 8, 2003 | 24-27 | South Bend, IN | ||
W | Nov 1, 2003 | 35-17 | Annapolis, MD | ||
L | Oct 25, 2003 | DE | 17-21 | Annapolis, MD | |
W | Oct 18, 2003 | 38-6 | Houston, TX | ||
W | Oct 11, 2003 | 37-27 | Nashville, TN | ||
W | Oct 4, 2003 | 28-25 | Landover, MD | ||
L | Sep 27, 2003 | 27-48 | New Brunswick, NJ | ||
W | Sep 20, 2003 | 39-7 | Annapolis, MD | ||
L | Sep 6, 2003 | 3-17 | Fort Worth, TX | ||
W | Aug 30, 2003 | 37-10 | Annapolis, MD |
2002 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 7, 2002 | 58-12 | East Rutherford, NJ | ||
L | Nov 23, 2002 | 27-30 | Winston-Salem, NC | ||
L | Nov 16, 2002 | 0-38 | Annapolis, MD | ||
L | Nov 9, 2002 | 23-30 | Baltimore, MD | ||
L | Oct 26, 2002 | 30-51 | New Orleans, LA | ||
L | Oct 19, 2002 | 21-46 | Chestnut Hill, MA | ||
L | Oct 12, 2002 | 10-17 | Annapolis, MD | ||
L | Oct 5, 2002 | 7-48 | Air Force Academy, CO | ||
L | Sep 28, 2002 | 17-43 | Annapolis, MD | ||
L | Sep 21, 2002 | 40-49 | Annapolis, MD | ||
L | Sep 7, 2002 | 19-65 | Annapolis, MD | ||
W | Aug 31, 2002 | 38-7 | Dallas, TX |
2001 Season
0-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 1, 2001 | 17-26 | Philadelphia, PA | ||
L | Nov 17, 2001 | 16-34 | South Bend, IN | ||
L | Nov 10, 2001 | 28-42 | Annapolis, MD | ||
L | Oct 27, 2001 | 20-21 | Toledo, OH | ||
L | Oct 20, 2001 | 17-23 | New Brunswick, NJ | ||
L | Oct 13, 2001 | 13-21 | Annapolis, MD | ||
L | Oct 6, 2001 | 18-24 | Landover, MD | ||
L | Sep 22, 2001 | 21-38 | Annapolis, MD | ||
L | Sep 8, 2001 | 7-70 | Annapolis, MD | ||
L | Aug 30, 2001 | 26-45 | Philadelphia, PA |
2000 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 2, 2000 | 30-28 | Baltimore, MD | ||
L | Nov 18, 2000 | 26-49 | Annapolis, MD | ||
L | Nov 11, 2000 | 38-50 | New Orleans, LA | ||
L | Oct 28, 2000 | 14-35 | Annapolis, MD | ||
L | Oct 21, 2000 | 21-28 | Annapolis, MD | ||
L | Oct 14, 2000 | 14-45 | Orlando, FL | ||
L | Oct 7, 2000 | 13-27 | Air Force Academy, CO | ||
L | Sep 30, 2000 | 0-24 | Annapolis, MD | ||
L | Sep 23, 2000 | 7-48 | Chestnut Hill, MA | ||
L | Sep 16, 2000 | 13-40 | Atlanta, GA | ||
L | Sep 2, 2000 | 6-17 | Annapolis, MD |
1999 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 4, 1999 | 19-9 | Philadelphia, PA | ||
L | Nov 20, 1999 | 41-48 | Honolulu, HI | ||
W | Nov 13, 1999 | 45-21 | Annapolis, MD | ||
W | Nov 6, 1999 | 34-7 | New Brunswick, NJ | ||
L | Oct 30, 1999 | 24-28 | South Bend, IN | ||
L | Oct 23, 1999 | 29-35 | Annapolis, MD | ||
L | Oct 9, 1999 | 14-19 | Raljon, MD | ||
W | Oct 2, 1999 | 31-28 | Morgantown, WV | ||
L | Sep 25, 1999 | 17-20 | Houston, TX | ||
L | Sep 18, 1999 | 10-14 | Annapolis, MD | ||
W | Sep 11, 1999 | 48-28 | Kent, OH | ||
L | Sep 4, 1999 | 14-49 | Annapolis, MD |
1998 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 5, 1998 | 30-34 | Philadelphia, PA | ||
L | Nov 21, 1998 | 11-24 | Annapolis, MD | ||
L | Nov 14, 1998 | 0-30 | Raljon, MD | ||
L | Nov 7, 1998 | 33-36 | Annapolis, MD | ||
W | Oct 24, 1998 | 32-31 | Chestnut Hill, MA | ||
W | Oct 17, 1998 | 42-35 | Annapolis, MD | ||
L | Oct 10, 1998 | 7-49 | Air Force Academy, CO | ||
L | Oct 3, 1998 | 24-45 | Annapolis, MD | ||
L | Sep 26, 1998 | 24-42 | New Orleans, LA | ||
W | Sep 19, 1998 | 38-24 | Annapolis, MD | ||
L | Sep 10, 1998 | 14-26 | Winston-Salem, NC |
1997 Season
7-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 6, 1997 | 39-7 | East Rutherford, NJ | ||
W | Nov 22, 1997 | 62-29 | Annapolis, MD | ||
W | Nov 15, 1997 | 52-24 | Annapolis, MD | ||
W | Nov 8, 1997 | 49-17 | Annapolis, MD | ||
L | Nov 1, 1997 | 17-21 | South Bend, IN | ||
W | Oct 18, 1997 | 42-7 | Annapolis, MD | ||
L | Oct 11, 1997 | 7-10 | Annapolis, MD | ||
L | Sep 27, 1997 | 17-26 | Durham, NC | ||
W | Sep 20, 1997 | 46-16 | Dallas, TX | ||
W | Sep 13, 1997 | 36-7 | Annapolis, MD | ||
L | Sep 5, 1997 | 31-45 | San Diego, CA | Qualcomm Stadium |
1996 Season
9-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 25, 1996 | 42-38 | Honolulu, HI | Aloha Bowl | |
L | Dec 7, 1996 | 24-28 | Philadelphia, PA | ||
W | Nov 23, 1996 | 36-26 | Atlanta, GA | ||
W | Nov 16, 1996 | 35-21 | Annapolis, MD | ||
W | Nov 9, 1996 | DE | 30-14 | Annapolis, MD | |
L | Nov 2, 1996 | 27-54 | Dublin | Emerald Isle Classic | |
W | Oct 26, 1996 | 47-18 | Winston-Salem, NC | ||
W | Oct 12, 1996 | 20-17 | Air Force Academy, CO | ||
W | Oct 5, 1996 | 64-27 | Annapolis, MD | ||
L | Sep 28, 1996 | 38-43 | Chestnut Hill, MA | ||
W | Sep 21, 1996 | 19-17 | Annapolis, MD | ||
W | Sep 7, 1996 | 10-6 | New Brunswick, NJ |
1995 Season
5-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 2, 1995 | 13-14 | Philadelphia, PA | ||
W | Nov 18, 1995 | 35-7 | Annapolis, MD | ||
W | Nov 11, 1995 | DE | 31-7 | Annapolis, MD | |
L | Nov 4, 1995 | 17-35 | South Bend, IN | ||
W | Oct 21, 1995 | 20-14 | Annapolis, MD | ||
L | Oct 14, 1995 | 20-30 | Annapolis, MD | ||
L | Oct 7, 1995 | 0-14 | Annapolis, MD | ||
W | Sep 30, 1995 | 30-9 | Durham, NC | ||
L | Sep 23, 1995 | 7-30 | Annapolis, MD | ||
L | Sep 16, 1995 | 17-27 | New Brunswick, NJ | ||
W | Sep 9, 1995 | 33-2 | Dallas, TX |
1994 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 3, 1994 | 20-22 | Philadelphia, PA | ||
W | Nov 19, 1994 | 29-17 | Annapolis, MD | ||
W | Nov 5, 1994 | 17-15 | New Orleans, LA | ||
L | Oct 29, 1994 | 21-58 | South Bend, IN | ||
L | Oct 22, 1994 | 14-35 | Annapolis, MD | ||
W | Oct 15, 1994 | 7-0 | Annapolis, MD | ||
L | Oct 8, 1994 | 21-43 | Air Force Academy, CO | ||
L | Oct 1, 1994 | 14-47 | Annapolis, MD | ||
L | Sep 17, 1994 | 21-59 | Bowling Green, OH | ||
L | Sep 10, 1994 | 10-47 | Annapolis, MD | ||
L | Sep 3, 1994 | 14-56 | San Diego, CA | Jack Murphy Stadium |
1993 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 4, 1993 | 14-16 | East Rutherford, NJ | ||
L | Nov 20, 1993 | 13-42 | Annapolis, MD | ||
L | Nov 13, 1993 | 7-41 | Nashville, TN | ||
L | Oct 30, 1993 | 27-58 | Philadelphia, PA | ||
L | Oct 23, 1993 | 0-28 | Louisville, KY | ||
W | Oct 16, 1993 | 31-3 | Annapolis, MD | ||
W | Oct 9, 1993 | 28-24 | Annapolis, MD | ||
L | Oct 2, 1993 | 25-27 | New Orleans, LA | ||
W | Sep 25, 1993 | 27-20 | Annapolis, MD | ||
W | Sep 18, 1993 | 31-10 | Annapolis, MD | ||
L | Sep 11, 1993 | 0-38 | Charlottesville, VA |
1992 Season
