| Location | Virginia Tech | North Carolina State | Notes | ||
|---|---|---|---|---|---|
2025-09-27 | Raleigh, NC | ||||
2023-11-18 | Blacksburg, VA | ||||
2022-10-27 | Raleigh, NC | ||||
2020-09-26 | Blacksburg, VA | ||||
2015-10-09 | Blacksburg, VA | ||||
2010-10-02 | Raleigh, NC | ||||
2009-11-21 | Blacksburg, VA | ||||
2005-09-04 | Raleigh, NC | ||||
2004-09-25 | Blacksburg, VA | ||||
1992-10-17 | Blacksburg, VA | ||||
1991-09-07 | Raleigh, NC | ||||
1990-11-03 | Blacksburg, VA | ||||
1989-11-18 | Raleigh, NC | ||||
1986-12-31 | Atlanta, GA | Peach Bowl | |||
1964-11-07 | Blacksburg, VA | ||||
1963-11-09 | Raleigh, NC | ||||
1960-09-17 | Raleigh, NC | ||||
1959-09-19 | Norfolk, VA | ||||
1958-11-01 | Raleigh, NC | ||||
1957-11-16 | Roanoke, VA | ||||
1956-09-29 | Norfolk, VA | ||||
1955-11-12 | Bluefield, WV | ||||
1954-09-18 | Blacksburg, VA | ||||
1951-10-27 | Blacksburg, VA | ||||
1950-10-28 | Raleigh, NC | ||||
1949-10-29 | Norfolk, VA | ||||
1946-10-26 | Blacksburg, VA | ||||
1945-11-03 | Raleigh, NC | ||||
1941-11-08 | Winston-Salem, NC | ||||
1938-10-29 | Blacksburg, VA | ||||
1937-10-16 | Raleigh, NC | ||||
1936-10-24 | Raleigh, NC | ||||
1935-11-09 | Portsmouth, VA | ||||
1934-11-10 | Portsmouth, VA | ||||
1925-11-07 | Blacksburg, VA | ||||
1924-11-08 | Raleigh, NC | ||||
1923-11-10 | Norfolk, VA | ||||
1922-11-11 | Norfolk, VA | ||||
1921-11-11 | Norfolk, VA | ||||
1920-11-11 | Norfolk, VA | ||||
1919-11-15 | Norfolk, VA | ||||
1918-11-16 | Norfolk, VA | ||||
1917-11-17 | Norfolk, VA | ||||
1916-10-28 | Norfolk, VA | ||||
1914-11-14 | Roanoke, VA | ||||
1911-11-30 | Norfolk, VA | ||||
1910-11-24 | Norfolk, VA | ||||
1909-11-25 | Norfolk, VA | ||||
1908-11-26 | Norfolk, VA | ||||
1906-11-29 | Richmond, VA | ||||
1903-10-17 | Blacksburg, VA | ||||
1902-10-18 | Blacksburg, VA | ||||
1900-10-25 | Raleigh, NC |


