2001 Season Summary
Overall Record
7-4
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 24, 2001 | 48-45 | - | ||
| W | Nov 17, 2001 | 38-21 | Cheney, WA | ||
| L | Nov 10, 2001 | 22-37 | - | ||
| L | Nov 3, 2001 | 33-42 | Flagstaff, AZ | ||
| W | Oct 27, 2001 | 63-35 | Cheney, WA | ||
| W | Oct 20, 2001 | 42-35 | - | ||
| W | Oct 13, 2001 | 66-14 | Cheney, WA | ||
| L | Oct 6, 2001 | 38-48 | Spokane, WA | ||
| L | Sep 29, 2001 | 26-29 | Missoula, MT | ||
| W | Sep 22, 2001 | 50-26 | - | ||
| W | Sep 8, 2001 | 35-17 | Storrs, CT |

