1998 Season Summary
Overall Record
5-6
Season Games
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1998 | 31-28 | - | ||
| L | Nov 14, 1998 | 20-40 | - | ||
| L | Nov 7, 1998 | 17-45 | Greenville, SC | ||
| L | Oct 24, 1998 | 19-22 | - | ||
| L | Oct 17, 1998 | 24-25 | - | ||
| L | Oct 10, 1998 | 13-26 | Boone, NC | ||
| W | Oct 3, 1998 | 31-7 | - | ||
| W | Sep 26, 1998 | 51-14 | - | ||
| W | Sep 19, 1998 | 34-24 | - | ||
| W | Sep 12, 1998 | 27-19 | - | ||
| L | Sep 5, 1998 | 0-33 | Clemson, SC |

