California Game History
Complete game history organized by season
2024 Season
6-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 18, 2024 | 13-24 | Inglewood, CA | Art of Sport LA Bowl | |
L | Nov 30, 2024 | 6-38 | Dallas, TX | ||
W | Nov 23, 2024 | 24-21 | Berkeley, CA | ||
L | Nov 16, 2024 | 25-33 | Berkeley, CA | ||
W | Nov 8, 2024 | 46-36 | Winston-Salem, NC | ||
W | Oct 26, 2024 | 44-7 | Berkeley, CA | ||
L | Oct 19, 2024 | 23-24 | Berkeley, CA | ||
L | Oct 12, 2024 | 15-17 | Pittsburgh, PA | ||
L | Oct 5, 2024 | 38-39 | Berkeley, CA | ||
L | Sep 21, 2024 | 9-14 | Tallahassee, FL | ||
W | Sep 14, 2024 | 31-10 | Berkeley, CA | ||
W | Sep 7, 2024 | 21-14 | Auburn, AL | ||
W | Aug 31, 2024 | 31-13 | Berkeley, CA |
2023 Season
6-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 16, 2023 | 14-34 | Shreveport, LA | Radiance Technologies Independence Bowl | |
W | Nov 25, 2023 | 33-7 | Pasadena, CA | ||
W | Nov 18, 2023 | 27-15 | Stanford, CA | ||
W | Nov 11, 2023 | 42-39 | Berkeley, CA | ||
L | Nov 4, 2023 | 19-63 | Eugene, OR | ||
L | Oct 28, 2023 | 49-50 | Berkeley, CA | ||
L | Oct 14, 2023 | 14-34 | Salt Lake City, UT | ||
L | Oct 7, 2023 | 40-52 | Berkeley, CA | ||
W | Sep 30, 2023 | 24-21 | Berkeley, CA | ||
L | Sep 23, 2023 | 32-59 | Seattle, WA | ||
W | Sep 16, 2023 | 31-17 | Berkeley, CA | ||
L | Sep 9, 2023 | 10-14 | Berkeley, CA | ||
W | Sep 2, 2023 | 58-21 | Denton, TX |
2022 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2022 | 28-35 | Berkeley, CA | ||
W | Nov 19, 2022 | 27-20 | Berkeley, CA | ||
L | Nov 12, 2022 | 10-38 | Corvallis, OR | ||
L | Nov 5, 2022 | 35-41 | Los Angeles, CA | ||
L | Oct 29, 2022 | 24-42 | Berkeley, CA | ||
L | Oct 22, 2022 | 21-28 | Berkeley, CA | ||
L | Oct 15, 2022 | 13-20 | Boulder, CO | ||
L | Oct 1, 2022 | 9-28 | Pullman, WA | ||
W | Sep 24, 2022 | 49-31 | Berkeley, CA | ||
L | Sep 17, 2022 | 17-24 | South Bend, IN | ||
W | Sep 10, 2022 | 20-14 | Berkeley, CA | ||
W | Sep 3, 2022 | 34-13 | Berkeley, CA |
2021 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 4, 2021 | 24-14 | Berkeley, CA | ||
L | Nov 27, 2021 | 14-42 | Pasadena, CA | ||
W | Nov 20, 2021 | 41-11 | Stanford, CA | ||
L | Nov 6, 2021 | 3-10 | Tucson, AZ | ||
W | Oct 30, 2021 | 39-25 | Berkeley, CA | ||
W | Oct 23, 2021 | 26-3 | Berkeley, CA | ||
L | Oct 15, 2021 | 17-24 | Eugene, OR | ||
L | Oct 2, 2021 | 6-21 | Berkeley, CA | ||
L | Sep 25, 2021 | 24-31 | Seattle, WA | ||
W | Sep 18, 2021 | 42-30 | Berkeley, CA | ||
L | Sep 11, 2021 | 32-34 | Fort Worth, TX | ||
L | Sep 4, 2021 | 17-22 | Berkeley, CA |
2020 Season
1-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 5, 2020 | 21-17 | Berkeley, CA | ||
L | Nov 27, 2020 | 23-24 | Berkeley, CA | ||
L | Nov 21, 2020 | 27-31 | Corvallis, OR | ||
L | Nov 15, 2020 | 10-34 | Pasadena, CA |
2019 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 30, 2019 | 35-20 | Santa Clara, CA | Redbox Bowl | |
W | Nov 30, 2019 | 28-18 | Pasadena, CA | ||
W | Nov 23, 2019 | 24-20 | Stanford, CA | ||
L | Nov 16, 2019 | 17-41 | Berkeley, CA | ||
W | Nov 9, 2019 | 33-20 | Berkeley, CA | ||
L | Oct 26, 2019 | 0-35 | Salt Lake City, UT | ||
L | Oct 19, 2019 | 17-21 | Berkeley, CA | ||
L | Oct 5, 2019 | 7-17 | Eugene, OR | ||
L | Sep 27, 2019 | 17-24 | Berkeley, CA | ||
W | Sep 21, 2019 | 28-20 | Oxford, MS | ||
W | Sep 14, 2019 | 23-17 | Berkeley, CA | ||
W | Sep 7, 2019 | 20-19 | Seattle, WA | ||
W | Aug 31, 2019 | 27-13 | Berkeley, CA |
2018 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 26, 2018 | 7-10 | Phoenix, AZ | Cheez-It Bowl | |
L | Dec 1, 2018 | 13-23 | Berkeley, CA | ||
W | Nov 24, 2018 | 33-21 | Berkeley, CA | ||
W | Nov 10, 2018 | 15-14 | Los Angeles, CA | ||
L | Nov 3, 2018 | 13-19 | Pullman, WA | ||
W | Oct 27, 2018 | 12-10 | Berkeley, CA | ||
W | Oct 20, 2018 | 49-7 | Corvallis, OR | ||
L | Oct 13, 2018 | 7-37 | Berkeley, CA | ||
L | Oct 6, 2018 | 17-24 | Tucson, AZ | ||
L | Sep 29, 2018 | 24-42 | Berkeley, CA | ||
W | Sep 15, 2018 | 45-23 | Berkeley, CA | ||
W | Sep 8, 2018 | 21-18 | Provo, UT | ||
W | Sep 1, 2018 | 24-17 | Berkeley, CA |
2017 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2017 | 27-30 | Pasadena, CA | ||
L | Nov 18, 2017 | 14-17 | Stanford, CA | ||
W | Nov 4, 2017 | 37-23 | Berkeley, CA | ||
L | Oct 28, 2017 | 28-44 | Boulder, CO | ||
L | Oct 21, 2017 | 44-45 | Berkeley, CA | ||
W | Oct 13, 2017 | 37-3 | Berkeley, CA | ||
L | Oct 7, 2017 | 7-38 | Seattle, WA | ||
L | Sep 30, 2017 | 24-45 | Eugene, OR | ||
L | Sep 23, 2017 | 20-30 | Berkeley, CA | ||
W | Sep 16, 2017 | 27-16 | Berkeley, CA | ||
W | Sep 9, 2017 | 33-20 | Berkeley, CA | ||
W | Sep 2, 2017 | 35-30 | Chapel Hill, NC |
2016 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 26, 2016 | 36-10 | Berkeley, CA | ||
L | Nov 19, 2016 | 31-45 | Berkeley, CA | ||
L | Nov 12, 2016 | 21-56 | Pullman, WA | ||
L | Nov 5, 2016 | 27-66 | Berkeley, CA | ||
L | Oct 27, 2016 | 24-45 | Los Angeles, CA | ||
W | Oct 21, 2016 | 52-49 | Berkeley, CA | ||
L | Oct 8, 2016 | 44-47 | Corvallis, OR | ||
W | Oct 1, 2016 | 28-23 | Berkeley, CA | ||
L | Sep 24, 2016 | 41-51 | Tempe, AZ | ||
W | Sep 17, 2016 | 50-43 | Berkeley, CA | ||
L | Sep 10, 2016 | 40-45 | San Diego, CA | ||
W | Aug 26, 2016 | 51-31 | Sydney |
2015 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 29, 2015 | 55-36 | Fort Worth, TX | Lockheed Martin Armed Forces Bowl | |
W | Nov 28, 2015 | 48-46 | Berkeley, CA | ||
L | Nov 21, 2015 | 22-35 | Stanford, CA | ||
W | Nov 14, 2015 | 54-24 | Berkeley, CA | ||
L | Nov 7, 2015 | 28-44 | Eugene, OR | ||
L | Oct 31, 2015 | 21-27 | Berkeley, CA | ||
L | Oct 22, 2015 | 24-40 | Pasadena, CA | ||
L | Oct 10, 2015 | 24-30 | Salt Lake City, UT | ||
W | Oct 3, 2015 | 34-28 | Berkeley, CA | ||
W | Sep 26, 2015 | 30-24 | Seattle, WA | ||
W | Sep 19, 2015 | 45-44 | Austin, TX | ||
W | Sep 12, 2015 | 35-7 | Berkeley, CA | ||
W | Sep 5, 2015 | 73-14 | Berkeley, CA |
2014 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2014 | 35-42 | Berkeley, CA | ||
L | Nov 22, 2014 | 17-38 | Berkeley, CA | ||
L | Nov 13, 2014 | 30-38 | Los Angeles, CA | ||
W | Nov 1, 2014 | 45-31 | Corvallis, OR | ||
L | Oct 24, 2014 | 41-59 | Berkeley, CA | ||
L | Oct 18, 2014 | 34-36 | Berkeley, CA | ||
L | Oct 11, 2014 | 7-31 | Berkeley, CA | ||
W | Oct 4, 2014 | 60-59 | Pullman, WA | ||
W | Sep 27, 2014 | 59-56 | Berkeley, CA | ||
L | Sep 20, 2014 | 45-49 | Tucson, AZ | ||
W | Sep 6, 2014 | 55-14 | Berkeley, CA | ||
W | Aug 30, 2014 | 31-24 | Evanston, IL |
2013 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2013 | 13-63 | Stanford, CA | ||
L | Nov 16, 2013 | 24-41 | Boulder, CO | ||
L | Nov 9, 2013 | 28-62 | Berkeley, CA | ||
L | Nov 2, 2013 | 28-33 | Berkeley, CA | ||
L | Oct 26, 2013 | 17-41 | Seattle, WA | ||
L | Oct 19, 2013 | 17-49 | Berkeley, CA | ||
L | Oct 12, 2013 | 10-37 | Pasadena, CA | ||
L | Oct 5, 2013 | 22-44 | Berkeley, CA | ||
L | Sep 28, 2013 | 16-55 | Eugene, OR | ||
L | Sep 14, 2013 | 34-52 | Berkeley, CA | ||
W | Sep 7, 2013 | 37-30 | Berkeley, CA | ||
L | Aug 31, 2013 | 30-44 | Berkeley, CA |
2012 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 17, 2012 | 14-62 | Corvallis, OR | ||
L | Nov 10, 2012 | 17-59 | Berkeley, CA | ||
L | Nov 2, 2012 | 13-21 | Berkeley, CA | ||
L | Oct 27, 2012 | 27-49 | Salt Lake City, UT | ||
L | Oct 20, 2012 | 3-21 | Berkeley, CA | ||
W | Oct 13, 2012 | 31-17 | Pullman, WA | ||
W | Oct 6, 2012 | 43-17 | Berkeley, CA | ||
L | Sep 29, 2012 | 17-27 | Berkeley, CA | ||
L | Sep 22, 2012 | 9-27 | Los Angeles, CA | ||
L | Sep 15, 2012 | 28-35 | Columbus, OH | ||
W | Sep 8, 2012 | 50-31 | Berkeley, CA | ||
L | Sep 1, 2012 | 24-31 | Berkeley, CA |
2011 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 28, 2011 | 10-21 | San Diego, CA | Holiday Bowl | |
W | Nov 25, 2011 | 47-38 | Tempe, AZ | ||
L | Nov 19, 2011 | 28-31 | Stanford, CA | ||
W | Nov 12, 2011 | 23-6 | San Francisco, CA | AT&T Park | |
W | Nov 5, 2011 | 30-7 | San Francisco, CA | AT&T Park | |
L | Oct 29, 2011 | 14-31 | Pasadena, CA | ||
W | Oct 22, 2011 | 34-10 | San Francisco, CA | AT&T Park | |
L | Oct 13, 2011 | 9-30 | San Francisco, CA | AT&T Park | |
L | Oct 6, 2011 | 15-43 | Eugene, OR | ||
L | Sep 24, 2011 | 23-31 | Seattle, WA | ||
W | Sep 17, 2011 | 63-12 | San Francisco, CA | AT&T Park | |
W | Sep 10, 2011 | 36-33 | Boulder, CO | ||
W | Sep 3, 2011 | 36-21 | San Francisco, CA | Candlestick Park |
2010 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2010 | 13-16 | Berkeley, CA | ||
L | Nov 20, 2010 | 14-48 | Berkeley, CA | ||
L | Nov 13, 2010 | 13-15 | Berkeley, CA | ||
W | Nov 6, 2010 | 20-13 | Pullman, WA | ||
L | Oct 30, 2010 | 7-35 | Corvallis, OR | ||
W | Oct 23, 2010 | 50-17 | Berkeley, CA | ||
L | Oct 16, 2010 | 14-48 | Los Angeles, CA | ||
W | Oct 9, 2010 | 35-7 | Berkeley, CA | ||
L | Sep 25, 2010 | 9-10 | Tucson, AZ | ||
L | Sep 17, 2010 | 31-52 | Reno, NV | ||
W | Sep 11, 2010 | 52-7 | Berkeley, CA | ||
W | Sep 4, 2010 | 52-3 | Berkeley, CA |
2009 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 23, 2009 | 27-37 | San Diego, CA | Poinsettia Bowl | |
L | Dec 5, 2009 | 10-42 | Seattle, WA | ||
W | Nov 21, 2009 | 34-28 | Stanford, CA | ||
W | Nov 14, 2009 | 24-16 | Berkeley, CA | ||
L | Nov 7, 2009 | 14-31 | Berkeley, CA | ||
W | Oct 31, 2009 | 23-21 | Tempe, AZ | ||
W | Oct 24, 2009 | 49-17 | Berkeley, CA | ||
W | Oct 17, 2009 | 45-26 | Pasadena, CA | ||
L | Oct 3, 2009 | 3-30 | Berkeley, CA | ||
L | Sep 26, 2009 | 3-42 | Eugene, OR | ||
W | Sep 19, 2009 | 35-21 | Minneapolis, MN | ||
W | Sep 12, 2009 | 59-7 | Berkeley, CA | ||
W | Sep 5, 2009 | 52-13 | Berkeley, CA |
2008 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 27, 2008 | 24-17 | San Francisco, CA | Emerald Bowl | |
W | Dec 6, 2008 | 48-7 | Berkeley, CA | ||
W | Nov 22, 2008 | 37-16 | Berkeley, CA | ||
L | Nov 15, 2008 | 21-34 | Corvallis, OR | ||
L | Nov 8, 2008 | 3-17 | Los Angeles, CA | ||
W | Nov 1, 2008 | 26-16 | Berkeley, CA | ||
W | Oct 25, 2008 | 41-20 | Berkeley, CA | ||
L | Oct 18, 2008 | 27-42 | Tucson, AZ | ||
W | Oct 4, 2008 | 24-14 | Berkeley, CA | ||
W | Sep 27, 2008 | 42-7 | Berkeley, CA | ||
L | Sep 13, 2008 | 27-35 | College Park, MD | ||
W | Sep 6, 2008 | 66-3 | Pullman, WA | ||
W | Aug 30, 2008 | 38-31 | Berkeley, CA |
2007 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 31, 2007 | 42-36 | Fort Worth, TX | Armed Forces Bowl | |
L | Dec 1, 2007 | 13-20 | Stanford, CA | ||
L | Nov 17, 2007 | 23-37 | Seattle, WA | ||
L | Nov 10, 2007 | 17-24 | Berkeley, CA | ||
W | Nov 3, 2007 | 20-17 | Berkeley, CA | ||
L | Oct 27, 2007 | 20-31 | Tempe, AZ | ||
L | Oct 20, 2007 | 21-30 | Pasadena, CA | ||
L | Oct 13, 2007 | 28-31 | Berkeley, CA | ||
W | Sep 29, 2007 | 31-24 | Eugene, OR | ||
W | Sep 22, 2007 | 45-27 | Berkeley, CA | ||
W | Sep 15, 2007 | 42-12 | Berkeley, CA | ||
W | Sep 8, 2007 | 34-28 | Fort Collins, CO | ||
W | Sep 1, 2007 | 45-31 | Berkeley, CA |
2006 Season
10-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 28, 2006 | 45-10 | San Diego, CA | Holiday Bowl (1) | |
W | Dec 2, 2006 | 26-17 | Berkeley, CA | ||
L | Nov 18, 2006 | 9-23 | Los Angeles, CA | ||
L | Nov 11, 2006 | 20-24 | Tucson, AZ | ||
W | Nov 4, 2006 | 38-24 | Berkeley, CA | ||
W | Oct 21, 2006 | 31-24 | Berkeley, CA | ||
W | Oct 14, 2006 | 21-3 | Pullman, WA | ||
W | Oct 7, 2006 | 45-24 | Berkeley, CA | ||
W | Sep 30, 2006 | 41-13 | Corvallis, OR | ||
W | Sep 23, 2006 | 49-21 | Berkeley, CA | ||
W | Sep 16, 2006 | 42-16 | Berkeley, CA | ||
W | Sep 9, 2006 | 42-17 | Berkeley, CA | ||
L | Sep 2, 2006 | 18-35 | Knoxville, TN |
2005 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 22, 2005 | 35-28 | Las Vegas, NV | Las Vegas Bowl | |
W | Nov 19, 2005 | 27-3 | Stanford, CA | ||
L† | Nov 12, 2005 | 10-35 | Berkeley, CA | Vacated | |
L | Nov 5, 2005 | 20-27 | Eugene, OR | ||
W | Oct 22, 2005 | 42-38 | Berkeley, CA | ||
L | Oct 15, 2005 | 20-23 | Berkeley, CA | ||
L | Oct 8, 2005 | 40-47 | Pasadena, CA | ||
W | Oct 1, 2005 | 28-0 | Berkeley, CA | ||
W | Sep 23, 2005 | 41-13 | Las Cruces, NM | ||
W | Sep 17, 2005 | 35-20 | Berkeley, CA | ||
W | Sep 10, 2005 | 56-17 | Seattle, WA | ||
W | Sep 3, 2005 | 41-3 | Berkeley, CA |
2004 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 2004 | 31-45 | San Diego, CA | Holiday Bowl (1) | |
W | Dec 4, 2004 | 26-16 | Hattiesburg, MS | ||
W | Nov 20, 2004 | 41-6 | Berkeley, CA | ||
W | Nov 13, 2004 | 42-12 | Seattle, WA | ||
W | Nov 6, 2004 | 28-27 | Berkeley, CA | ||
W | Oct 30, 2004 | 27-0 | Berkeley, CA | ||
W | Oct 23, 2004 | 38-0 | Tucson, AZ | ||
W | Oct 16, 2004 | 45-28 | Berkeley, CA | ||
L | Oct 9, 2004 | 17-23 | Los Angeles, CA | ||
W | Oct 2, 2004 | 49-7 | Corvallis, OR | ||
W | Sep 11, 2004 | 41-14 | Berkeley, CA | ||
W | Sep 4, 2004 | 56-14 | Air Force Academy, CO |
2003 Season
8-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 26, 2003 | 52-49 | Phoenix, AZ | Insight Bowl | |
W | Nov 22, 2003 | 28-16 | Stanford, CA | ||
W | Nov 15, 2003 | 54-7 | Berkeley, CA | ||
L | Nov 8, 2003 | 17-21 | Eugene, OR | ||
W | Nov 1, 2003 | 51-23 | Tempe, AZ | ||
W | Oct 25, 2003 | 42-14 | Berkeley, CA | ||
L | Oct 18, 2003 | 20-23 | Pasadena, CA | ||
L | Oct 4, 2003 | 21-35 | Berkeley, CA | ||
W | Sep 27, 2003 | 34-31 | Berkeley, CA | ||
W | Sep 20, 2003 | 31-24 | Champaign, IL | ||
L | Sep 11, 2003 | 24-31 | Salt Lake City, UT | ||
L | Sep 6, 2003 | 21-23 | Berkeley, CA | ||
W | Aug 30, 2003 | 34-2 | Berkeley, CA | ||
L | Aug 23, 2003 | 28-42 | Kansas City, MO | BCA Classic |
2002 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 23, 2002 | 30-7 | Berkeley, CA | ||
L | Nov 16, 2002 | 41-52 | Berkeley, CA | ||
W | Nov 9, 2002 | 55-38 | Tempe, AZ | ||
L | Oct 26, 2002 | 13-24 | Corvallis, OR | ||
W | Oct 19, 2002 | 17-12 | Berkeley, CA | ||
L | Oct 12, 2002 | 28-30 | Los Angeles, CA | ||
W | Oct 5, 2002 | 34-27 | Seattle, WA | ||
L | Sep 28, 2002 | 38-48 | Berkeley, CA | ||
L | Sep 21, 2002 | 21-23 | Berkeley, CA | ||
W | Sep 14, 2002 | 46-22 | East Lansing, MI | ||
W | Sep 7, 2002 | 34-13 | Berkeley, CA | ||
W | Aug 31, 2002 | 70-22 | Berkeley, CA |
2001 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 23, 2001 | 20-10 | Piscataway, NJ | ||
L | Nov 17, 2001 | 28-35 | Stanford, CA | ||
L | Nov 10, 2001 | 14-55 | Berkeley, CA | ||
L | Nov 3, 2001 | 24-38 | Berkeley, CA | ||
L | Oct 27, 2001 | 10-19 | Corvallis, OR | ||
L | Oct 20, 2001 | 17-56 | Pasadena, CA | ||
L | Oct 13, 2001 | 7-48 | Berkeley, CA | ||
L | Sep 29, 2001 | 28-31 | Berkeley, CA | ||
L | Sep 22, 2001 | 20-51 | Pullman, WA | ||
L | Sep 8, 2001 | 16-44 | Berkeley, CA | ||
L | Sep 1, 2001 | 17-44 | Berkeley, CA |
2000 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 2000 | 30-36 | Berkeley, CA | ||
L | Nov 11, 2000 | 17-25 | Eugene, OR | ||
L | Nov 4, 2000 | 32-38 | Berkeley, CA | ||
W | Oct 28, 2000 | 28-16 | Los Angeles, CA | ||
L | Oct 21, 2000 | 24-36 | Seattle, WA | ||
W | Oct 14, 2000 | 46-38 | Berkeley, CA | ||
L | Oct 7, 2000 | 10-30 | Tempe, AZ | ||
L | Sep 30, 2000 | 17-21 | Berkeley, CA | ||
L | Sep 23, 2000 | 3-17 | Fresno, CA | ||
L | Sep 16, 2000 | 15-17 | Champaign, IL | ||
W | Sep 9, 2000 | 24-21 | Berkeley, CA |
1999 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 1999 | 13-31 | Stanford, CA | ||
L | Nov 13, 1999 | 19-24 | Berkeley, CA | ||
L | Nov 6, 1999 | 7-17 | Corvallis, OR | ||
W* | Oct 30, 1999 | 17-7 | Berkeley, CA | California Forfeits | |
L | Oct 23, 1999 | 27-31 | Berkeley, CA | ||
W* | Oct 16, 1999 | 17-0 | Pasadena, CA | California Forfeits - record not affected | |
L | Oct 9, 1999 | 28-38 | Provo, UT | ||
L | Oct 2, 1999 | 7-31 | Pullman, WA | ||
W* | Sep 25, 1999 | 24-23 | Berkeley, CA | California Forfeits - record not affected | |
L | Sep 11, 1999 | 0-45 | Lincoln, NE | ||
W* | Sep 4, 1999 | 21-7 | Berkeley, CA | California Forfeits - record not affected |
1998 Season
5-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 3-10 | Berkeley, CA | ||
L | Nov 14, 1998 | 23-27 | Berkeley, CA | ||
L | Nov 7, 1998 | 22-55 | Tempe, AZ | ||
W | Oct 31, 1998 | 20-19 | Corvallis, OR | ||
L | Oct 24, 1998 | 16-28 | Berkeley, CA | ||
L | Oct 17, 1998 | 13-21 | Seattle, WA | ||
W | Oct 10, 1998 | 32-31 | Los Angeles, CA | ||
W | Sep 26, 1998 | 24-14 | Berkeley, CA | ||
W | Sep 19, 1998 | 13-12 | Norman, OK | ||
L | Sep 12, 1998 | 3-24 | Berkeley, CA | ||
W | Sep 5, 1998 | 14-10 | Berkeley, CA |
1997 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 1997 | 20-21 | Stanford, CA | ||
L | Nov 15, 1997 | 38-41 | Tucson, AZ | ||
L | Nov 8, 1997 | 21-28 | Berkeley, CA | ||
W | Nov 1, 1997 | 33-14 | Berkeley, CA | ||
L | Oct 25, 1997 | 17-35 | Pasadena, CA | ||
L | Oct 18, 1997 | 37-63 | Pullman, WA | ||
L | Oct 11, 1997 | 3-30 | Berkeley, CA | ||
L | Oct 4, 1997 | 34-41 | Shreveport, LA | ||
L | Sep 27, 1997 | 17-27 | Berkeley, CA | ||
W | Sep 20, 1997 | 40-36 | Berkeley, CA | ||
W | Sep 6, 1997 | 35-3 | Houston, TX |
1996 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 25, 1996 | 38-42 | Honolulu, HI | Aloha Bowl | |
L | Nov 23, 1996 | 21-42 | Berkeley, CA | ||
L | Nov 16, 1996 | 23-40 | Eugene, OR | ||
L | Nov 9, 1996 | 7-35 | Tempe, AZ | ||
W | Nov 2, 1996 | 56-55 | Berkeley, CA | ||
L | Oct 26, 1996 | 29-38 | Berkeley, CA | ||
L | Oct 19, 1996 | 18-21 | Pullman, WA | ||
W | Oct 5, 1996 | 22-15 | Los Angeles, CA | ||
W | Sep 28, 1996 | 48-42 | Berkeley, CA | ||
W | Sep 21, 1996 | 33-15 | Berkeley, CA | ||
W | Sep 14, 1996 | 42-37 | Berkeley, CA | Memorial Stadium | |
W | Sep 7, 1996 | 45-25 | San Jose, CA |
1995 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 1995 | 24-29 | Stanford, CA | ||
L | Nov 11, 1995 | 29-38 | Berkeley, CA | ||
W | Nov 4, 1995 | 27-11 | Berkeley, CA | ||
L | Oct 28, 1995 | 16-33 | Pasadena, CA | ||
W | Oct 21, 1995 | 13-12 | Corvallis, OR | ||
L | Oct 14, 1995 | 30-52 | Berkeley, CA | ||
L | Oct 7, 1995 | 16-26 | Berkeley, CA | ||
L | Sep 30, 1995 | 15-20 | Tucson, AZ | ||
W | Sep 23, 1995 | 40-7 | Berkeley, CA | ||
L | Sep 9, 1995 | 24-25 | Berkeley, CA | ||
L | Sep 2, 1995 | 9-33 | San Diego, CA | Jack Murphy Stadium |
1994 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 19, 1994 | 24-23 | Berkeley, CA | ||
L | Nov 12, 1994 | 19-31 | Seattle, WA | ||
L | Nov 5, 1994 | 6-13 | Tucson, AZ | ||
L | Oct 29, 1994 | 23-26 | Berkeley, CA | ||
L | Oct 22, 1994 | 0-61 | Los Angeles, CA | ||
L | Oct 15, 1994 | 7-23 | Eugene, OR | ||
W | Oct 8, 1994 | 26-7 | Berkeley, CA | ||
W | Oct 1, 1994 | 55-0 | Berkeley, CA | ||
W | Sep 24, 1994 | 25-21 | Berkeley, CA | ||
L | Sep 17, 1994 | 7-21 | Berkeley, CA | ||
L | Sep 10, 1994 | 20-22 | San Diego, CA | Jack Murphy Stadium |
1993 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 31, 1993 | 37-3 | San Antonio, TX | Alamo Bowl | |
W | Nov 27, 1993 | 42-18 | Honolulu, HI | ||
W | Nov 20, 1993 | 46-17 | Stanford, CA | ||
W | Nov 13, 1993 | 24-20 | Berkeley, CA | ||
L | Nov 6, 1993 | 0-41 | Tempe, AZ | ||
L | Oct 30, 1993 | 14-42 | Berkeley, CA | ||
L | Oct 16, 1993 | 7-34 | Pullman, WA | ||
L | Oct 9, 1993 | 23-24 | Berkeley, CA | ||
W | Oct 2, 1993 | 42-41 | Berkeley, CA | ||
W | Sep 25, 1993 | 46-13 | Berkeley, CA | ||
W | Sep 18, 1993 | 58-0 | Philadelphia, PA | ||
W | Sep 11, 1993 | 45-25 | Berkeley, CA | Memorial Stadium | |
W | Sep 4, 1993 | 27-25 | Pasadena, CA |
1992 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1992 | 21-41 | Berkeley, CA | ||
L | Nov 14, 1992 | 12-28 | Tempe, AZ | ||
L | Nov 7, 1992 | 17-37 | Eugene, OR | ||
W | Oct 31, 1992 | 48-12 | Berkeley, CA | ||
L | Oct 24, 1992 | 17-24 | Berkeley, CA | ||
L | Oct 17, 1992 | 24-27 | Los Angeles, CA | ||
L | Oct 10, 1992 | 16-35 | Seattle, WA | ||
W | Oct 3, 1992 | 42-0 | Berkeley, CA | ||
W | Sep 24, 1992 | 27-23 | Lawrence, KS | ||
L | Sep 12, 1992 | 14-41 | West Lafayette, IN | ||
W | Sep 5, 1992 | 46-16 | Berkeley, CA |
1991 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Jan 1, 1992 | 37-13 | Orlando, FL | Florida Citrus Bowl | |
L | Nov 23, 1991 | 21-38 | Stanford, CA | ||
W | Nov 16, 1991 | 25-6 | Berkeley, CA | ||
