Albany vs. Maine — Game-by-Game Results & Scores
| Location | Albany | Maine | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, UALB 37, ME 3 | 2026-11-14 | Albany, NY | |||
| 2024-09-28: view game details, UALB 20, ME 34 | 2024-09-28 | Albany, NY | |||
| 2023-10-28: view game details, UALB 37, ME 21 | 2023-10-28 | Orono, ME | |||
| 2022-11-12: view game details, UALB 23, ME 21 | 2022-11-12 | Albany, NY | |||
| 2021-10-23: view game details, UALB 16, ME 19 | 2021-10-23 | Albany, NY | |||
2021-03-13 | Orono, ME | ||||
2019-11-02 | Albany, NY | ||||
2018-10-27 | Orono, ME | ||||
2017-10-21 | Albany, NY | ||||
2016-10-15 | Orono, ME | ||||
2015-10-10 | Albany, NY | ||||
2014-10-18 | Orono, ME | ||||
2013-11-09 | Unknown | ||||
2012-09-22 | Orono, ME | ||||
2011-09-17 | Albany, NY | ||||
2010-09-02 | Orono, ME | ||||
2009-09-19 | Albany, NY | ||||
2005-10-01 | Unknown | ||||
1977-10-29 | Orono, ME |
See something wrong?


