Appalachian State vs. Catawba— Game-by-Game Results & Scores
CURRENT WIN STREAK
6 • APPALACHIAN STATE (1967-1989)
| Location | Appalachian State | Catawba | Notes | ||
|---|---|---|---|---|---|
1989-11-11 | Boone, NC | ||||
1971-10-16 | Boone, NC | ||||
1970-10-17 | Boone, NC | ||||
1969-10-18 | Salisbury, NC | ||||
1968-10-19 | Boone, NC | ||||
1967-10-14 | Salisbury, NC | ||||
1966-10-15 | Boone, NC | ||||
1965-10-16 | Salisbury, NC | ||||
1964-10-17 | Boone, NC | ||||
1963-10-19 | Salisbury, NC | ||||
1962-10-13 | Boone, NC | ||||
1961-10-14 | Salisbury, NC | ||||
1960-10-15 | Boone, NC | ||||
1959-10-17 | Salisbury, NC | ||||
1958-10-18 | Boone, NC | ||||
1957-10-19 | Salisbury, NC | ||||
1956-10-13 | Boone, NC | ||||
1955-10-15 | Salisbury, NC | ||||
1954-10-16 | Salisbury, NC | ||||
1953-10-17 | Winston-Salem, NC | ||||
1952-10-18 | Winston-Salem, NC | ||||
1951-10-13 | Winston-Salem, NC | ||||
1950-10-14 | Winston-Salem, NC | ||||
1949-12-10 | Salisbury, NC | Pythian Bowl | |||
1949-10-15 | Winston-Salem, NC | ||||
1948-10-16 | Winston-Salem, NC | ||||
1947-10-18 | Winston-Salem, NC | ||||
1946-10-19 | Salisbury, NC | ||||
1945-11-03 | Salisbury, NC | ||||
1942-11-26 | Salisbury, NC | ||||
1942-10-17 | Boone, NC | ||||
1941-10-17 | Winston-Salem, NC | ||||
1937-11-19 | Charlotte, NC | ||||
1936-11-07 | Salisbury, NC | ||||
1932-10-28 | Charlotte, NC | ||||
1931-12-05 | Charlotte, NC | ||||
1931-10-23 | Salisbury, NC | ||||
1930-10-11 | Boone, NC | ||||
1929-10-07 | Boone, NC |
See something wrong?


