Appalachian State vs. James Madison— Game-by-Game Results & Scores
| Location | Appalachian State | James Madison | Notes | ||
|---|---|---|---|---|---|
| 2025-11-15: view game details, APP 10, JMU 58 | 2025-11-15 | Harrisonburg, VA | |||
| 2024-11-23: view game details, APP 34, JMU 20 | 2024-11-23 | Boone, NC | |||
| 2023-11-18: view game details, APP 26, JMU 23 | 2023-11-18 | Harrisonburg, VA | |||
| 2022-09-24: view game details, APP 28, JMU 32 | 2022-09-24 | Boone, NC | |||
2008-09-20 | Harrisonburg, VA | ||||
2007-11-24 | Boone, NC | Division I-AA 1st Round Playoff Game | |||
2006-09-09 | Boone, NC | ||||
1995-11-25 | Boone, NC | Division I-AA 1st Round Playoff Game | |||
1992-10-10 | Harrisonburg, VA | ||||
1991-09-21 | Boone, NC | ||||
1990-11-17 | Harrisonburg, VA | ||||
1989-09-23 | Boone, NC | ||||
1988-09-10 | Harrisonburg, VA | ||||
1987-09-12 | Boone, NC | ||||
1986-10-18 | Harrisonburg, VA | ||||
1985-10-19 | Boone, NC | ||||
1983-09-10 | Boone, NC | ||||
1982-09-11 | Harrisonburg, VA | ||||
1981-09-12 | Boone, NC | ||||
1980-09-06 | Harrisonburg, VA |
See something wrong?


