Avila (MO) Game History
Complete game history organized by season
2014 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2014 | 3-45 | Olathe, KS | ||
| L | Nov 8, 2014 | 26-49 | Kansas City, MO | ||
| L | Nov 1, 2014 | 14-35 | Atchison, KS | ||
| L | Oct 25, 2014 | 17-24 | Kansas City, MO | ||
| L | Oct 18, 2014 | 3-45 | Kansas City, MO | ||
| L | Oct 11, 2014 | 20-54 | Springfield, MO | ||
| L | Oct 4, 2014 | 0-55 | Marshall, MO | ||
| L | Sep 27, 2014 | 14-27 | Kansas City, MO | ||
| W | Sep 20, 2014 | 54-41 | Kansas City, MO | ||
| W | Sep 13, 2014 | 41-24 | Kansas City, MO | ||
| W | Sep 6, 2014 | 61-13 | Kansas City, MO |
2013 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2013 | 0-26 | Kansas City, MO | ||
| W | Nov 9, 2013 | 40-14 | Fayette, MO | ||
| L | Nov 2, 2013 | 35-42 | Canton, MO | ||
| L | Oct 26, 2013 | 30-44 | Kansas City, MO | ||
| W | Oct 19, 2013 | 30-24 | Lamoni, IA | ||
| L | Oct 12, 2013 | 37-62 | Kansas City, MO | ||
| L | Oct 5, 2013 | 7-24 | Falls City, NE | ||
| L | Sep 28, 2013 | 17-63 | Baldwin City, KS | ||
| L | Sep 21, 2013 | 20-43 | Kansas City, MO | ||
| W | Sep 14, 2013 | 41-14 | Lindsborg, KS | ||
| W | Sep 7, 2013 | 80-13 | Lawrence, KS |
2012 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2012 | 24-31 | Kansas City, MO | ||
| L | Nov 3, 2012 | 20-26 | Lamoni, IA | ||
| L | Oct 27, 2012 | 42-45 | Kansas City, MO | ||
| L | Oct 20, 2012 | 21-54 | Springfield, MO | ||
| W | Oct 13, 2012 | 67-29 | Kansas City, MO | ||
| L | Oct 6, 2012 | 13-42 | Baldwin City, KS | ||
| W | Sep 29, 2012 | 35-19 | Lindsborg, KS | ||
| L | Sep 22, 2012 | 9-38 | Kansas City, MO | ||
| L | Sep 15, 2012 | 6-55 | Marshall, MO | ||
| L | Sep 8, 2012 | 20-28 | Kansas City, MO | ||
| L | Sep 1, 2012 | 37-43 | Belleville, IL |
2011 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2011 | 26-23 | Peru, NE | ||
| W | Nov 5, 2011 | 50-22 | Kansas City, MO | ||
| L | Oct 29, 2011 | 10-25 | Atchison, KS | ||
| W | Oct 22, 2011 | 27-6 | Kansas City, MO | ||
| W | Oct 15, 2011 | 27-13 | Canton, MO | ||
| L | Oct 8, 2011 | 20-37 | Kansas City, MO | ||
| L | Oct 1, 2011 | 13-30 | Kansas City, MO | ||
| L | Sep 24, 2011 | 7-41 | Olathe, KS | ||
| L | Sep 17, 2011 | 0-49 | Kansas City, MO | ||
| L | Sep 10, 2011 | 0-30 | Fayette, MO |
2010 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 2010 | 7-42 | Marshall, MO | ||
| L | Nov 6, 2010 | 17-38 | Kansas City, MO | ||
| L | Oct 30, 2010 | 37-41 | Springfield, MO | ||
| L | Oct 23, 2010 | 13-41 | Kansas City, MO | ||
| W | Oct 16, 2010 | 27-21 | Lamoni, IA | ||
| L | Oct 9, 2010 | 7-47 | Kansas City, MO | ||
| L | Oct 2, 2010 | 9-53 | - | ||
| W | Sep 25, 2010 | 21-7 | Kansas City, MO | ||
| L | Sep 18, 2010 | 17-41 | Baldwin City, KS | ||
| L | Sep 4, 2010 | 7-42 | Kansas City, MO |
2009 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 2009 | 7-61 | Kansas City, MO | ||
| L | Nov 7, 2009 | 19-27 | Fayette, MO | ||
| L | Oct 31, 2009 | 19-27 | Kansas City, MO | ||
| W | Oct 24, 2009 | 20-15 | Liberty, MO | ||
| W | Oct 17, 2009 | 13-6 | Kansas City, MO | ||
| L | Oct 10, 2009 | 0-31 | Atchison, KS | ||
| L | Oct 3, 2009 | 7-59 | - | ||
| W | Sep 26, 2009 | 28-21 | Canton, MO | ||
| L | Sep 19, 2009 | 0-41 | Kansas City, MO | ||
| L | Sep 5, 2009 | 13-56 | Olathe, KS | ||
| W | Aug 29, 2009 | 9-6 | Platte City, MO |
2008 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2008 | 9-43 | Baldwin City, KS | ||
| W | Nov 8, 2008 | 24-7 | Kansas City, MO | ||
| L | Nov 1, 2008 | 0-38 | Kansas City, MO | ||
| L | Oct 25, 2008 | 10-41 | Marshall, MO | ||
| L | Oct 18, 2008 | 7-23 | Kansas City, MO | ||
| L | Oct 11, 2008 | 6-19 | Springfield, MO | ||
| L | Oct 4, 2008 | 14-34 | Kansas City, MO | ||
| W | Sep 27, 2008 | 9-8 | Lamoni, IA | ||
| L | Sep 20, 2008 | 10-20 | Kansas City, MO | ||
| L | Sep 13, 2008 | 9-59 | - | ||
| W | Sep 6, 2008 | 17-0 | Kansas City, MO |
2007 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2007 | 23-58 | Kansas City, MO | ||
| W | Nov 3, 2007 | 59-21 | Kansas City, MO | ||
| L | Oct 27, 2007 | 6-56 | Olathe, KS | ||
| L | Oct 20, 2007 | 14-20 | Kansas City, MO | ||
| L | Oct 13, 2007 | 0-11 | Fayette, MO | ||
| L | Oct 6, 2007 | 20-41 | Kansas City, MO | ||
| L | Sep 29, 2007 | 19-41 | Liberty, MO | ||
| L | Sep 22, 2007 | 21-42 | Kansas City, MO | ||
| L | Sep 15, 2007 | 13-23 | Atchison, KS | ||
| L | Sep 8, 2007 | 27-56 | - | ||
| W | Sep 1, 2007 | 38-21 | Canton, MO |
2006 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 2006 | 14-18 | Kansas City, MO | ||
| L | Nov 4, 2006 | 10-14 | - | ||
| W | Oct 28, 2006 | 14-11 | Kansas City, MO | ||
| L | Oct 21, 2006 | 0-27 | Baldwin City, KS | ||
| W | Oct 14, 2006 | 21-13 | Lawrence, KS | ||
| L | Oct 7, 2006 | 6-35 | Kansas City, MO | ||
| L | Sep 30, 2006 | 0-34 | Marshall, MO | ||
| W | Sep 23, 2006 | 19-3 | Kansas City, MO | ||
| L | Sep 16, 2006 | 14-21 | Springfield, MO | ||
| L | Sep 9, 2006 | 15-24 | Kansas City, MO | ||
| L | Sep 2, 2006 | 7-24 | Lamoni, IA |
2005 Season
0-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 2005 | 10-31 | Atchison, KS | ||
| L | Nov 5, 2005 | 0-37 | - | ||
| L | Oct 29, 2005 | 0-30 | Canton, MO | ||
| L | Oct 22, 2005 | 24-27 | Kansas City, MO | ||
| L | Oct 8, 2005 | 0-23 | Olathe, KS | ||
| L | Oct 1, 2005 | 3-43 | Kansas City, MO | ||
| L | Sep 24, 2005 | 7-25 | Fayette, MO | ||
| L | Sep 17, 2005 | 18-41 | Kansas City, MO | ||
| L | Sep 10, 2005 | 3-33 | Liberty, MO | ||
| L | Sep 3, 2005 | 7-38 | Kansas City, MO |
2004 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 2004 | 6-30 | Springfield, MO | ||
| L | Nov 6, 2004 | 3-21 | Kansas City, MO | ||
| L | Oct 30, 2004 | 15-29 | Lamoni, IA | ||
| L | Oct 23, 2004 | 0-27 | Kansas City, MO | ||
| L | Oct 16, 2004 | 0-45 | - | ||
| W | Oct 9, 2004 | 7-5 | Kansas City, MO | ||
| L | Oct 2, 2004 | 7-28 | Baldwin City, KS | ||
| L | Sep 18, 2004 | 0-28 | Kansas City, MO | ||
| W | Sep 11, 2004 | 20-13 | Marshall, MO | ||
| L | Sep 4, 2004 | 6-7 | Kansas City, MO | ||
| L | Aug 28, 2004 | 9-31 | Ellinwood, KS |
2003 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 2003 | 32-28 | Kansas City, MO | ||
| W | Nov 8, 2003 | 38-12 | Liberty, MO | ||
| W | Nov 1, 2003 | 25-22 | Kansas City, MO | ||
| L | Oct 25, 2003 | 7-17 | Atchison, KS | ||
| W | Oct 18, 2003 | 27-23 | - | ||
| W | Oct 11, 2003 | 34-31 | Canton, MO | ||
| L | Oct 4, 2003 | 13-20 | Kansas City, MO | ||
| L | Sep 20, 2003 | 7-37 | Olathe, KS | ||
| L | Sep 13, 2003 | 20-28 | Kansas City, MO | ||
| L | Sep 6, 2003 | 3-6 | Fayette, MO |
2002 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2002 | 13-49 | Kansas City, MO | ||
| L | Nov 9, 2002 | 19-24 | Kansas City, MO | ||
| W | Nov 2, 2002 | 38-35 | Lamoni, IA | ||
| L | Oct 26, 2002 | 37-44 | Kansas City, MO | ||
| W | Oct 19, 2002 | 28-23 | - | ||
| W | Oct 12, 2002 | 40-38 | Canton, MO | ||
| L | Oct 5, 2002 | 27-31 | Fayette, MO | ||
| L | Sep 21, 2002 | 7-38 | Kansas City, MO | ||
| L | Sep 14, 2002 | 3-22 | Baldwin City, KS | ||
| W | Sep 7, 2002 | 28-27 | Liberty, MO |
2001 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2001 | 10-7 | Olathe, KS | ||
| L | Nov 3, 2001 | 9-13 | Marshall, MO | ||
| L | Oct 27, 2001 | 21-31 | Kansas City, MO | ||
| L | Oct 20, 2001 | 6-45 | Springfield, MO | ||
| L | Oct 13, 2001 | 7-28 | - | ||
| L | Oct 6, 2001 | 10-44 | Kansas City, MO | ||
| W | Sep 29, 2001 | 17-14 | Kansas City, MO | ||
| L | Sep 15, 2001 | 0-31 | Atchison, KS | ||
| L | Sep 8, 2001 | 12-22 | Kansas City, MO | ||
| L | Sep 1, 2001 | 23-33 | Kansas City, MO |
2000 Season
3-2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 30, 2000 | 28-14 | Kansas City, MO | ||
| L | Oct 23, 2000 | 15-18 | Ottawa, KS | ||
| T | Oct 16, 2000 | 0-0 | Liberty, MO | ||
| L | Oct 9, 2000 | 0-27 | Olathe, KS | ||
| W | Oct 1, 2000 | 21-14 | Atchison, KS | ||
| W | Sep 25, 2000 | 19-0 | Kansas City, MO |
