Brown vs. Bryant — Game-by-Game Results & Scores
| Location | Brown | Bryant | Notes | ||
|---|---|---|---|---|---|
| 2026-10-10: view game details, BRWN 28, BRY 13 | 2026-10-10 | Providence, RI | |||
| 2025-10-10: view game details, BRWN 29, BRY 19 | 2025-10-10 | Smithfield, RI | |||
| 2024-10-05: view game details, BRWN 35, BRY 42 | 2024-10-05 | Providence, RI | |||
| 2023-09-16: view game details, BRWN 29, BRY 25 | 2023-09-16 | Smithfield, RI | |||
| 2022-09-17: view game details, BRWN 44, BRY 38 | 2022-09-17 | Providence, RI | |||
| 2021-10-02: view game details, BRWN 29, BRY 36 | 2021-10-02 | Smithfield, RI | |||
2019-09-21 | Smithfield, RI | ||||
2017-09-16 | Providence, RI | ||||
2016-09-17 | Smithfield, RI | ||||
2015-09-19 | Providence, RI | ||||
2013-10-12 | Smithfield, RI |
See something wrong?


