Bucknell vs. Colgate— Game-by-Game Results & Scores
| Location | Bucknell | Colgate | Notes | ||
|---|---|---|---|---|---|
| 2025-11-22: view game details, BUCK 19, COLG 38 | 2025-11-22 | Unknown | |||
| 2024-11-23: view game details, BUCK 48, COLG 34 | 2024-11-23 | Unknown | |||
| 2023-10-28: view game details, BUCK 49, COLG 34 | 2023-10-28 | Unknown | |||
| 2022-10-29: view game details, BUCK 7, COLG 13 | 2022-10-29 | Unknown | |||
2021-10-30 | Unknown | ||||
2019-10-12 | Unknown | ||||
2018-10-06 | Unknown | ||||
2017-10-28 | Unknown | ||||
2016-10-15 | Unknown | ||||
2015-11-21 | Unknown | ||||
2014-11-22 | Unknown | ||||
2013-11-02 | Unknown | ||||
2012-10-27 | Unknown | ||||
2011-11-19 | Unknown | ||||
2010-11-13 | Unknown | ||||
2009-11-14 | Unknown | ||||
2008-10-25 | Unknown | ||||
2007-10-06 | Unknown | ||||
2006-11-18 | Unknown | ||||
2005-11-12 | Unknown | ||||
2004-11-13 | Unknown | ||||
2003-10-25 | Unknown | ||||
2002-10-05 | Unknown | ||||
2001-11-17 | Unknown | ||||
2000-11-18 | Unknown | ||||
1999-09-11 | Unknown | ||||
1998-10-31 | Unknown | ||||
1997-11-22 | Unknown | ||||
1996-11-23 | Unknown | ||||
1995-11-11 | Unknown | ||||
1994-11-12 | Unknown | ||||
1993-11-20 | Unknown | ||||
1992-11-21 | Unknown | ||||
1991-11-02 | Unknown | ||||
1990-10-27 | Unknown | ||||
1989-11-11 | Unknown | ||||
1988-09-17 | Unknown | ||||
1987-09-12 | Unknown | ||||
1986-10-18 | Unknown | ||||
1981-11-07 | Unknown | ||||
1980-11-15 | Unknown | ||||
1980-11-08 | Unknown | ||||
1979-11-10 | Unknown | ||||
1978-11-11 | Unknown | ||||
1977-11-05 | Unknown | ||||
1976-11-06 | Unknown | ||||
1975-11-08 | Unknown | ||||
1974-11-09 | Unknown | ||||
1973-10-27 | Unknown | ||||
1972-11-11 | Unknown | ||||
1971-11-06 | Unknown | ||||
1970-11-07 | Unknown | ||||
1969-11-08 | Unknown | ||||
1968-11-09 | Unknown | ||||
1967-11-11 | Unknown | ||||
1966-11-05 | Unknown | ||||
1965-11-06 | Unknown | ||||
1964-11-07 | Unknown | ||||
1963-11-09 | Unknown | ||||
1962-11-10 | Unknown | ||||
1961-10-07 | Unknown | ||||
1960-11-05 | Unknown | ||||
1959-11-07 | Unknown | ||||
1958-10-11 | Unknown | ||||
1957-11-09 | Unknown | ||||
1956-11-10 | Unknown | ||||
1955-11-05 | Unknown | ||||
1954-11-06 | Unknown | ||||
1953-11-07 | Unknown | ||||
1952-10-25 | Unknown | ||||
1951-11-10 | Unknown | ||||
1950-10-21 | Unknown | ||||
1917-10-13 | Unknown | ||||
1894-10-27 | Unknown |
See something wrong?


