Buffalo Game History
Complete game history organized by season
2024 Season
9-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Jan 4, 2025 | 26-7 | Nassau | Bahamas Bowl Presented by Atlantis Resorts | |
W | Nov 20, 2024 | 37-20 | Ypsilanti, MI | ||
W | Nov 12, 2024 | 51-48 | Buffalo, NY | ||
W | Nov 2, 2024 | 41-30 | Akron, OH | ||
L | Oct 26, 2024 | 16-47 | Athens, OH | ||
L | Oct 19, 2024 | 41-48 | Buffalo, NY | ||
W | Oct 12, 2024 | 30-15 | Buffalo, NY | ||
L | Sep 28, 2024 | 3-47 | East Hartford, CT | ||
W | Sep 21, 2024 | 23-20 | DeKalb, IL | ||
W | Sep 14, 2024 | 34-3 | Buffalo, NY | ||
L | Sep 7, 2024 | 0-38 | Columbia, MO | ||
W | Aug 29, 2024 | 30-13 | Buffalo, NY | ||
W | Jan 1, 1800 | 43-7 | Buffalo, NY |
2023 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 2023 | 11-24 | Buffalo, NY | ||
L | Nov 15, 2023 | 10-23 | Oxford, OH | ||
L | Nov 7, 2023 | 10-20 | Buffalo, NY | ||
L | Oct 31, 2023 | 13-31 | Toledo, OH | ||
W | Oct 21, 2023 | 24-6 | Kent, OH | ||
L | Oct 14, 2023 | 14-24 | Buffalo, NY | ||
W | Oct 7, 2023 | 37-13 | Buffalo, NY | ||
W | Sep 30, 2023 | 13-10 | Akron, OH | ||
L | Sep 23, 2023 | 38-45 | Lafayette, LA | ||
L | Sep 16, 2023 | 27-55 | Buffalo, NY | ||
L | Sep 9, 2023 | 37-40 | Buffalo, NY | ||
L | Sep 2, 2023 | 17-38 | Madison, WI |
2022 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 27, 2022 | 23-21 | Montgomery, AL | Camellia Bowl | |
W | Dec 2, 2022 | 23-22 | Buffalo, NY | ||
L | Nov 26, 2022 | 27-30 | Buffalo, NY | ||
L | Nov 9, 2022 | 27-31 | Mount Pleasant, MI | ||
L | Nov 1, 2022 | 24-45 | Athens, OH | ||
W | Oct 22, 2022 | 34-27 | Buffalo, NY | ||
W | Oct 15, 2022 | 34-7 | Foxboro, MA | ||
W | Oct 8, 2022 | 38-7 | Bowling Green, OH | ||
W | Oct 1, 2022 | 24-20 | Buffalo, NY | ||
W | Sep 24, 2022 | 50-31 | Ypsilanti, MI | ||
L | Sep 17, 2022 | 26-38 | Conway, SC | ||
L | Sep 10, 2022 | 31-37 | Buffalo, NY | ||
L | Sep 3, 2022 | 10-31 | College Park, MD |
2021 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2021 | 3-20 | Muncie, IN | ||
L | Nov 17, 2021 | 27-33 | Buffalo, NY | ||
L | Nov 9, 2021 | 18-45 | Oxford, OH | ||
L | Oct 30, 2021 | 44-56 | Buffalo, NY | ||
W | Oct 23, 2021 | 45-10 | Akron, OH | ||
W | Oct 16, 2021 | 27-26 | Buffalo, NY | ||
L | Oct 9, 2021 | 38-48 | Kent, OH | ||
L | Oct 2, 2021 | 17-24 | Buffalo, NY | ||
W | Sep 25, 2021 | 35-34 | Norfolk, VA | ||
L | Sep 18, 2021 | 25-28 | Buffalo, NY | ||
L | Sep 11, 2021 | 3-28 | Lincoln, NE | ||
W | Sep 2, 2021 | 69-7 | Buffalo, NY |
2020 Season
6-1
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 25, 2020 | 17-10 | Montgomery, AL | Camellia Bowl | |
L | Dec 18, 2020 | 28-38 | Detroit, MI | MAC Championship Game | |
W | Dec 12, 2020 | 56-7 | Buffalo, NY | ||
W | Nov 28, 2020 | 70-41 | Buffalo, NY | ||
W | Nov 17, 2020 | 42-17 | Bowling Green, OH | ||
W | Nov 10, 2020 | 42-10 | Buffalo, NY | ||
W | Nov 4, 2020 | 49-30 | DeKalb, IL |
2019 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 20, 2019 | 31-9 | Nassau | Makers Wanted Bahamas Bowl | |
W | Nov 29, 2019 | 49-7 | Buffalo, NY | ||
W | Nov 20, 2019 | 49-30 | Buffalo, NY | ||
L | Nov 14, 2019 | 27-30 | Kent, OH | ||
W | Nov 2, 2019 | 43-14 | Ypsilanti, MI | ||
W | Oct 26, 2019 | 43-20 | Buffalo, NY | ||
W | Oct 19, 2019 | 21-0 | Akron, OH | ||
L | Oct 5, 2019 | 20-21 | Buffalo, NY | ||
L | Sep 28, 2019 | 20-34 | Oxford, OH | ||
W | Sep 21, 2019 | 38-22 | Buffalo, NY | ||
L | Sep 14, 2019 | 17-35 | Lynchburg, VA | ||
L | Sep 7, 2019 | 13-45 | State College, PA | ||
W | Aug 29, 2019 | 38-10 | Buffalo, NY |
2018 Season
10-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 22, 2018 | 32-42 | Mobile, AL | Dollar General Bowl | |
L | Nov 30, 2018 | 29-30 | Detroit, MI | MAC Championship Game | |
W | Nov 23, 2018 | 44-14 | Bowling Green, KY | ||
L | Nov 14, 2018 | 17-52 | Athens, OH | ||
W | Nov 6, 2018 | 48-14 | Buffalo, NY | ||
W | Oct 30, 2018 | 51-42 | Buffalo, NY | ||
W | Oct 20, 2018 | 31-17 | Toledo, OH | ||
W | Oct 13, 2018 | 24-6 | Buffalo, NY | ||
W | Oct 6, 2018 | 34-24 | Mount Pleasant, MI | ||
L | Sep 29, 2018 | 13-42 | Buffalo, NY | ||
W | Sep 22, 2018 | 42-13 | Piscataway, NJ | ||
W | Sep 15, 2018 | 35-28 | Buffalo, NY | ||
W | Sep 8, 2018 | 36-29 | Philadelphia, PA | ||
W | Sep 1, 2018 | 48-10 | Buffalo, NY |
2017 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2017 | 31-24 | Buffalo, NY | ||
W | Nov 16, 2017 | 40-24 | Muncie, IN | ||
W | Nov 7, 2017 | 38-28 | Buffalo, NY | ||
L | Oct 28, 2017 | 20-21 | Akron, OH | ||
L | Oct 21, 2017 | 14-24 | Oxford, OH | ||
L | Oct 14, 2017 | 13-14 | Buffalo, NY | ||
L | Oct 7, 2017 | 68-71 | Buffalo, NY | ||
W | Sep 30, 2017 | 27-13 | Kent, OH | ||
W | Sep 23, 2017 | 34-31 | Buffalo, NY | ||
W | Sep 16, 2017 | 33-10 | Buffalo, NY | ||
L | Sep 9, 2017 | 17-21 | West Point, NY | ||
L | Aug 31, 2017 | 7-17 | Minneapolis, MN |
2016 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2016 | 19-27 | Bowling Green, KY | ||
L | Nov 19, 2016 | 0-38 | Kalamazoo, MI | ||
L | Nov 12, 2016 | 24-35 | Buffalo, NY | ||
L | Nov 3, 2016 | 10-34 | Athens, OH | ||
W | Oct 27, 2016 | 41-20 | Buffalo, NY | ||
L | Oct 22, 2016 | 7-44 | DeKalb, IL | ||
L | Oct 15, 2016 | 21-31 | Buffalo, NY | ||
L | Oct 8, 2016 | 20-44 | Buffalo, NY | ||
L | Oct 1, 2016 | 3-35 | Chestnut Hill, MA | ||
W | Sep 24, 2016 | 23-20 | Buffalo, NY | ||
L | Sep 17, 2016 | 14-38 | Reno, NV | ||
L | Sep 2, 2016 | 16-22 | Buffalo, NY |
2015 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2015 | 26-31 | Buffalo, NY | ||
L | Nov 21, 2015 | 21-42 | Akron, OH | ||
L | Nov 11, 2015 | 30-41 | Buffalo, NY | ||
W | Nov 5, 2015 | 18-17 | Kent, OH | ||
W | Oct 29, 2015 | 29-24 | Oxford, OH | ||
W | Oct 24, 2015 | 41-17 | Buffalo, NY | ||
L | Oct 17, 2015 | 14-51 | Mount Pleasant, MI | ||
L | Oct 3, 2015 | 22-28 | Buffalo, NY | ||
L | Sep 26, 2015 | 21-24 | Buffalo, NY | ||
W | Sep 19, 2015 | 33-15 | Fort Lauderdale, FL | ||
L | Sep 12, 2015 | 14-27 | State College, PA | ||
W | Sep 5, 2015 | 51-14 | Buffalo, NY |
2014 Season
5-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 28, 2014 | 41-21 | Foxboro, MA | ||
W | Nov 11, 2014 | 55-24 | Buffalo, NY | ||
L | Nov 5, 2014 | 14-37 | Athens, OH | ||
L | Oct 25, 2014 | 14-20 | Buffalo, NY | ||
L | Oct 11, 2014 | 27-37 | Ypsilanti, MI | ||
L | Oct 4, 2014 | 35-36 | Bowling Green, OH | ||
W | Sep 27, 2014 | 35-27 | Buffalo, NY | ||
W | Sep 20, 2014 | 36-7 | Buffalo, NY | ||
L | Sep 12, 2014 | 21-63 | Buffalo, NY | ||
L | Sep 6, 2014 | 39-47 | West Point, NY | ||
W | Aug 30, 2014 | 38-28 | Buffalo, NY |
2013 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 21, 2013 | 24-49 | Boise, ID | Famous Idaho Potato Bowl | |
L | Nov 29, 2013 | 7-24 | Buffalo, NY | ||
W | Nov 19, 2013 | 44-7 | Oxford, OH | ||
L | Nov 12, 2013 | 41-51 | Toledo, OH | ||
W | Nov 5, 2013 | 30-3 | Buffalo, NY | ||
W | Oct 26, 2013 | 41-21 | Kent, OH | ||
W | Oct 19, 2013 | 32-3 | Buffalo, NY | ||
W | Oct 12, 2013 | 33-0 | Kalamazoo, MI | ||
W | Oct 5, 2013 | 42-14 | Buffalo, NY | ||
W | Sep 28, 2013 | 41-12 | Buffalo, NY | ||
W | Sep 14, 2013 | 26-23 | Buffalo, NY | ||
L | Sep 7, 2013 | 13-70 | Waco, TX | ||
L | Aug 31, 2013 | 20-40 | Columbus, OH |
2012 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2012 | 7-21 | Columbus, OH | ||
W | Nov 17, 2012 | 29-19 | Foxboro, MA | ||
W | Nov 10, 2012 | 29-24 | Buffalo, NY | ||
W | Nov 3, 2012 | 27-24 | Buffalo, NY | ||
L | Oct 27, 2012 | 20-25 | Buffalo, NY | ||
L | Oct 20, 2012 | 6-20 | Buffalo, NY | ||
L | Oct 13, 2012 | 3-45 | DeKalb, IL | ||
L | Oct 6, 2012 | 31-38 | Athens, OH | ||
L | Sep 29, 2012 | 17-24 | East Hartford, CT | ||
L | Sep 19, 2012 | 7-23 | Buffalo, NY | ||
W | Sep 8, 2012 | 56-34 | Buffalo, NY | ||
L | Sep 1, 2012 | 23-45 | Athens, GA |
2011 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2011 | 28-42 | Buffalo, NY | ||
W | Nov 19, 2011 | 51-10 | Buffalo, NY | ||
L | Nov 12, 2011 | 17-30 | Ypsilanti, MI | ||
L | Oct 29, 2011 | 13-41 | Oxford, OH | ||
L | Oct 22, 2011 | 30-31 | Buffalo, NY | ||
L | Oct 15, 2011 | 0-34 | Philadelphia, PA | ||
W | Oct 8, 2011 | 38-37 | Buffalo, NY | ||
L | Oct 1, 2011 | 10-41 | Knoxville, TN | ||
L | Sep 24, 2011 | 3-17 | Buffalo, NY | ||
L | Sep 17, 2011 | 25-28 | Muncie, IN | ||
W | Sep 10, 2011 | 35-7 | Buffalo, NY | ||
L | Sep 3, 2011 | 16-35 | Pittsburgh, PA |
2010 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 26, 2010 | 14-22 | Akron, OH | ||
L | Nov 20, 2010 | 17-21 | Buffalo, NY | ||
L | Nov 12, 2010 | 3-20 | Buffalo, NY | ||
L | Nov 4, 2010 | 17-34 | Athens, OH | ||
L | Oct 30, 2010 | 9-21 | Buffalo, NY | ||
L | Oct 23, 2010 | 0-42 | Buffalo, NY | ||
L | Oct 16, 2010 | 14-45 | DeKalb, IL | ||
W | Oct 2, 2010 | 28-26 | Bowling Green, OH | ||
L | Sep 25, 2010 | 21-45 | East Hartford, CT | Rentschler Field | |
L | Sep 18, 2010 | 10-24 | Buffalo, NY | ||
L | Sep 11, 2010 | 6-34 | Waco, TX | ||
W | Sep 2, 2010 | 31-0 | Buffalo, NY |
2009 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 27, 2009 | 9-6 | Kent, OH | ||
W | Nov 18, 2009 | 42-17 | Oxford, OH | ||
L | Nov 10, 2009 | 24-27 | Buffalo, NY | ||
L | Nov 3, 2009 | 29-30 | Buffalo, NY | ||
L | Oct 24, 2009 | 31-34 | Kalamazoo, MI | ||
W | Oct 17, 2009 | 21-17 | Buffalo, NY | ||
W | Oct 10, 2009 | 40-3 | Buffalo, NY | ||
L | Oct 3, 2009 | 13-20 | Buffalo, NY | ||
L | Sep 26, 2009 | 13-37 | Philadelphia, PA | ||
L | Sep 19, 2009 | 17-23 | Orlando, FL | ||
L | Sep 12, 2009 | 27-54 | Buffalo, NY | ||
W | Sep 5, 2009 | 23-17 | El Paso, TX |
2008 Season
8-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Jan 3, 2009 | 20-38 | Toronto | International Bowl | |
W | Dec 5, 2008 | 42-24 | Detroit, MI | MAC Championship Game | |
L | Nov 28, 2008 | 21-24 | Buffalo, NY | ||
W | Nov 21, 2008 | 40-34 | Bowling Green, OH | ||
W | Nov 13, 2008 | 43-40 | Akron, OH | ||
W | Nov 4, 2008 | 37-17 | Buffalo, NY | ||
W | Oct 28, 2008 | 32-19 | Athens, OH | ||
W | Oct 18, 2008 | 27-24 | Buffalo, NY | ||
L | Oct 11, 2008 | 28-34 | Buffalo, NY | ||
L | Sep 27, 2008 | 25-27 | Mount Pleasant, MI | ||
L | Sep 20, 2008 | 21-42 | Columbia, MO | ||
W | Sep 13, 2008 | 30-28 | Buffalo, NY | ||
L | Sep 6, 2008 | 16-27 | Pittsburgh, PA | ||
W | Aug 28, 2008 | 42-17 | Buffalo, NY |
2007 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2007 | 30-23 | Kent, OH | ||
L | Nov 17, 2007 | 17-31 | Buffalo, NY | ||
L | Nov 3, 2007 | 28-31 | Oxford, OH | ||
W | Oct 27, 2007 | 26-10 | Buffalo, NY | ||
L | Oct 20, 2007 | 12-20 | Syracuse, NY | ||
W | Oct 13, 2007 | 43-33 | Buffalo, NY | ||
W | Oct 6, 2007 | 31-10 | Buffalo, NY | ||
L | Sep 29, 2007 | 14-49 | Muncie, IN | ||
L | Sep 22, 2007 | 21-34 | Buffalo, NY | ||
L | Sep 15, 2007 | 24-45 | State College, PA | ||
W | Sep 8, 2007 | 42-7 | Philadelphia, PA | ||
L | Aug 30, 2007 | 3-38 | Piscataway, NJ |
2006 Season
2-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 24, 2006 | 28-55 | Buffalo, NY | ||
L | Nov 18, 2006 | 3-35 | Madison, WI | ||
L | Nov 9, 2006 | 16-31 | Akron, OH | ||
W | Nov 4, 2006 | 41-14 | Buffalo, NY | ||
L | Oct 28, 2006 | 0-41 | Chestnut Hill, MA | ||
L | Oct 21, 2006 | 7-42 | Athens, OH | ||
L | Oct 15, 2006 | 31-38 | Buffalo, NY | ||
L | Oct 7, 2006 | 25-55 | Buffalo, NY | ||
L | Sep 23, 2006 | 7-38 | Auburn, AL | ||
L | Sep 16, 2006 | 13-31 | DeKalb, IL | ||
L | Sep 9, 2006 | 40-48 | Bowling Green, OH | ||
W | Aug 31, 2006 | 9-3 | Buffalo, NY |
2005 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 2005 | 14-38 | Buffalo, NY | ||
W | Nov 12, 2005 | 10-6 | Kent, OH | ||
L | Nov 5, 2005 | 13-54 | Oxford, OH | ||
L | Oct 29, 2005 | 20-34 | Buffalo, NY | ||
L | Oct 22, 2005 | 15-38 | Toledo, OH | ||
L | Oct 15, 2005 | 7-27 | Buffalo, NY | ||
L | Oct 8, 2005 | 7-13 | Buffalo, NY | ||
L | Oct 1, 2005 | 21-31 | Kalamazoo, MI | ||
L | Sep 17, 2005 | 3-17 | Buffalo, NY | ||
L† | Sep 10, 2005 | 0-31 | Syracuse, NY | Vacated | |
L | Sep 1, 2005 | 0-38 | East Hartford, CT | Rentschler Field |
2004 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 2004 | 0-29 | East Hartford, CT | Rentschler Field | |
W | Nov 13, 2004 | 36-6 | Buffalo, NY | ||
L | Nov 6, 2004 | 7-33 | Buffalo, NY | ||
L | Oct 23, 2004 | 14-48 | Huntington, WV | ||
L | Oct 16, 2004 | 7-25 | Buffalo, NY | ||
L | Oct 9, 2004 | 21-44 | Akron, OH | ||
W | Oct 2, 2004 | 48-20 | Buffalo, NY | ||
L | Sep 25, 2004 | 0-34 | Athens, OH | ||
L | Sep 18, 2004 | 13-38 | Reno, NV | ||
L† | Sep 11, 2004 | 17-37 | Buffalo, NY | Vacated | |
L | Sep 2, 2004 | 34-37 | Ypsilanti, MI |
2003 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 2003 | 24-34 | Kent, OH | ||
L | Nov 8, 2003 | 9-40 | Buffalo, NY | ||
L | Nov 1, 2003 | 29-56 | Toledo, OH | ||
W | Oct 25, 2003 | 26-17 | Buffalo, NY | ||
L | Oct 18, 2003 | 16-26 | Buffalo, NY | ||
L | Oct 11, 2003 | 3-59 | Oxford, OH | ||
L | Oct 4, 2003 | 10-19 | Orlando, FL | ||
L | Sep 27, 2003 | 21-38 | Buffalo, NY | ||
L | Sep 20, 2003 | 7-38 | Buffalo, NY | ||
L | Sep 13, 2003 | 15-38 | Buffalo, NY | ||
L | Sep 6, 2003 | 7-56 | Iowa City, IA | ||
L | Aug 30, 2003 | 10-24 | Piscataway, NJ |
2002 Season
1-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 23, 2002 | 21-41 | Muncie, IN | ||
L | Nov 16, 2002 | 10-21 | Akron, OH | ||
L | Nov 9, 2002 | 21-45 | Buffalo, NY | ||
L | Oct 26, 2002 | 12-16 | Buffalo, NY | ||
L | Oct 19, 2002 | 0-49 | Buffalo, NY | ||
L | Oct 12, 2002 | 21-66 | Huntington, WV | ||
L | Oct 5, 2002 | 17-31 | Buffalo, NY | ||
L | Sep 28, 2002 | 32-34 | Athens, OH | ||
L | Sep 21, 2002 | 17-41 | Minneapolis, MN | ||
L | Sep 14, 2002 | 3-24 | Buffalo, NY | ||
W | Sep 7, 2002 | 34-11 | Piscataway, NJ | ||
L | Aug 29, 2002 | 26-37 | Buffalo, NY |
2001 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 17, 2001 | 14-41 | Buffalo, NY | ||
W | Nov 10, 2001 | 26-19 | West Point, NY | ||
W | Nov 3, 2001 | 44-0 | Buffalo, NY | ||
L | Oct 27, 2001 | 20-24 | Ypsilanti, MI | ||
L | Oct 20, 2001 | 13-35 | Kent, OH | ||
L | Oct 13, 2001 | 14-34 | Buffalo, NY | ||
L | Oct 6, 2001 | 14-31 | Oxford, OH | ||
L | Sep 29, 2001 | 8-16 | Buffalo, NY | ||
W | Sep 22, 2001 | 37-20 | Storrs, CT | ||
L | Sep 8, 2001 | 0-35 | Bowling Green, OH | ||
L | Aug 30, 2001 | 15-31 | Buffalo, NY |
2000 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 2000 | 16-17 | Buffalo, NY | ||
L | Nov 11, 2000 | 14-49 | Akron, OH | ||
W | Nov 4, 2000 | 20-17 | Buffalo, NY | ||
L | Oct 28, 2000 | 10-73 | DeKalb, IL | ||
L | Oct 21, 2000 | 35-44 | Buffalo, NY | ||
L | Oct 7, 2000 | 20-42 | Athens, OH | ||
L | Sep 30, 2000 | 14-47 | Huntington, WV | ||
W | Sep 23, 2000 | 20-17 | Buffalo, NY | ||
L | Sep 16, 2000 | 21-24 | Buffalo, NY | ||
L | Sep 9, 2000 | 0-59 | Piscataway, NJ | ||
L | Sep 2, 2000 | 7-63 | Syracuse, NY |
1999 Season
0-11
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 1999 | 0-43 | Oxford, OH | ||
L | Nov 13, 1999 | 21-50 | Charlottesville, VA | ||
L | Nov 6, 1999 | 13-20 | Buffalo, NY | ||
L | Oct 30, 1999 | 20-41 | Kent, OH | ||
L | Oct 23, 1999 | 3-59 | Buffalo, NY | ||
L | Oct 16, 1999 | 17-45 | Kalamazoo, MI | ||
L | Oct 9, 1999 | 19-38 | Buffalo, NY | ||
L | Oct 2, 1999 | 21-45 | Buffalo, NY | ||
L | Sep 25, 1999 | 6-45 | Athens, OH | ||
L | Sep 18, 1999 | 0-23 | Storrs, CT | ||
L | Sep 11, 1999 | 10-17 | Buffalo, NY |
1998 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 21, 1998 | 36-44 | Hempstead, NY | ||
L | Nov 14, 1998 | 40-65 | Villanova, PA | ||
L | Oct 31, 1998 | 6-41 | Buffalo, NY | ||
L | Oct 24, 1998 | 24-27 | Lynchburg, VA | ||
W | Oct 17, 1998 | 47-0 | Buffalo, NY | ||
W | Oct 10, 1998 | 35-17 | Buffalo, NY | ||
L | Oct 3, 1998 | 31-34 | Ithaca, NY | ||
L | Sep 26, 1998 | 27-51 | Amherst, MA | ||
W | Sep 19, 1998 | 16-14 | Easton, PA | ||
W | Sep 12, 1998 | 40-17 | Buffalo, NY | ||
L | Sep 3, 1998 | MA | 13-30 | Portland, ME |
1997 Season
2-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 15, 1997 | 28-42 | Villanova, PA | ||
L | Nov 8, 1997 | MA | 13-52 | Buffalo, NY | |
L | Oct 25, 1997 | 26-37 | Buffalo, NY | ||
L | Oct 18, 1997 | 20-26 | Buffalo, NY | ||
L | Oct 11, 1997 | 17-52 | Youngstown, OH | ||
L | Oct 4, 1997 | 0-55 | Storrs, CT | ||
L | Sep 27, 1997 | 27-30 | Buffalo, NY | ||
L | Sep 20, 1997 | 0-50 | Athens, OH | ||
W | Sep 13, 1997 | 40-30 | Buffalo, NY | ||
L | Sep 6, 1997 | 28-40 | Normal, IL | ||
W | Aug 30, 1997 | 30-7 | Buffalo, NY |
1996 Season
8-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 16, 1996 | MA | 35-31 | Orono, ME | |
W | Nov 9, 1996 | 24-20 | Buffalo, NY | ||
W | Nov 2, 1996 | 14-10 | Hempstead, NY | ||
L | Oct 19, 1996 | 20-41 | Amherst, MA | ||
L | Oct 12, 1996 | 6-17 | Buffalo, NY | ||
W | Oct 5, 1996 | 41-24 | Buffalo, NY | ||
W | Sep 28, 1996 | 17-7 | Buffalo, NY | ||
W | Sep 21, 1996 | 34-20 | Bethlehem, PA | ||
W | Sep 14, 1996 | 36-16 | Hamilton, NY | ||
L | Sep 7, 1996 | 3-20 | Buffalo, NY | ||
W | Aug 29, 1996 | 41-35 | Buffalo, NY |
1995 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 18, 1995 | 40-54 | Buffalo, NY | ||
W | Nov 11, 1995 | 9-6 | Youngstown, OH | ||
L | Nov 4, 1995 | 7-33 | Buffalo, NY | ||
L | Oct 28, 1995 | 14-17 | Geneva, NY | ||
L | Oct 14, 1995 | 9-33 | Buffalo, NY | ||
L | Oct 7, 1995 | MA | 6-19 | Buffalo, NY | |
L | Sep 30, 1995 | 3-28 | Buffalo, NY | ||
L | Sep 23, 1995 | 25-26 | Storrs, CT | ||
W | Sep 16, 1995 | 19-6 | Normal, IL | ||
L | Sep 9, 1995 | 17-24 | Buffalo, NY | ||
W | Sep 2, 1995 | 49-13 | Buffalo, NY |
1994 Season
3-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 19, 1994 | 0-48 | Orlando, FL | ||
L | Nov 12, 1994 | 7-49 | Macomb, IL | ||
L | Nov 5, 1994 | 3-27 | Buffalo, NY | ||
W | Oct 29, 1994 | MA | 24-21 | Portland, ME | |
L | Oct 22, 1994 | 21-34 | Geneva, NY | ||
L | Oct 15, 1994 | 7-17 | Buffalo, NY | ||
W | Oct 8, 1994 | 23-10 | Buffalo, NY | ||
W | Sep 24, 1994 | 34-10 | Buffalo, NY | ||
L | Sep 17, 1994 | 19-48 | Buffalo, NY | ||
L | Sep 10, 1994 | 16-32 | Towson, MD | ||
L | Sep 3, 1994 | 0-35 | Harrisonburg, VA |
1993 Season
1-10
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 13, 1993 | 7-42 | Orlando, FL | ||
L | Nov 6, 1993 | 33-61 | Boston, MA | ||
L | Oct 30, 1993 | 12-38 | Youngstown, OH | ||
L | Oct 23, 1993 | 14-38 | Buffalo, NY | ||
L | Oct 16, 1993 | 6-13 | Buffalo, NY | ||
W | Oct 9, 1993 | 33-14 | New York, NY | ||
L | Oct 2, 1993 | 20-28 | Geneva, NY | ||
L | Sep 25, 1993 | 17-28 | Buffalo, NY | ||
L | Sep 18, 1993 | 15-29 | Buffalo, NY | ||
L | Sep 11, 1993 | 6-38 | Buffalo, NY | ||
L* | Sep 4, 1993 | MA | 27-30 | Buffalo, NY | Maine Forfeits |
1992 Season
4-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 7, 1992 | 21-63 | Orlando, FL | ||
W | Oct 31, 1992 | 60-27 | New Britain, CT | ||
W | Oct 24, 1992 | 26-15 | Buffalo, NY | ||
W | Oct 17, 1992 | 19-15 | Buffalo, NY | ||
L | Oct 10, 1992 | 21-35 | Hamilton, NY | ||
L | Oct 3, 1992 | 27-45 | Buffalo, NY | ||
W | Sep 26, 1992 | 56-42 | Buffalo, NY | ||
L | Sep 19, 1992 | 28-49 | Easton, PA | ||
L | Sep 12, 1992 | 48-69 | West Haven, CT | ||
L | Sep 5, 1992 | 13-35 | Edinboro, PA |
1991 Season
3-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 16, 1991 | 25-45 | East Stroudsburg, PA | ||
L | Nov 9, 1991 | 21-49 | New Haven, CT | ||
W | Nov 2, 1991 | 49-0 | Buffalo, NY | ||
W | Oct 26, 1991 | 30-28 | Brockport, NY | ||
L | Oct 19, 1991 | 0-50 | Ithaca, NY | ||
W | Oct 12, 1991 | 49-7 | Buffalo, NY | ||
L | Oct 4, 1991 | 33-38 | Geneva, NY | ||
L | Sep 28, 1991 | 0-38 | New Wilmington, PA | ||
L | Sep 21, 1991 | 3-7 | Buffalo, NY | ||
L | Sep 14, 1991 | 21-42 | Easton, PA |
1990 Season
2-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 10, 1990 | 16-49 | Buffalo, NY | ||
L | Nov 3, 1990 | 6-14 | Buffalo, NY | ||
W | Oct 27, 1990 | 44-29 | Erie, PA | ||
W | Oct 20, 1990 | 35-27 | Buffalo, NY | ||
L | Oct 13, 1990 | 21-42 | Buffalo, NY | ||
L | Oct 6, 1990 | 29-30 | Buffalo, NY | ||
L | Sep 29, 1990 | 0-44 | Geneva, NY | ||
