Butler vs. Marist — Game-by-Game Results & Scores
| Location | Butler | Marist | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, BUT 28, MRST 0 | 2026-11-14 | Poughkeepsie, NY | |||
| 2025-09-27: view game details, BUT 31, MRST 28 | 2025-09-27 | Indianapolis, IN | |||
| 2022-10-22: view game details, BUT 31, MRST 10 | 2022-10-22 | Indianapolis, IN | |||
| 2021-11-20: view game details, BUT 28, MRST 21 | 2021-11-20 | Poughkeepsie, NY | |||
2019-11-02 | Poughkeepsie, NY | ||||
2016-10-08 | Indianapolis, IN | ||||
2015-10-31 | Poughkeepsie, NY | ||||
2012-10-13 | Poughkeepsie, NY | ||||
2011-10-22 | Indianapolis, IN |
See something wrong?


