Cal Poly vs. Idaho St. — Game-by-Game Results & Scores
| Location | Cal Poly | Idaho St. | Notes | ||
|---|---|---|---|---|---|
| 2026-10-10: view game details, CP 25, IDST 24 | 2026-10-10 | Pocatello, ID | |||
| 2025-11-08: view game details, CP 17, IDST 27 | 2025-11-08 | Pocatello, ID | |||
| 2024-10-06: view game details, CP 38, IDST 41 | 2024-10-06 | San Luis Obispo, CA | |||
| 2022-10-15: view game details, CP 31, IDST 40 | 2022-10-15 | Pocatello, ID | |||
| 2021-11-13: view game details, CP 32, IDST 29 | 2021-11-13 | San Luis Obispo, CA | |||
2018-11-10 | San Luis Obispo, CA | ||||
2017-09-30 | Pocatello, ID | ||||
2015-10-03 | San Luis Obispo, CA | ||||
2014-11-08 | Pocatello, ID | ||||
2012-11-10 | Unknown | ||||
2008-11-01 | San Luis Obispo, CA | ||||
2007-10-27 | Pocatello, ID | ||||
2005-11-19 | San Luis Obispo, CA | ||||
2004-09-11 | Pocatello, ID | ||||
2003-11-15 | Stevenson, MD | ||||
2002-11-16 | Unknown | ||||
1996-09-07 | Unknown | ||||
1995-09-09 | Unknown | ||||
1983-10-22 | Unknown | ||||
1982-09-25 | Unknown | ||||
1976-09-18 | Unknown | ||||
1975-11-08 | Unknown | ||||
1974-11-16 | Unknown | ||||
1973-09-22 | Unknown | ||||
1964-11-14 | Unknown | ||||
1938-11-24 | Unknown | ||||
1937-11-25 | Unknown |
See something wrong?


