Cal Poly vs. Northern Colorado — Game-by-Game Results & Scores
| Location | Cal Poly | Northern Colorado | Notes | ||
|---|---|---|---|---|---|
| 2026-10-17: view game details, CP 18, UNCO 28 | 2026-10-17 | Greeley, CO | |||
| 2024-09-28: view game details, CP 28, UNCO 7 | 2024-09-28 | Greeley, CO | |||
| 2023-10-22: view game details, CP 24, UNCO 17 | 2023-10-22 | San Luis Obispo, CA | |||
2019-11-23 | Greeley, CO | ||||
2017-11-18 | Greeley, CO | ||||
2016-11-19 | San Luis Obispo, CA | ||||
2013-11-23 | Greeley, CO | ||||
2012-10-13 | San Luis Obispo, CA | ||||
2007-09-29 | San Luis Obispo, CA | ||||
2005-10-01 | Greeley, CO | ||||
2004-11-13 | San Luis Obispo, CA | ||||
1982-10-16 | San Luis Obispo, CA | ||||
1980-09-13 | Greeley, CO | ||||
1979-10-13 | San Luis Obispo, CA | ||||
1978-10-14 | Greeley, CO | ||||
1977-10-15 | San Luis Obispo, CA | ||||
1958-09-20 | San Luis Obispo, CA |
See something wrong?


