Cal St.-Long Beach Game History
Complete game history organized by season
1991 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1991 | 24-28 | Las Cruces, NM | ||
| W | Oct 26, 1991 | 7-6 | Long Beach, CA | ||
| L | Oct 19, 1991 | 0-55 | Miami, FL | ||
| L | Oct 12, 1991 | 14-42 | Fresno, CA | ||
| W | Oct 5, 1991 | 34-19 | Las Vegas, NV | ||
| L | Sep 28, 1991 | 21-45 | Tucson, AZ | ||
| L | Sep 21, 1991 | 20-32 | Long Beach, CA | ||
| L | Sep 14, 1991 | 14-48 | Boise, ID | ||
| L | Sep 8, 1991 | 13-49 | San Diego, CA | Jack Murphy Stadium |
1990 Season
3-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 1990 | 29-20 | Long Beach, CA | ||
| L | Oct 20, 1990 | 16-28 | Fresno, CA | ||
| L | Oct 13, 1990 | 29-46 | San Jose, CA | ||
| W | Oct 6, 1990 | 31-27 | Long Beach, CA | ||
| W | Sep 29, 1990 | 21-20 | Long Beach, CA | ||
| L | Sep 15, 1990 | 20-38 | San Diego, CA | Jack Murphy Stadium | |
| L | Sep 8, 1990 | 13-27 | Logan, UT | ||
| L | Sep 1, 1990 | 0-59 | Clemson, SC |
1989 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 1989 | 31-18 | Long Beach, CA | ||
| L | Nov 4, 1989 | 21-43 | Las Vegas, NV | ||
| L | Oct 28, 1989 | 10-52 | Eugene, OR | ||
| L | Oct 21, 1989 | 10-21 | Long Beach, CA | ||
| L | Oct 14, 1989 | 26-30 | San Diego, CA | Jack Murphy Stadium | |
| W | Oct 7, 1989 | 55-48 | Long Beach, CA | ||
| L | Sep 23, 1989 | 0-52 | Fresno, CA | ||
| W | Sep 16, 1989 | 17-14 | Boise, ID | ||
| L | Sep 9, 1989 | 10-63 | Honolulu, HI |
1988 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 1988 | 41-42 | Long Beach, CA | ||
| L | Nov 19, 1988 | 3-31 | Fresno, CA | ||
| W | Nov 12, 1988 | 21-16 | Las Cruces, NM | ||
| W | Nov 5, 1988 | 34-13 | San Jose, CA | ||
| L | Oct 29, 1988 | 31-34 | Honolulu, HI | ||
| L | Oct 22, 1988 | 0-40 | Akron, OH | ||
| L | Oct 8, 1988 | 24-31 | Logan, UT | ||
| L | Sep 17, 1988 | 3-56 | Pasadena, CA | ||
| L | Sep 10, 1988 | 0-49 | Eugene, OR | ||
| L | Sep 3, 1988 | 10-29 | Long Beach, CA |
1987 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1987 | 14-17 | Long Beach, CA | ||
| L | Nov 14, 1987 | 16-44 | Long Beach, CA | ||
| L | Nov 7, 1987 | 17-30 | Las Vegas, NV | ||
| L | Oct 24, 1987 | 42-52 | San Diego, CA | Jack Murphy Stadium | |
| W | Oct 17, 1987 | 33-6 | Long Beach, CA | ||
| L | Oct 1, 1987 | 7-30 | Fresno, CA | ||
| L | Sep 26, 1987 | 0-49 | Ann Arbor, MI | ||
| W | Sep 12, 1987 | 30-7 | - | ||
| W | Sep 5, 1987 | 51-15 | - |
1986 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 1986 | 8-31 | Long Beach, CA | ||
| L | Nov 15, 1986 | 14-38 | San Jose, CA | ||
| W | Nov 8, 1986 | 35-34 | - | ||
| W | Nov 1, 1986 | 14-3 | Logan, UT | ||
| L | Oct 25, 1986 | 12-25 | Fresno, CA | ||
| W | Oct 18, 1986 | 38-7 | Las Cruces, NM | ||
| L | Sep 27, 1986 | 23-41 | Pasadena, CA | ||
| W | Sep 20, 1986 | 14-13 | Kalamazoo, MI | ||
| L | Sep 6, 1986 | 24-27 | San Diego, CA | Jack Murphy Stadium |
1985 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1985 | 31-33 | Long Beach, CA | ||
| W | Nov 7, 1985 | 37-22 | Long Beach, CA | ||
| W | Oct 26, 1985 | 38-17 | Long Beach, CA | ||
| L | Oct 19, 1985 | 23-30 | - | ||
| L | Oct 12, 1985 | 35-37 | Tulsa, OK | ||
| W | Oct 5, 1985 | 17-16 | Boise, ID | ||
| W | Sep 28, 1985 | 28-24 | Las Vegas, NV | ||
| W | Sep 21, 1985 | 33-30 | Honolulu, HI | ||
| L | Sep 14, 1985 | 14-34 | San Diego, CA | Jack Murphy Stadium | |
| L | Sep 7, 1985 | 17-19 | Long Beach, CA |
1984 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 24, 1984 | 18-17 | San Diego, CA | Jack Murphy Stadium | |
| L | Nov 10, 1984 | 7-42 | San Jose, CA | ||
| W | Oct 20, 1984 | 43-13 | Las Cruces, NM | ||
| W | Oct 13, 1984 | 24-22 | Logan, UT | ||
| L* | Oct 6, 1984 | 23-41 | Long Beach, CA | UNLV Forfeits | |
| L | Sep 29, 1984 | 24-31 | Tucson, AZ | ||
| L | Sep 22, 1984 | 17-20 | Fresno, CA | ||
| L | Sep 15, 1984 | 17-23 | Pasadena, CA | ||
| L | Sep 8, 1984 | 17-28 | Eugene, OR |
1983 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 1983 | 6-3 | Long Beach, CA | ||
| W | Nov 19, 1983 | 24-21 | Las Vegas, NV | ||
| L | Nov 12, 1983 | 3-7 | Long Beach, CA | ||
| W | Nov 5, 1983 | 38-14 | - | ||
| L | Oct 29, 1983 | 17-20 | - | ||
| L | Oct 22, 1983 | 9-18 | Long Beach, CA | ||
| W | Oct 8, 1983 | 20-13 | San Diego, CA | Jack Murphy Stadium | |
| W | Sep 17, 1983 | 23-21 | Honolulu, HI | ||
| W | Sep 3, 1983 | 28-20 | Manhattan, KS |
1982 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 27, 1982 | 44-17 | Long Beach, CA | ||
| W | Nov 20, 1982 | 24-7 | Long Beach, CA | ||
| W | Nov 13, 1982 | 24-13 | Long Beach, CA | ||
| L | Oct 30, 1982 | 22-40 | Fresno, CA | ||
| L | Oct 23, 1982 | 17-51 | San Diego, CA | Jack Murphy Stadium | |
| W | Oct 16, 1982 | 22-21 | San Jose, CA | ||
| L | Oct 9, 1982 | 14-34 | Cincinnati, OH | ||
| L | Sep 18, 1982 | 27-36 | Laramie, WY | ||
| L | Sep 11, 1982 | 10-41 | Pasadena, CA |
1981 Season
1-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 1981 | 22-24 | Long Beach, CA | ||
| L | Nov 14, 1981 | 30-31 | Long Beach, CA | ||
| L | Nov 7, 1981 | 2-28 | Long Beach, CA | ||
| L | Oct 3, 1981 | 7-18 | - | ||
| L | Sep 26, 1981 | 31-32 | Las Vegas, NV | ||
| L | Sep 19, 1981 | 13-35 | Louisville, KY | ||
| W | Sep 12, 1981 | 17-7 | DeKalb, IL | ||
| L | Sep 5, 1981 | 8-31 | Long Beach, CA |
1980 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1980 | 21-7 | - | ||
| W | Nov 15, 1980 | 28-27 | Long Beach, CA | ||
| W | Nov 1, 1980 | 34-9 | Fresno, CA | ||
| W | Oct 25, 1980 | 31-21 | Corvallis, OR | ||
| W | Oct 18, 1980 | 23-21 | San Jose, CA | ||
| L | Oct 4, 1980 | 18-35 | - | ||
| L | Sep 27, 1980 | 25-41 | Provo, UT | ||
| W | Sep 20, 1980 | 23-21 | Bowling Green, OH | ||
| L | Sep 5, 1980 | 9-16 | Long Beach, CA |
1979 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 1979 | 17-31 | Long Beach, CA | ||
| L | Oct 27, 1979 | 42-53 | Long Beach, CA | ||
| W | Oct 20, 1979 | 24-14 | Long Beach, CA | ||
| W | Oct 13, 1979 | 17-14 | - | ||
| L | Oct 6, 1979 | 28-51 | Logan, UT | ||
| W | Sep 29, 1979 | 9-3 | DeKalb, IL | ||
| W | Sep 15, 1979 | 9-7 | - | ||
| W | Sep 8, 1979 | 9-7 | Boise, ID | ||
| L | Sep 1, 1979 | 10-34 | Salt Lake City, UT |
1978 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 2, 1978 | 6-24 | San Jose, CA | ||
| L | Nov 25, 1978 | 31-36 | - | ||
| W | Nov 18, 1978 | 25-0 | - | ||
| L | Nov 4, 1978 | 41-42 | Fresno, CA | ||
| W | Oct 28, 1978 | 27-25 | Anaheim, CA | Anaheim Stadium | |
| W | Oct 14, 1978 | 33-17 | Logan, UT | ||
| W | Oct 7, 1978 | 24-19 | Long Beach, CA | ||
| L | Sep 16, 1978 | 13-19 | Boise, ID | ||
| W | Sep 9, 1978 | 10-0 | Lafayette, LA |
1977 Season
3-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 26, 1977 | 29-28 | Long Beach, CA | ||
| L | Nov 19, 1977 | 27-30 | Provo, UT | ||
| L | Nov 12, 1977 | 22-33 | San Diego, CA | Jack Murphy Stadium | |
| L | Nov 5, 1977 | 14-23 | Long Beach, CA | ||
| L | Oct 15, 1977 | 16-33 | Long Beach, CA | ||
| W | Oct 1, 1977 | 27-10 | - | ||
| W | Sep 24, 1977 | 21-7 | - |
1976 Season
5-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1976 | 3-10 | Long Beach, CA | Veterans Stadium | |
| L | Nov 6, 1976 | 0-23 | Fresno, CA | ||
| W | Oct 23, 1976 | 21-10 | - | ||
| L | Oct 16, 1976 | 7-34 | San Jose, CA | ||
| W | Oct 9, 1976 | 41-10 | - | ||
| W | Sep 25, 1976 | 37-0 | Long Beach, CA | ||
| W | Sep 18, 1976 | 32-10 | Logan, UT | ||
| W | Sep 11, 1976 | 19-7 | - |
1975 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1975 | 21-17 | San Diego, CA | Jack Murphy Stadium | |
| W | Nov 15, 1975 | 26-24 | - | ||
| W | Nov 8, 1975 | 10-0 | Long Beach, CA | ||
| W | Oct 25, 1975 | 31-10 | - | ||
| W | Oct 18, 1975 | 47-17 | Long Beach, CA | ||
| L | Oct 11, 1975 | 7-30 | Long Beach, CA | ||
| W | Oct 4, 1975 | 31-24 | - | ||
| W | Sep 13, 1975 | 24-7 | DeKalb, IL | ||
| L | Sep 6, 1975 | 17-22 | Long Beach, CA |
1974 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 23, 1974 | 35-19 | Denton, TX | ||
| W | Nov 16, 1974 | 34-33 | Long Beach, CA | ||
| W | Nov 9, 1974 | 28-24 | Fresno, CA | ||
| W | Nov 2, 1974 | 32-7 | - | ||
| L | Oct 26, 1974 | 17-27 | San Diego, CA | Jack Murphy Stadium | |
| L | Oct 19, 1974 | 21-28 | Honolulu, HI | ||
| L | Oct 5, 1974 | 17-27 | San Jose, CA | ||
| W | Sep 28, 1974 | 20-13 | - | ||
| L | Sep 14, 1974 | 14-16 | DeKalb, IL |
1973 Season
0-6-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 1973 | 7-31 | - | ||
| L | Nov 10, 1973 | 2-17 | San Diego, CA | Jack Murphy Stadium | |
| L | Oct 19, 1973 | 14-15 | Long Beach, CA | ||
| T | Sep 29, 1973 | 0-0 | Denton, TX | ||
| L | Sep 21, 1973 | 6-24 | Long Beach, CA | ||
| L | Sep 15, 1973 | 8-13 | Kalamazoo, MI | ||
| L | Sep 8, 1973 | 16-29 | - |
1972 Season
3-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 1972 | 14-33 | Anaheim, CA | Anaheim Stadium | |
| L | Nov 17, 1972 | 13-22 | Anaheim, CA | ||
| W | Nov 4, 1972 | 21-16 | Fresno, CA | ||
| L | Oct 28, 1972 | 8-35 | San Jose, CA | ||
| L | Oct 6, 1972 | 27-38 | Anaheim, CA | ||
| W | Sep 22, 1972 | 25-19 | - | ||
| W | Sep 16, 1972 | 24-21 | Norwalk, CA | ||
| L | Sep 9, 1972 | 20-28 | Kalamazoo, MI |
1971 Season
4-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 27, 1971 | 32-38 | El Paso, TX | ||
| W | Nov 20, 1971 | 46-21 | Honolulu, HI | ||
| W | Nov 13, 1971 | 12-7 | San Diego, CA | Jack Murphy Stadium | |
| W | Nov 6, 1971 | 30-13 | Long Beach, CA | ||
| W | Oct 30, 1971 | 20-7 | - | ||
| L | Oct 8, 1971 | 28-30 | Anaheim, CA | ||
| L | Sep 18, 1971 | 38-48 | DeKalb, IL | ||
| L | Sep 11, 1971 | 13-29 | Jackson, MS |
1970 Season
6-1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| T | Dec 19, 1970 | 24-24 | Pasadena, CA | Pasadena Bowl | |
| W | Nov 20, 1970 | 27-11 | Anaheim, CA | Anaheim Stadium | |
| W | Nov 7, 1970 | 50-14 | Fresno, CA | ||
| W | Oct 24, 1970 | 49-20 | - | ||
| W | Oct 10, 1970 | 27-14 | Long Beach, CA | ||
| W | Oct 3, 1970 | 7-3 | San Jose, CA | ||
| L | Sep 26, 1970 | 14-23 | Long Beach, CA | ||
| W | Sep 12, 1970 | 19-3 | - |
1969 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 1969 | 32-36 | San Diego, CA | Jack Murphy Stadium | |
| W | Nov 8, 1969 | 37-7 | Long Beach, CA | ||
| W | Nov 1, 1969 | 22-20 | - | ||
| W | Oct 18, 1969 | 23-15 | - | ||
| W | Oct 11, 1969 | 28-14 | Honolulu, HI |
1968 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1968 | 28-34 | Fresno, CA | ||
| W | Oct 12, 1968 | 22-21 | El Paso, TX |
1967 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1967 | 26-14 | Long Beach, CA | ||
| L | Oct 7, 1967 | 7-20 | San Diego, CA | Jack Murphy Stadium |
1966 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 1966 | 28-20 | Fresno, CA | ||
| L | Oct 8, 1966 | 18-21 | Long Beach, CA | Veterans Stadium |
1965 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 1965 | 14-12 | Long Beach, CA | ||
| W | Oct 9, 1965 | 35-32 | San Diego, CA | Aztec Bowl | |
| W | Sep 18, 1965 | 47-0 | Long Beach, CA |
1964 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 7, 1964 | 21-20 | Fresno, CA | ||
| L | Oct 10, 1964 | 8-45 | Long Beach, CA | Veterans Stadium | |
| W | Sep 19, 1964 | 53-6 | Reno, NV |
1963 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 9, 1963 | 25-14 | Long Beach, CA | ||
| L | Oct 12, 1963 | 8-33 | San Diego, CA | Aztec Bowl |
1962 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1962 | 0-50 | Fresno, CA | ||
| L | Oct 6, 1962 | 8-36 | Long Beach, CA | Veterans Stadium |
1961 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1961 | 14-37 | Long Beach, CA | ||
| W | Oct 7, 1961 | 17-15 | San Diego, CA | Aztec Bowl |
1960 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1960 | 3-21 | Fresno, CA | ||
| W | Oct 8, 1960 | 28-0 | Long Beach, CA | Veterans Stadium |
1959 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1959 | 8-29 | Long Beach, CA | ||
| W | Oct 10, 1959 | 14-6 | San Diego, CA | Aztec Bowl |
1958 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 1958 | 6-22 | Fresno, CA | ||
| L | Oct 3, 1958 | 12-20 | Long Beach, CA | Veterans Stadium |
