California vs. Oregon— Game-by-Game Results & Scores
*1 win by forfeit
CURRENT WIN STREAK
3 • OREGON (2021-2023)
| Location | California | Oregon | Notes | ||
|---|---|---|---|---|---|
| 2023-11-04: view game details, CAL 19, ORE 63 | 2023-11-04 | Eugene, OR | |||
| 2022-10-29: view game details, CAL 24, ORE 42 | 2022-10-29 | Berkeley, CA | |||
| 2021-10-15: view game details, CAL 17, ORE 24 | 2021-10-15 | Eugene, OR | |||
| 2020-12-05: view game details, CAL 21, ORE 17 | 2020-12-05 | Berkeley, CA | |||
| 2019-10-05: view game details, CAL 7, ORE 17 | 2019-10-05 | Eugene, OR | |||
| 2018-09-29: view game details, CAL 24, ORE 42 | 2018-09-29 | Berkeley, CA | |||
| 2017-09-30: view game details, CAL 24, ORE 45 | 2017-09-30 | Eugene, OR | |||
| 2016-10-21: view game details, CAL 52, ORE 49 | 2016-10-21 | Berkeley, CA | |||
| 2015-11-07: view game details, CAL 28, ORE 44 | 2015-11-07 | Eugene, OR | |||
| 2014-10-24: view game details, CAL 41, ORE 59 | 2014-10-24 | Berkeley, CA | |||
| 2013-09-28: view game details, CAL 16, ORE 55 | 2013-09-28 | Eugene, OR | |||
| 2012-11-10: view game details, CAL 17, ORE 59 | 2012-11-10 | Berkeley, CA | |||
| 2011-10-06: view game details, CAL 15, ORE 43 | 2011-10-06 | Eugene, OR | |||
| 2010-11-13: view game details, CAL 13, ORE 15 | 2010-11-13 | Berkeley, CA | |||
| 2009-09-26: view game details, CAL 3, ORE 42 | 2009-09-26 | Eugene, OR | |||
| 2008-11-01: view game details, CAL 26, ORE 16 | 2008-11-01 | Berkeley, CA | |||
| 2007-09-29: view game details, CAL 31, ORE 24 | 2007-09-29 | Eugene, OR | |||
| 2006-10-07: view game details, CAL 45, ORE 24 | 2006-10-07 | Berkeley, CA | |||
| 2005-11-05: view game details, CAL 20, ORE 27 | 2005-11-05 | Eugene, OR | |||
| 2004-11-06: view game details, CAL 28, ORE 27 | 2004-11-06 | Berkeley, CA | |||
2003-11-08 | Eugene, OR | ||||
2001-10-13 | Berkeley, CA | ||||
2000-11-11 | Eugene, OR | ||||
1999-11-13 | Berkeley, CA | ||||
1996-11-16 | Eugene, OR | ||||
1995-10-14 | Berkeley, CA | ||||
1994-10-15 | Eugene, OR | ||||
1993-10-02 | Berkeley, CA | ||||
1992-11-07 | Eugene, OR | ||||
1991-10-12 | Berkeley, CA | ||||
1990-11-10 | Berkeley, CA | ||||
1989-09-09 | Eugene, OR | ||||
1987-10-31 | Eugene, OR | ||||
1986-11-01 | Berkeley, CA | ||||
1985-10-19 | Eugene, OR | ||||
1984-09-22 | Berkeley, CA | ||||
1983-10-08 | Eugene, OR | ||||
1982-10-16 | Berkeley, CA | ||||
1980-10-11 | Berkeley, CA | ||||
1979-10-06 | Eugene, OR | Oregon Forfeits - record not affected | |||
1978-10-07 | Berkeley, CA | ||||
1977-11-12 | Eugene, OR | ||||
1976-10-09 | Berkeley, CA | ||||
1975-10-11 | Eugene, OR | ||||
1974-10-12 | Berkeley, CA | ||||
1973-10-13 | Eugene, OR | ||||
1972-11-04 | Berkeley, CA | ||||
1971-11-13 | Eugene, OR | ||||
1970-09-12 | Portland, OR | ||||
1968-11-16 | Berkeley, CA | ||||
1967-09-16 | Berkeley, CA | ||||
1965-11-13 | Portland, OR | ||||
1960-10-22 | Berkeley, CA | ||||
1959-11-07 | Portland, OR | ||||
1958-10-25 | Berkeley, CA | ||||
1957-10-26 | Eugene, OR | ||||
1956-11-03 | Berkeley, CA | ||||
1955-10-15 | Portland, OR | ||||
1954-10-09 | Berkeley, CA | ||||
1953-11-14 | Berkeley, CA | ||||
1952-10-11 | Portland, OR | ||||
1951-11-17 | Berkeley, CA | ||||
1950-09-30 | Portland, OR | ||||
1949-11-12 | Berkeley, CA | ||||
1946-10-05 | Berkeley, CA | ||||
1945-11-17 | Berkeley, CA | ||||
1942-10-31 | Berkeley, CA | ||||
1941-10-18 | Portland, OR | ||||
1940-11-16 | Berkeley, CA | ||||
1939-10-14 | Berkeley, CA | ||||
1938-11-12 | Berkeley, CA | ||||
1937-11-13 | Portland, OR | ||||
1936-11-14 | Berkeley, CA | ||||
1935-10-12 | Portland, OR | ||||
1928-11-03 | Berkeley, CA | ||||
1927-10-15 | Portland, OR | ||||
1926-10-30 | Berkeley, CA | ||||
1925-10-24 | Portland, OR | ||||
1921-10-22 | Berkeley, CA | ||||
1918-11-23 | Berkeley, CA | ||||
1917-11-17 | Eugene, OR | ||||
1916-10-21 | Berkeley, CA | ||||
1905-10-12 | Berkeley, CA | ||||
1904-10-22 | Berkeley, CA | ||||
1900-11-17 | Berkeley, CA | ||||
1899-11-18 | Berkeley, CA |
See something wrong?


