Case Western Reserve Game History
Complete game history organized by season
2014 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2014 | 10-20 | Cleveland, OH | ||
| L | Nov 8, 2014 | 34-66 | Crestview Hills, KY | ||
| L | Nov 1, 2014 | 17-28 | Saint Louis, MO | ||
| L | Oct 25, 2014 | 24-34 | Washington, PA | ||
| W | Oct 18, 2014 | 33-19 | Cleveland, OH | ||
| L | Oct 11, 2014 | 15-35 | Waynesburg, PA | ||
| L | Oct 4, 2014 | 14-25 | Cleveland, OH | ||
| W | Sep 27, 2014 | 23-16 | Cleveland, OH | ||
| L | Sep 20, 2014 | 20-23 | Latrobe, PA | ||
| W | Sep 6, 2014 | 30-0 | Cleveland, OH |
2013 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 2013 | 35-32 | Pittsburgh, PA | ||
| L | Nov 9, 2013 | 0-29 | Saint Louis, MO | ||
| W | Nov 2, 2013 | 16-3 | Cleveland, OH | ||
| W | Oct 26, 2013 | 21-17 | Cleveland, OH | ||
| W | Oct 19, 2013 | 38-31 | Tacoma, WA | ||
| L | Sep 28, 2013 | 0-45 | Cleveland, OH | ||
| L | Sep 21, 2013 | 33-36 | Frostburg, MD | ||
| L | Sep 15, 2013 | 2-19 | Oberlin, OH | ||
| W | Sep 7, 2013 | 37-16 | Cleveland, OH |
2012 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2012 | 36-24 | Cleveland, OH | ||
| L | Nov 3, 2012 | 7-10 | Cleveland, OH | ||
| W | Oct 27, 2012 | 28-15 | Chicago, IL | ||
| W | Oct 20, 2012 | 24-17 | Oberlin, OH | ||
| W | Oct 6, 2012 | 31-28 | Cleveland, OH | ||
| L | Sep 29, 2012 | 10-14 | Cleveland, OH | ||
| L | Sep 22, 2012 | 14-17 | Delaware, OH | ||
| L | Sep 15, 2012 | 16-17 | Cleveland, OH | ||
| W | Sep 8, 2012 | 35-0 | Hiram, OH | ||
| W | Sep 1, 2012 | 26-23 | Marietta, OH |
2011 Season
9-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2011 | 38-24 | Pittsburgh, PA | ||
| W | Nov 5, 2011 | 16-6 | Saint Louis, MO | ||
| W | Oct 29, 2011 | 6-0 | Cleveland, OH | ||
| W | Oct 22, 2011 | 24-21 | Wooster, OH | ||
| W | Oct 15, 2011 | 34-7 | Cleveland, OH | ||
| W | Oct 8, 2011 | 47-21 | Cleveland, OH | ||
| W | Oct 1, 2011 | 17-10 | Meadville, PA | ||
| W | Sep 24, 2011 | 24-6 | Granville, OH | ||
| L | Sep 10, 2011 | 7-17 | Cleveland, OH | ||
| W | Sep 3, 2011 | 24-17 | University Heights, OH |
2010 Season
8-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 2010 | 28-0 | Cleveland, OH | ||
| L | Nov 6, 2010 | 13-14 | Cleveland, OH | ||
| L | Oct 30, 2010 | 20-24 | Chicago, IL | ||
| W | Oct 23, 2010 | 28-14 | Cleveland, OH | ||
| W | Oct 16, 2010 | 41-0 | Hiram, OH | ||
| W | Oct 9, 2010 | 48-36 | Oberlin, OH | ||
| W | Oct 2, 2010 | 24-23 | Cleveland, OH | ||
| W | Sep 25, 2010 | 37-7 | Cleveland, OH | ||
| W | Sep 11, 2010 | 14-10 | Rochester, NY | ||
| W | Sep 4, 2010 | 30-13 | Cleveland, OH |
2009 Season
10-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 2009 | 38-51 | Cleveland, OH | ||
| W | Nov 14, 2009 | 28-8 | Cleveland, OH | ||
| W | Nov 7, 2009 | 34-17 | Pittsburgh, PA | ||
| W | Oct 31, 2009 | 38-24 | Chicago, IL | ||
| W | Oct 24, 2009 | 63-14 | Cleveland, OH | ||
| W | Oct 17, 2009 | 55-7 | Cleveland, OH | ||
| W | Oct 10, 2009 | 53-32 | Wooster, OH | ||
| W | Oct 3, 2009 | 38-13 | Granville, OH | ||
| W | Sep 19, 2009 | 41-6 | Cleveland, OH | ||
| W | Sep 12, 2009 | 45-14 | Rochester, NY | ||
| W | Sep 5, 2009 | 33-21 | Cleveland, OH |
2008 Season
10-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2008 | 17-20 | Cleveland, OH | ||
| W | Nov 15, 2008 | 17-0 | Saint Louis, MO | ||
| W | Nov 8, 2008 | 38-13 | Cleveland, OH | ||
| W | Nov 1, 2008 | 38-24 | Cleveland, OH | ||
| W | Oct 25, 2008 | 50-14 | Hiram, OH | ||
| W | Oct 18, 2008 | 35-7 | Delaware, OH | ||
| W | Oct 11, 2008 | 28-7 | Cleveland, OH | ||
| W | Oct 4, 2008 | 45-14 | Cleveland, OH | ||
| W | Sep 20, 2008 | 48-21 | Oberlin, OH | ||
| W | Sep 13, 2008 | 38-6 | Cleveland, OH | ||
| W | Sep 6, 2008 | 62-27 | Gambier, OH |
2007 Season
11-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 2007 | 23-38 | Cleveland, OH | ||
| W | Nov 17, 2007 | 21-20 | Cleveland, OH | ||
| W | Nov 10, 2007 | 20-17 | Cleveland, OH | ||
| W | Nov 3, 2007 | 35-27 | Cleveland, OH | ||
| W | Oct 27, 2007 | 35-3 | Chicago, IL | ||
| W | Oct 20, 2007 | 42-0 | Cleveland, OH | ||
| W | Oct 13, 2007 | 20-17 | Pittsburgh, PA | ||
| W | Sep 29, 2007 | 52-13 | Washington, DC | ||
| W | Sep 22, 2007 | 30-17 | Cleveland, OH | ||
| W | Sep 15, 2007 | 49-26 | Gambier, OH | ||
| W | Sep 8, 2007 | 45-6 | Cleveland, OH | ||
| W | Sep 1, 2007 | 37-15 | Oberlin, OH |
2006 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 2006 | 27-9 | Cleveland, OH | ||
| L | Nov 4, 2006 | 33-40 | Grove City, PA | ||
| W | Oct 28, 2006 | 10-9 | Cleveland, OH | ||
| L | Oct 21, 2006 | 6-13 | Saint Louis, MO | ||
| L | Oct 14, 2006 | 10-20 | Cleveland, OH | ||
| L | Oct 7, 2006 | 7-16 | Cleveland, OH | ||
| L | Sep 23, 2006 | 7-21 | Wooster, OH | ||
| W | Sep 16, 2006 | 43-13 | Cleveland, OH | ||
| W | Sep 9, 2006 | 27-14 | Granville, OH | ||
| W | Sep 2, 2006 | 29-23 | Cleveland, OH |
2005 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 2005 | 10-34 | Lexington, VA | ||
| L | Nov 5, 2005 | 7-14 | Chicago, IL | ||
| L | Oct 29, 2005 | 20-23 | Pittsburgh, PA | ||
| L | Oct 22, 2005 | 0-14 | Cleveland, OH | ||
| L | Oct 15, 2005 | 7-28 | Cleveland, OH | ||
| L | Oct 1, 2005 | 13-14 | Cleveland, OH | ||
| L | Sep 24, 2005 | 21-38 | Cleveland, OH | ||
| W | Sep 17, 2005 | 19-8 | Gambier, OH | ||
| W | Sep 10, 2005 | 20-6 | Cleveland, OH | ||
| W | Sep 3, 2005 | 30-27 | Oberlin, OH |
2004 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 2004 | 27-23 | Cleveland, OH | ||
| W | Oct 30, 2004 | 24-14 | Cleveland, OH | ||
| L | Oct 23, 2004 | 3-35 | Alfred, NY | ||
| L | Oct 16, 2004 | 14-28 | Saint Louis, MO | ||
| L | Oct 9, 2004 | 0-16 | Cleveland, OH | ||
| W | Oct 2, 2004 | 12-10 | Defiance, OH | ||
| L | Sep 25, 2004 | 7-49 | Wooster, OH | ||
| W | Sep 18, 2004 | 46-24 | Cleveland, OH | ||
| L | Sep 11, 2004 | 21-36 | Granville, OH | ||
| W | Sep 4, 2004 | 18-15 | Cleveland, OH |
2003 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 15, 2003 | 13-27 | Chicago, IL | ||
| L | Nov 8, 2003 | 28-30 | Cleveland, OH | ||
| W | Nov 1, 2003 | 23-21 | Buffalo, NY | ||
| L | Oct 25, 2003 | 10-38 | Cleveland, OH | ||
| L | Oct 18, 2003 | 16-44 | Pittsburgh, PA | ||
| W | Oct 11, 2003 | 27-17 | Maryville, TN | ||
| L | Sep 27, 2003 | 33-62 | Cleveland, OH | ||
| W | Sep 20, 2003 | 17-10 | Oberlin, OH | ||
| W | Sep 13, 2003 | 51-20 | Cleveland, OH | ||
| W | Sep 6, 2003 | 35-24 | Cleveland, OH |
2002 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 2002 | 39-49 | Cleveland, OH | ||
| W | Nov 9, 2002 | 38-29 | Rochester, NY | ||
| W | Nov 2, 2002 | 23-18 | Cleveland, OH | ||
| L | Oct 26, 2002 | 42-49 | Saint Louis, MO | ||
| W | Oct 19, 2002 | 42-35 | Cleveland, OH | ||
| W | Oct 12, 2002 | 42-13 | Cleveland, OH | ||
| L | Oct 5, 2002 | 44-47 | Kalamazoo, MI | ||
| L | Sep 28, 2002 | 22-27 | Wooster, OH | ||
| W | Sep 21, 2002 | 37-11 | Cleveland, OH | ||
| W | Sep 14, 2002 | 42-13 | Granville, OH |
2001 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2001 | 53-26 | Cleveland, OH | ||
| W | Nov 3, 2001 | 35-12 | Hiram, OH | ||
| W | Oct 27, 2001 | 43-29 | Cleveland, OH | ||
| L | Oct 20, 2001 | 27-28 | Terre Haute, IN | ||
| L | Oct 13, 2001 | 13-30 | Cleveland, OH | ||
| W | Oct 6, 2001 | 38-10 | Gambier, OH | ||
| L | Sep 29, 2001 | 34-51 | Chicago, IL | ||
| W | Sep 22, 2001 | 45-19 | Cleveland, OH | ||
| L | Sep 15, 2001 | 14-24 | Cleveland, OH | ||
| L | Sep 8, 2001 | 14-42 | Pittsburgh, PA |
2000 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 2000 | 10-41 | Rochester, NY | ||
| L | Nov 4, 2000 | 7-17 | Cleveland, OH | ||
| W | Oct 28, 2000 | 26-12 | Granville, OH | ||
| L | Oct 21, 2000 | 14-27 | Cleveland, OH | ||
| W | Oct 14, 2000 | 7-6 | Kings Point, NY | ||
| L | Oct 7, 2000 | 21-27 | Cleveland, OH | ||
| L | Sep 30, 2000 | 7-27 | Cleveland, OH | ||
| W | Sep 23, 2000 | 37-14 | Oberlin, OH | ||
| L | Sep 16, 2000 | 0-37 | Saint Louis, MO | ||
| L | Sep 9, 2000 | 14-45 | Cleveland, OH |
1999 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1999 | 21-41 | Chicago, IL | ||
| L | Nov 6, 1999 | 27-31 | Cleveland, OH | ||
| W | Oct 30, 1999 | 42-6 | Oberlin, OH | ||
| L | Oct 23, 1999 | 21-49 | Cleveland, OH | ||
| L | Oct 16, 1999 | 14-21 | Granville, OH | ||
| W | Oct 9, 1999 | 16-0 | Richmond, IN | ||
| L | Oct 2, 1999 | 7-27 | Cleveland, OH | ||
| L | Sep 25, 1999 | 7-42 | Cleveland, OH | ||
| L | Sep 19, 1999 | 14-21 | Cleveland, OH | ||
| L | Sep 11, 1999 | 0-42 | Pittsburgh, PA |
1998 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1998 | 6-16 | Cleveland, OH | ||
| L | Nov 7, 1998 | 16-42 | Wooster, OH | ||
| W | Oct 31, 1998 | 70-12 | Cleveland, OH | ||
| L | Oct 24, 1998 | 7-40 | Springfield, OH | ||
| W | Oct 17, 1998 | 26-0 | Cleveland, OH | ||
| W | Oct 10, 1998 | 47-7 | Cleveland, OH | ||
| W | Oct 3, 1998 | 26-19 | Delaware, OH | ||
| L | Sep 26, 1998 | 21-27 | Saint Louis, MO | ||
| W | Sep 19, 1998 | 43-36 | Rochester, NY | ||
| L | Sep 12, 1998 | 7-14 | Cleveland, OH |
1997 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 1997 | 21-6 | Cleveland, OH | ||
| L | Nov 8, 1997 | 9-14 | Chicago, IL | ||
| L | Nov 1, 1997 | 21-49 | Springfield, OH | ||
| W | Oct 25, 1997 | 42-6 | Cleveland, OH | ||
| L | Oct 18, 1997 | 27-34 | Gambier, OH | ||
| L | Oct 11, 1997 | 20-55 | Cleveland, OH | ||
| W | Oct 4, 1997 | 31-6 | Richmond, IN | ||
| L | Sep 27, 1997 | 14-21 | Cleveland, OH | ||
| L | Sep 20, 1997 | 32-37 | Cleveland, OH | ||
| L | Sep 13, 1997 | 7-16 | Pittsburgh, PA |
1996 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 1996 | 48-14 | Rochester, NY | ||
| W | Nov 9, 1996 | 7-0 | Cleveland, OH | ||
| L | Nov 2, 1996 | 8-10 | Cleveland, OH | ||
| W | Oct 26, 1996 | 44-7 | Oberlin, OH | ||
| L | Oct 19, 1996 | 12-14 | Cleveland, OH | ||
| L | Oct 12, 1996 | 12-56 | Meadville, PA | ||
| W | Oct 5, 1996 | 10-7 | Cleveland, OH | ||
| L | Sep 28, 1996 | 7-21 | Wooster, OH | ||
| L | Sep 21, 1996 | 14-24 | Saint Louis, MO | ||
| W | Sep 14, 1996 | 16-0 | Cleveland, OH |
1995 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 11, 1995 | 3-0 | Pittsburgh, PA | ||
| W | Nov 4, 1995 | 21-6 | Cleveland, OH | ||
| L | Oct 28, 1995 | 22-49 | Cleveland, OH | ||
| L | Oct 21, 1995 | 7-27 | Cleveland, OH | ||
| L | Oct 14, 1995 | 13-14 | Wooster, OH | ||
| L | Oct 7, 1995 | 7-33 | Cleveland, OH | ||
| L | Sep 30, 1995 | 0-50 | Meadville, PA | ||
| L | Sep 23, 1995 | 3-7 | Cleveland, OH | ||
| L | Sep 16, 1995 | 21-24 | Chicago, IL | ||
| L | Sep 9, 1995 | 5-9 | Cleveland, OH |
1994 Season
1-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 1994 | 8-50 | Cleveland, OH | ||
| L | Nov 5, 1994 | 20-31 | Granville, OH | ||
| L | Oct 29, 1994 | 33-54 | Saint Louis, MO | ||
| L | Oct 22, 1994 | 20-40 | Delaware, OH | ||
| W | Oct 15, 1994 | 40-23 | Cleveland, OH | ||
| L | Oct 8, 1994 | 27-35 | Gambier, OH | ||
| L | Oct 1, 1994 | 6-69 | Cleveland, OH | ||
| L | Sep 24, 1994 | 20-51 | Richmond, IN | ||
| L | Sep 17, 1994 | 27-29 | Cleveland, OH | ||
| L | Sep 10, 1994 | 6-40 | Rochester, NY |
1993 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1993 | 0-56 | Pittsburgh, PA | ||
| L | Nov 6, 1993 | 16-33 | Chicago, IL | ||
| L | Oct 30, 1993 | 13-15 | Delaware, OH | ||
| W | Oct 23, 1993 | 28-7 | Cleveland, OH | ||
| W | Oct 16, 1993 | 41-7 | Oberlin, OH | ||
| L | Oct 9, 1993 | 16-23 | Cleveland, OH | ||
| L | Oct 2, 1993 | 10-23 | Springfield, OH | ||
| L | Sep 25, 1993 | 7-51 | Cleveland, OH | ||
| L | Sep 18, 1993 | 10-55 | Cleveland, OH | ||
| L | Sep 11, 1993 | 9-28 | Cleveland, OH |
1992 Season
2-6-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1992 | 14-33 | Cleveland, OH | ||
| W | Nov 7, 1992 | 23-14 | Cleveland, OH | ||
| L | Oct 31, 1992 | 7-23 | Cleveland, OH | ||
| T | Oct 24, 1992 | 14-14 | Granville, OH | ||
| W | Oct 17, 1992 | 14-3 | Cleveland, OH | ||
| T | Oct 10, 1992 | 14-14 | Gambier, OH | ||
| L | Oct 3, 1992 | 10-42 | Cleveland, OH | ||
| L | Sep 26, 1992 | 0-32 | Meadville, PA | ||
| L | Sep 19, 1992 | 9-21 | Saint Louis, MO | ||
| L | Sep 12, 1992 | 10-24 | Rochester, NY |
1991 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 16, 1991 | 0-43 | Pittsburgh, PA | ||
| W | Nov 9, 1991 | 41-0 | Cleveland, OH | ||
| W | Nov 2, 1991 | 15-14 | Granville, OH | ||
| W | Oct 26, 1991 | 41-16 | Cleveland, OH | ||
| W | Oct 19, 1991 | 16-15 | Chicago, IL | ||
| W | Oct 12, 1991 | 14-13 | Springfield, OH | ||
| L | Oct 5, 1991 | 20-23 | Wooster, OH | ||
| W | Sep 28, 1991 | 36-15 | Cleveland, OH | ||
| W | Sep 21, 1991 | 22-21 | Cleveland, OH | ||
| L | Sep 14, 1991 | 7-14 | Rochester, NY |
1990 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 1990 | 17-42 | Cleveland, OH | ||
| W | Nov 3, 1990 | 34-28 | Oberlin, OH | ||
| L | Oct 27, 1990 | 7-33 | Cleveland, OH | ||
| L | Oct 20, 1990 | 7-21 | Delaware, OH | ||
| W | Oct 13, 1990 | 25-0 | Cleveland, OH | ||
| L | Oct 6, 1990 | 7-34 | Cleveland, OH | ||
| L | Sep 29, 1990 | 15-22 | Cleveland, OH | ||
| W | Sep 22, 1990 | 32-6 | Richmond, IN | ||
| W | Sep 15, 1990 | 24-21 | Saint Louis, MO | ||
| L | Sep 8, 1990 | 19-34 | Cleveland, OH |
1989 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1989 | 14-48 | Pittsburgh, PA | ||
| W | Nov 4, 1989 | 36-28 | Cleveland, OH | ||
| L | Oct 28, 1989 | 16-23 | Cleveland, OH | ||
| W | Oct 21, 1989 | 17-14 | Granville, OH | ||
| L | Oct 14, 1989 | 14-35 | Wooster, OH | ||
| L | Oct 7, 1989 | 14-28 | Cleveland, OH | ||
| L | Sep 30, 1989 | 6-34 | Delaware, OH | ||
| W | Sep 23, 1989 | 13-7 | Cleveland, OH | ||
| L | Sep 16, 1989 | 22-31 | Springfield, OH | ||
| W | Sep 9, 1989 | 34-33 | Cleveland, OH |
1988 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 1988 | 32-22 | Cleveland, OH | ||
| W | Nov 5, 1988 | 21-7 | Oberlin, OH | ||
| W | Oct 29, 1988 | 18-14 | Saint Louis, MO | ||
| W | Oct 22, 1988 | 17-13 | Cleveland, OH | ||
| W | Oct 15, 1988 | 38-27 | Cleveland, OH | ||
| L | Oct 8, 1988 | 21-31 | Meadville, PA | ||
| W | Oct 1, 1988 | 14-7 | Cleveland, OH | ||
| L | Sep 24, 1988 | 14-25 | Gambier, OH | ||
| L | Sep 17, 1988 | 10-27 | Cleveland, OH | ||
| W | Sep 10, 1988 | 24-15 | Hiram, OH |
1987 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1987 | 27-47 | Cleveland, OH | ||
| L | Oct 31, 1987 | 7-28 | Granville, OH | ||
| W | Oct 24, 1987 | 20-13 | Wooster, OH | ||
| L | Oct 17, 1987 | 16-30 | Cleveland, OH | ||
| W | Oct 10, 1987 | 23-22 | Cleveland, OH | ||
| L | Oct 3, 1987 | 0-22 | Delaware, OH | ||
| W | Sep 26, 1987 | 42-26 | Cleveland, OH | ||
| L | Sep 19, 1987 | 12-13 | Pittsburgh, PA | ||
| L | Sep 12, 1987 | 7-30 | Cleveland, OH |
1986 Season
7-1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 8, 1986 | 49-0 | Cleveland, OH | ||
| L | Nov 1, 1986 | 14-27 | Cleveland, OH | ||
| W | Oct 25, 1986 | 17-0 | Cleveland, OH | ||
| W | Oct 18, 1986 | 21-3 | Meadville, PA | ||
| W | Oct 11, 1986 | 35-13 | Oberlin, OH | ||
| W | Oct 4, 1986 | 34-0 | Cleveland, OH | ||
| W | Sep 27, 1986 | 34-21 | Gambier, OH | ||
| W | Sep 20, 1986 | 21-14 | Cleveland, OH | ||
| T | Sep 13, 1986 | 17-17 | Hiram, OH |
1985 Season
7-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 2, 1985 | 17-10 | Saint Louis, MO | ||
| W | Oct 26, 1985 | 35-27 | Cleveland, OH | ||
| L | Oct 19, 1985 | 16-17 | Granville, OH | ||
| W | Oct 12, 1985 | 42-10 | Delaware, OH | ||
| L | Oct 5, 1985 | 13-20 | Cleveland, OH | ||
| W | Sep 28, 1985 | 37-0 | Cleveland, OH | ||
| W | Sep 21, 1985 | 37-0 | Cleveland, OH | ||
| W | Sep 14, 1985 | 31-10 | Gambier, OH | ||
| W | Sep 7, 1985 | 28-7 | Cleveland, OH |
1984 Season
9-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 1984 | 25-17 | Cleveland, OH | ||
| W | Oct 27, 1984 | 31-0 | Meadville, PA | ||
| W | Oct 20, 1984 | 45-13 | Cleveland, OH | ||
| W | Oct 13, 1984 | 45-15 | Cleveland, OH | ||
| W | Oct 6, 1984 | 34-16 | Washington, PA | ||
| W | Sep 29, 1984 | 44-8 | Cleveland, OH | ||
| W | Sep 22, 1984 | 21-14 | Wooster, OH | ||
| W | Sep 15, 1984 | 27-24 | Cleveland, OH | ||
| W | Sep 8, 1984 | 29-7 | Oberlin, OH |
1983 Season
8-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 5, 1983 | 21-7 | Cleveland, OH | ||
| L | Oct 29, 1983 | 10-15 | Pittsburgh, PA | ||
| W | Oct 22, 1983 | 28-14 | Cleveland, OH | ||
| W | Oct 15, 1983 | 24-20 | Hiram, OH | ||
| W | Oct 8, 1983 | 21-8 | Cleveland, OH | ||
| W | Oct 1, 1983 | 21-17 | Cleveland, OH | ||
| W | Sep 24, 1983 | 37-7 | Cleveland, OH | ||
| W | Sep 17, 1983 | 12-7 | Albion, MI | ||
| W | Sep 10, 1983 | 35-12 | Cleveland, OH |
1982 Season
5-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 1982 | 25-24 | Bethany, WV | ||
| W | Oct 30, 1982 | 14-7 | Cleveland, OH | ||
| L | Oct 23, 1982 | 20-27 | Meadville, PA | ||
| L | Oct 16, 1982 | 12-13 | Cleveland, OH | ||
| W | Oct 9, 1982 | 32-14 | Greenville, PA | ||
| W | Oct 2, 1982 | 14-9 | Washington, PA | ||
| W | Sep 25, 1982 | 14-7 | Cleveland, OH | ||
| L | Sep 11, 1982 | 6-17 | Oberlin, OH |
1981 Season
0-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1981 | 13-42 | Cleveland, OH | ||
| L | Oct 24, 1981 | 7-49 | Cleveland, OH | ||
| L | Oct 17, 1981 | 7-51 | Cleveland, OH | ||
| L | Oct 10, 1981 | 14-38 | Meadville, PA | ||
| L | Oct 3, 1981 | 0-26 | Hiram, OH | ||
| L | Sep 26, 1981 | 13-54 | Cleveland, OH | ||
| L | Sep 19, 1981 | 0-21 | Cleveland, OH | ||
| L | Sep 12, 1981 | 13-28 | Gambier, OH | ||
| L | Sep 5, 1981 | 0-21 | Cleveland, OH |
1980 Season
0-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 1980 | 20-35 | Cleveland, OH | ||
| L | Oct 25, 1980 | 7-32 | Bethany, WV | ||
| L | Oct 18, 1980 | 7-28 | Pittsburgh, PA | ||
| L | Oct 11, 1980 | 17-28 | Cleveland, OH | ||
| L | Oct 4, 1980 | 7-23 | Cleveland, OH | ||
| L | Sep 27, 1980 | 7-34 | Greenville, PA | ||
| L | Sep 20, 1980 | 0-16 | Washington, PA | ||
| L | Sep 13, 1980 | 7-37 | Cleveland, OH | ||
| L | Sep 6, 1980 | 6-26 | Oberlin, OH |
1979 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1979 | 0-28 | Hiram, OH | ||
| L | Oct 27, 1979 | 7-29 | Greenville, PA | ||
| L | Oct 20, 1979 | 0-44 | Cleveland, OH | ||
| L | Oct 13, 1979 | 0-31 | Cleveland, OH | ||
| W | Oct 6, 1979 | 17-3 | Cleveland, OH | ||
| L | Sep 29, 1979 | 0-41 | Cleveland, OH | ||
| L | Sep 22, 1979 | 10-21 | Cleveland, OH | ||
| W | Sep 15, 1979 | 16-10 | Danville, KY | ||
| W | Sep 8, 1979 | 19-13 | Cleveland, OH |
1978 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 4, 1978 | 15-23 | Cleveland, OH | ||
| L | Oct 28, 1978 | 0-35 | Cleveland, OH | ||
| L | Oct 21, 1978 | 13-14 | Bethany, WV | ||
| L | Oct 14, 1978 | 6-24 | Meadville, PA | ||
| L | Oct 7, 1978 | 6-13 | Cleveland, OH | ||
| L | Sep 30, 1978 | 14-17 | Pittsburgh, PA | ||
| L | Sep 23, 1978 | 0-34 | Washington, PA | ||
| W | Sep 16, 1978 | 23-0 | Cleveland, OH | ||
| W | Sep 9, 1978 | 30-14 | Oberlin, OH |
1977 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 13, 1977 | 15-13 | Cleveland, OH | ||
| L | Nov 5, 1977 | 2-30 | Cleveland, OH | ||
| W | Oct 29, 1977 | 7-0 | Cleveland, OH | ||
| L | Oct 22, 1977 | 0-7 | Beaver Falls, PA | ||
| L | Oct 15, 1977 | 12-16 | Bethany, WV | ||
| W | Oct 8, 1977 | 23-17 | Cleveland, OH | ||
| W | Oct 1, 1977 | 26-7 | Washington, PA | ||
| L | Sep 24, 1977 | 6-25 | Cleveland, OH | ||
| W | Sep 17, 1977 | 3-0 | Meadville, PA |
1976 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1976 | 9-16 | Hiram, OH | ||
| L | Nov 6, 1976 | 7-17 | Gambier, OH | ||
| W | Oct 30, 1976 | 19-6 | Cleveland, OH | ||
| W | Oct 23, 1976 | 14-0 | Cleveland, OH | ||
| L | Oct 16, 1976 | 7-22 | Cleveland, OH | ||
| W | Oct 9, 1976 | 7-0 | Greenville, PA | ||
| L | Oct 2, 1976 | 14-15 | Cleveland, OH | ||
| L | Sep 25, 1976 | 7-21 | Pittsburgh, PA | ||
| L | Sep 18, 1976 | 12-24 | Meadville, PA |
1975 Season
0-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 1975 | 11-22 | Cleveland, OH | ||
| L | Oct 25, 1975 | 0-26 | Cleveland, OH | ||
| L | Oct 18, 1975 | 7-55 | Cleveland, OH | ||
| L | Oct 11, 1975 | 0-26 | Cleveland, OH | ||
| L | Oct 4, 1975 | 0-27 | Cleveland, OH | ||
