CURRENT WIN STREAK
1 • WESTERN MICHIGAN (2025)
| Location | Central Michigan | Western Michigan | Notes | ||
|---|---|---|---|---|---|
2025-11-01 | Kalamazoo, MI | ||||
2024-11-19 | Mount Pleasant, MI | ||||
2023-11-07 | Kalamazoo, MI | ||||
2022-11-16 | Mount Pleasant, MI | ||||
2021-11-03 | Kalamazoo, MI | ||||
2020-11-18 | Mount Pleasant, MI | ||||
2019-09-28 | Kalamazoo, MI | ||||
2018-10-20 | Mount Pleasant, MI | ||||
2017-11-01 | Kalamazoo, MI | ||||
2016-10-01 | Mount Pleasant, MI | ||||
2015-10-10 | Kalamazoo, MI | ||||
2014-11-22 | Mount Pleasant, MI | ||||
2013-11-16 | Kalamazoo, MI | ||||
2012-11-03 | Mount Pleasant, MI | ||||
2011-09-17 | Kalamazoo, MI | ||||
2010-11-05 | Mount Pleasant, MI | ||||
2009-10-17 | Kalamazoo, MI | ||||
2008-10-18 | Mount Pleasant, MI | ||||
2007-11-06 | Kalamazoo, MI | ||||
2006-11-10 | Mount Pleasant, MI | ||||
2005-11-12 | Kalamazoo, MI | ||||
2004-10-30 | Mount Pleasant, MI | ||||
2003-11-15 | Kalamazoo, MI | ||||
2002-11-23 | Mount Pleasant, MI | ||||
2001-11-17 | Kalamazoo, MI | ||||
2000-11-11 | Mount Pleasant, MI | ||||
1999-10-02 | Kalamazoo, MI | ||||
1998-10-24 | Mount Pleasant, MI | ||||
1997-11-08 | Kalamazoo, MI | ||||
1996-09-21 | Mount Pleasant, MI | ||||
1995-11-18 | Kalamazoo, MI | ||||
1994-10-08 | Mount Pleasant, MI | ||||
1993-10-09 | Kalamazoo, MI | ||||
1992-11-14 | Kalamazoo, MI | ||||
1991-11-16 | Mount Pleasant, MI | ||||
1990-10-13 | Mount Pleasant, MI | ||||
1989-10-14 | Kalamazoo, MI | ||||
1988-10-29 | Kalamazoo, MI | ||||
1987-10-31 | Mount Pleasant, MI | ||||
1986-10-11 | Mount Pleasant, MI | ||||
1985-10-12 | Kalamazoo, MI | ||||
1984-09-22 | Mount Pleasant, MI | ||||
1983-09-24 | Kalamazoo, MI | ||||
1982-10-09 | Mount Pleasant, MI | ||||
1981-10-10 | Kalamazoo, MI | ||||
1980-11-15 | Kalamazoo, MI | ||||
1979-09-08 | Mount Pleasant, MI | ||||
1978-11-18 | Kalamazoo, MI | ||||
1977-11-19 | Mount Pleasant, MI | ||||
1976-11-20 | Kalamazoo, MI | ||||
1975-09-06 | Mount Pleasant, MI | ||||
1974-11-09 | Kalamazoo, MI | ||||
1973-09-08 | Mount Pleasant, MI | ||||
1970-09-12 | Mount Pleasant, MI | ||||
1969-09-13 | Kalamazoo, MI | ||||
1966-09-24 | Kalamazoo, MI | ||||
1965-09-25 | Mount Pleasant, MI | ||||
1964-09-26 | Kalamazoo, MI | ||||
1963-09-28 | Mount Pleasant, MI | ||||
1962-09-15 | Kalamazoo, MI | ||||
1961-09-16 | Mount Pleasant, MI | ||||
1960-09-17 | Kalamazoo, MI | ||||
1959-09-19 | Mount Pleasant, MI | ||||
1958-09-20 | Kalamazoo, MI | ||||
1957-09-21 | Mount Pleasant, MI | ||||
1956-09-22 | Kalamazoo, MI | ||||
1955-09-24 | Mount Pleasant, MI | ||||
1954-09-25 | Kalamazoo, MI | ||||
1953-09-26 | Mount Pleasant, MI | ||||
1952-10-04 | Mount Pleasant, MI | ||||
1951-11-17 | Kalamazoo, MI | ||||
1950-09-30 | Kalamazoo, MI | ||||
1949-10-22 | Mount Pleasant, MI | ||||
1948-10-09 | Kalamazoo, MI | ||||
1947-10-11 | Mount Pleasant, MI | ||||
1946-11-02 | Kalamazoo, MI | ||||
1945-09-29 | Mount Pleasant, MI | ||||
1944-10-07 | Kalamazoo, MI | ||||
1943-09-18 | Mount Pleasant, MI | ||||
1938-11-12 | Kalamazoo, MI | ||||
1937-11-06 | Mount Pleasant, MI | ||||
1936-11-07 | Kalamazoo, MI | ||||
1935-11-09 | Mount Pleasant, MI | ||||
1934-11-03 | Kalamazoo, MI | ||||
1933-11-04 | Mount Pleasant, MI | ||||
1932-11-05 | Kalamazoo, MI | ||||
1931-11-21 | Mount Pleasant, MI | ||||
1930-10-10 | Kalamazoo, MI | ||||
1929-11-09 | Mount Pleasant, MI | ||||
1928-11-24 | Kalamazoo, MI | ||||
1927-10-22 | Mount Pleasant, MI | ||||
1925-11-06 | Kalamazoo, MI | ||||
1800-01-01 | Unknown | Exhibition NOT REALLY |


