Citadel vs. Samford — Game-by-Game Results & Scores
| Location | Citadel | Samford | Notes | ||
|---|---|---|---|---|---|
| 2025-09-06: view game details, CIT 40, SAM 13 | 2025-09-06 | Homewood, AL | |||
| 2024-10-26: view game details, CIT 28, SAM 11 | 2024-10-26 | Charleston, SC | |||
| 2023-10-28: view game details, CIT 7, SAM 37 | 2023-10-28 | Homewood, AL | |||
| 2022-10-29: view game details, CIT 3, SAM 38 | 2022-10-29 | Charleston, SC | |||
| 2021-11-06: view game details, CIT 14, SAM 35 | 2021-11-06 | Homewood, AL | |||
2021-03-27 | Charleston, SC | ||||
2019-09-28 | Homewood, AL | ||||
2018-11-10 | Charleston, SC | ||||
2017-09-30 | Homewood, AL | ||||
2016-11-05 | Charleston, SC | ||||
2015-10-17 | Homewood, AL | ||||
2014-11-15 | Charleston, SC | ||||
2013-11-02 | Charleston, SC | ||||
2012-10-06 | Homewood, AL | ||||
2011-11-12 | Charleston, SC | ||||
2010-11-20 | Homewood, AL | ||||
2009-10-31 | Charleston, SC | ||||
2008-10-25 | Homewood, AL | ||||
1989-11-04 | Unknown |
See something wrong?


