Colorado State Game History
Complete game history organized by season
2025 Season
1-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Oct 3, 2025 | 24-45 | San Diego, CA | ||
L | Sep 27, 2025 | 3-20 | Fort Collins, CO | ||
L | Sep 20, 2025 | 16-17 | Fort Collins, CO | ||
W | Sep 6, 2025 | 21-17 | Fort Collins, CO | ||
L | Aug 30, 2025 | 21-38 | Seattle, WA |
2024 Season
8-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 28, 2024 | 17-43 | Tucson, AZ | Snoop Dogg Arizona Bowl | |
W | Nov 29, 2024 | 42-37 | Fort Collins, CO | ||
L | Nov 23, 2024 | 22-28 | Fresno, CA | ||
W | Nov 15, 2024 | 24-10 | Fort Collins, CO | ||
W | Nov 2, 2024 | 38-21 | Reno, NV | ||
W | Oct 26, 2024 | 17-6 | Fort Collins, CO | ||
W | Oct 19, 2024 | 21-13 | Air Force Academy, CO | ||
W | Oct 12, 2024 | 31-24 | Fort Collins, CO | ||
L | Oct 5, 2024 | 31-39 | Corvallis, OR | ||
W | Sep 21, 2024 | 27-17 | Fort Collins, CO | ||
L | Sep 14, 2024 | 9-28 | Fort Collins, CO | ||
W | Sep 7, 2024 | 38-17 | Fort Collins, CO | ||
L | Aug 31, 2024 | 0-52 | Austin, TX |
2023 Season
5-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 25, 2023 | 24-27 | Honolulu, HI | ||
W | Nov 18, 2023 | 30-20 | Fort Collins, CO | ||
W | Nov 11, 2023 | 22-19 | Fort Collins, CO | ||
L | Nov 3, 2023 | 15-24 | Laramie, WY | ||
L | Oct 28, 2023 | 13-30 | Fort Collins, CO | ||
L | Oct 21, 2023 | 23-25 | Las Vegas, NV | ||
W | Oct 14, 2023 | 31-30 | Fort Collins, CO | ||
L | Oct 7, 2023 | 24-44 | Logan, UT | ||
W | Sep 30, 2023 | 41-20 | Fort Collins, CO | ||
W | Sep 23, 2023 | 31-23 | Murfreesboro, TN | ||
L | Sep 16, 2023 | 35-43 | Boulder, CO | ||
L | Sep 2, 2023 | 24-50 | Fort Collins, CO |
2022 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 25, 2022 | 17-0 | Fort Collins, CO | ||
L | Nov 19, 2022 | 12-24 | Air Force Academy, CO | ||
L | Nov 12, 2022 | 13-14 | Fort Collins, CO | ||
L | Nov 5, 2022 | 16-28 | San Jose, CA | ||
L | Oct 29, 2022 | 10-49 | Boise, ID | ||
W | Oct 22, 2022 | 17-13 | Fort Collins, CO | ||
L | Oct 15, 2022 | 13-17 | Fort Collins, CO | ||
W | Oct 7, 2022 | 17-14 | Reno, NV | ||
L | Sep 24, 2022 | 10-41 | Fort Collins, CO | ||
L | Sep 17, 2022 | 7-38 | Pullman, WA | ||
L | Sep 10, 2022 | 19-34 | Fort Collins, CO | ||
L | Sep 3, 2022 | 7-51 | Ann Arbor, MI |
2021 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2021 | 10-52 | Fort Collins, CO | ||
L | Nov 20, 2021 | 45-50 | Honolulu, HI | ||
L | Nov 13, 2021 | 21-35 | Fort Collins, CO | ||
L | Nov 6, 2021 | 17-31 | Laramie, WY | ||
L | Oct 30, 2021 | 19-28 | Fort Collins, CO | ||
L | Oct 22, 2021 | 24-26 | Logan, UT | ||
W | Oct 16, 2021 | 36-7 | Albuquerque, NM | ||
W | Oct 9, 2021 | 32-14 | Fort Collins, CO | ||
L | Sep 25, 2021 | 14-24 | Iowa City, IA | ||
W | Sep 18, 2021 | 22-6 | Toledo, OH | ||
L | Sep 11, 2021 | 21-24 | Fort Collins, CO | ||
L | Sep 3, 2021 | 23-42 | Fort Collins, CO |
2020 Season
1-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 5, 2020 | 17-29 | San Diego, CA | ||
L | Nov 12, 2020 | 21-52 | Boise, ID | ||
W | Nov 5, 2020 | 34-24 | Fort Collins, CO | ||
L | Oct 29, 2020 | 17-38 | Fresno, CA |
2019 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 29, 2019 | 24-31 | Fort Collins, CO | ||
L | Nov 22, 2019 | 7-17 | Laramie, WY | ||
L | Nov 16, 2019 | 21-38 | Fort Collins, CO | ||
W | Nov 2, 2019 | 37-17 | Fort Collins, CO | ||
W | Oct 26, 2019 | 41-31 | Fresno, CA | ||
W | Oct 11, 2019 | 35-21 | Albuquerque, NM | ||
L | Oct 5, 2019 | 10-24 | Fort Collins, CO | ||
L | Sep 28, 2019 | 24-34 | Logan, UT | ||
L | Sep 21, 2019 | 35-41 | Fort Collins, CO | ||
L | Sep 14, 2019 | 34-55 | Fayetteville, AR | ||
W | Sep 7, 2019 | 38-13 | Fort Collins, CO | ||
L | Aug 30, 2019 | 31-52 | Denver, CO |
2018 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 22, 2018 | 19-27 | Air Force Academy, CO | ||
L | Nov 17, 2018 | 24-29 | Fort Collins, CO | ||
L | Nov 10, 2018 | 10-49 | Reno, NV | ||
L | Oct 26, 2018 | 21-34 | Fort Collins, CO | ||
L | Oct 19, 2018 | 28-56 | Boise, ID | ||
W | Oct 13, 2018 | 20-18 | Fort Collins, CO | ||
W | Oct 6, 2018 | 42-30 | San Jose, CA | ||
L | Sep 22, 2018 | 19-35 | Fort Collins, CO | ||
L | Sep 15, 2018 | 10-48 | Gainesville, FL | ||
W | Sep 8, 2018 | 34-27 | Fort Collins, CO | ||
L | Aug 31, 2018 | 13-45 | Denver, CO | ||
L | Aug 25, 2018 | 34-43 | Fort Collins, CO |
2017 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 16, 2017 | 28-31 | Albuquerque, NM | Gildan New Mexico Bowl | |
W | Nov 18, 2017 | 42-14 | Fort Collins, CO | ||
L | Nov 11, 2017 | 52-59 | Fort Collins, CO | ||
L | Nov 4, 2017 | 13-16 | Laramie, WY | ||
L | Oct 28, 2017 | 28-45 | Fort Collins, CO | ||
W | Oct 20, 2017 | 27-24 | Albuquerque, NM | ||
W | Oct 14, 2017 | 44-42 | Fort Collins, CO | ||
W | Oct 7, 2017 | 27-14 | Logan, UT | ||
W | Sep 30, 2017 | 51-21 | Honolulu, HI | ||
L | Sep 16, 2017 | 23-41 | Tuscaloosa, AL | ||
W | Sep 9, 2017 | 38-10 | Fort Collins, CO | ||
L | Sep 1, 2017 | 3-17 | Denver, CO | ||
W | Aug 26, 2017 | 58-27 | Fort Collins, CO |
2016 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 22, 2016 | 50-61 | Boise, ID | Famous Idaho Potato Bowl | |
W | Nov 26, 2016 | 63-31 | San Diego, CA | ||
W | Nov 19, 2016 | 49-31 | Fort Collins, CO | ||
L | Nov 12, 2016 | 46-49 | Air Force Academy, CO | ||
W | Nov 5, 2016 | 37-0 | Fort Collins, CO | ||
W | Oct 22, 2016 | 42-23 | Las Vegas, NV | ||
L | Oct 15, 2016 | 23-28 | Boise, ID | ||
W | Oct 8, 2016 | 31-24 | Fort Collins, CO | ||
L | Oct 1, 2016 | 17-38 | Fort Collins, CO | ||
L | Sep 24, 2016 | 24-31 | Minneapolis, MN | ||
W | Sep 17, 2016 | 47-21 | Fort Collins, CO | ||
W | Sep 10, 2016 | 23-14 | Fort Collins, CO | ||
L | Sep 2, 2016 | 7-44 | Denver, CO |
2015 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 29, 2015 | 23-28 | Tucson, AZ | NOVA Home Loans Arizona Bowl | |
W | Nov 28, 2015 | 34-31 | Fresno, CA | ||
W | Nov 21, 2015 | 28-21 | Albuquerque, NM | ||
W | Nov 14, 2015 | 49-35 | Fort Collins, CO | ||
W | Nov 7, 2015 | 26-7 | Laramie, WY | ||
L | Oct 31, 2015 | 17-41 | Fort Collins, CO | ||
W | Oct 17, 2015 | 38-23 | Fort Collins, CO | ||
L | Oct 10, 2015 | 10-41 | Fort Collins, CO | ||
L | Oct 3, 2015 | 18-33 | Logan, UT | ||
W | Sep 26, 2015 | 33-31 | San Antonio, TX | ||
L | Sep 19, 2015 | 24-27 | Fort Collins, CO | ||
L | Sep 12, 2015 | 20-23 | Fort Collins, CO | ||
W | Sep 5, 2015 | 65-13 | Fort Collins, CO |
2014 Season
10-3
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 20, 2014 | 10-45 | Las Vegas, NV | Royal Purple Las Vegas Bowl | |
L | Nov 28, 2014 | 24-27 | Air Force Academy, CO | ||
W | Nov 22, 2014 | 58-20 | Fort Collins, CO | ||
W | Nov 8, 2014 | 49-22 | Fort Collins, CO | ||
W | Nov 1, 2014 | 38-31 | San Jose, CA | ||
W | Oct 25, 2014 | 45-31 | Fort Collins, CO | ||
W | Oct 18, 2014 | 16-13 | Fort Collins, CO | ||
W | Oct 11, 2014 | 31-24 | Reno, NV | ||
W | Oct 4, 2014 | 42-17 | Fort Collins, CO | ||
W | Sep 27, 2014 | 24-21 | Chestnut Hill, MA | ||
W | Sep 13, 2014 | 49-21 | Fort Collins, CO | ||
L | Sep 6, 2014 | 24-37 | Boise, ID | ||
W | Aug 29, 2014 | 31-17 | Denver, CO |
2013 Season
8-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 21, 2013 | 48-45 | Albuquerque, NM | Gildan New Mexico Bowl | |
W | Nov 30, 2013 | 58-13 | Fort Collins, CO | ||
L | Nov 23, 2013 | 0-13 | Logan, UT | ||
W | Nov 16, 2013 | 66-42 | Albuquerque, NM | ||
W | Nov 9, 2013 | 38-17 | Fort Collins, CO | ||
L | Nov 2, 2013 | 30-42 | Fort Collins, CO | ||
W | Oct 26, 2013 | 35-28 | Honolulu, HI | ||
W | Oct 19, 2013 | 52-22 | Laramie, WY | ||
L | Oct 12, 2013 | 27-34 | Fort Collins, CO | ||
W | Sep 28, 2013 | 59-42 | Fort Collins, CO | ||
L | Sep 21, 2013 | 6-31 | Tuscaloosa, AL | ||
W | Sep 14, 2013 | 34-17 | Fort Collins, CO | ||
L | Sep 7, 2013 | 27-30 | Tulsa, OK | ||
L | Sep 1, 2013 | 27-41 | Denver, CO |
2012 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 24, 2012 | 24-20 | Fort Collins, CO | ||
L | Nov 17, 2012 | 14-42 | Boise, ID | ||
W | Nov 10, 2012 | 33-11 | Fort Collins, CO | ||
L | Nov 3, 2012 | 31-45 | Laramie, WY | ||
W | Oct 27, 2012 | 42-27 | Fort Collins, CO | ||
L | Oct 13, 2012 | 14-38 | San Diego, CA | ||
L | Oct 6, 2012 | 7-28 | Fort Collins, CO | ||
L | Sep 29, 2012 | 21-42 | Air Force Academy, CO | ||
L | Sep 22, 2012 | 19-31 | Fort Collins, CO | ||
L | Sep 15, 2012 | 20-40 | San Jose, CA | ||
L | Sep 8, 2012 | 7-22 | Fort Collins, CO | ||
W | Sep 1, 2012 | 22-17 | Denver, CO |
2011 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 3, 2011 | 19-22 | Fort Collins, CO | ||
L | Nov 26, 2011 | 21-45 | Fort Collins, CO | ||
L | Nov 19, 2011 | 10-34 | Fort Worth, TX | ||
L | Nov 12, 2011 | 15-18 | Fort Collins, CO | ||
L | Oct 29, 2011 | 35-38 | Las Vegas, NV | ||
L | Oct 22, 2011 | 17-31 | El Paso, TX | ||
L | Oct 15, 2011 | 13-63 | Fort Collins, CO | ||
L | Oct 1, 2011 | 31-38 | Fort Collins, CO | ||
W | Sep 24, 2011 | 35-34 | Logan, UT | ||
L | Sep 17, 2011 | 14-28 | Denver, CO | ||
W | Sep 10, 2011 | 33-14 | Fort Collins, CO | ||
W | Sep 3, 2011 | 14-10 | Albuquerque, NM |
2010 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 2010 | 0-44 | Laramie, WY | ||
L | Nov 13, 2010 | 10-49 | Fort Collins, CO | ||
L | Nov 6, 2010 | 19-24 | San Diego, CA | ||
W | Oct 30, 2010 | 38-14 | Fort Collins, CO | ||
L | Oct 23, 2010 | 6-59 | Salt Lake City, UT | ||
W | Oct 16, 2010 | 43-10 | Fort Collins, CO | ||
L | Oct 9, 2010 | 27-49 | Air Force Academy, CO | ||
L | Oct 2, 2010 | 0-27 | Fort Collins, CO | ||
W | Sep 25, 2010 | 36-34 | Fort Collins, CO | ||
L | Sep 18, 2010 | 10-31 | Oxford, OH | ||
L | Sep 11, 2010 | 6-51 | Reno, NV | ||
L | Sep 4, 2010 | 3-24 | Denver, CO |
2009 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 27, 2009 | 16-17 | Fort Collins, CO | ||
L | Nov 21, 2009 | 27-29 | Albuquerque, NM | ||
L | Nov 7, 2009 | 16-35 | Las Vegas, NV | ||
L | Oct 31, 2009 | 16-34 | Fort Collins, CO | ||
L | Oct 24, 2009 | 28-42 | Fort Collins, CO | ||
L | Oct 17, 2009 | 6-44 | Fort Worth, TX | ||
L | Oct 10, 2009 | 17-24 | Fort Collins, CO | ||
L | Oct 3, 2009 | 29-31 | Moscow, ID | ||
L | Sep 26, 2009 | 23-42 | Provo, UT | ||
W | Sep 19, 2009 | 35-20 | Fort Collins, CO | ||
W | Sep 12, 2009 | 24-23 | Fort Collins, CO | ||
W | Sep 6, 2009 | 23-17 | Boulder, CO |
2008 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 20, 2008 | 40-35 | Albuquerque, NM | New Mexico Bowl | |
W | Nov 22, 2008 | 31-20 | Laramie, WY | ||
W | Nov 15, 2008 | 20-6 | Fort Collins, CO | ||
L | Nov 8, 2008 | 17-38 | Air Force Academy, CO | ||
L | Nov 1, 2008 | 42-45 | Fort Collins, CO | ||
W | Oct 25, 2008 | 38-34 | San Diego, CA | ||
L | Oct 18, 2008 | 16-49 | Salt Lake City, UT | ||
L | Oct 11, 2008 | 7-13 | Fort Collins, CO | ||
W | Oct 4, 2008 | 41-28 | Fort Collins, CO | ||
L | Sep 27, 2008 | 7-42 | Berkeley, CA | ||
W | Sep 20, 2008 | 28-25 | Fort Collins, CO | ||
W | Sep 6, 2008 | 23-20 | Fort Collins, CO | ||
L | Aug 31, 2008 | 17-38 | Denver, CO |
2007 Season
3-9
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 23, 2007 | 36-28 | Fort Collins, CO | ||
W | Nov 17, 2007 | 42-34 | Fort Collins, CO | ||
L | Nov 10, 2007 | 23-26 | Albuquerque, NM | ||
L | Nov 3, 2007 | 16-35 | Provo, UT | ||
L | Oct 27, 2007 | 3-27 | Fort Collins, CO | ||
W | Oct 20, 2007 | 48-23 | Las Vegas, NV | ||
L | Oct 13, 2007 | 21-45 | Fort Collins, CO | ||
L | Oct 6, 2007 | 20-24 | Fort Collins, CO | Hughes Stadium | |
L | Sep 29, 2007 | 12-24 | Fort Worth, TX | ||
L | Sep 22, 2007 | 27-38 | Houston, TX | ||
L | Sep 8, 2007 | 28-34 | Fort Collins, CO | ||
L | Sep 1, 2007 | 28-31 | Denver, CO |
2006 Season
4-8
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 2, 2006 | 6-9 | San Diego, CA | Qualcomm Stadium | |
L | Nov 25, 2006 | 14-45 | Fort Collins, CO | ||
L | Nov 11, 2006 | 22-35 | Salt Lake City, UT | ||
L | Nov 4, 2006 | 3-24 | Fort Collins, CO | ||
L | Oct 28, 2006 | 19-20 | Fort Collins, CO | ||
L | Oct 21, 2006 | 0-24 | Laramie, WY | ||
L | Oct 12, 2006 | 21-24 | Air Force Academy, CO | ||
W | Oct 7, 2006 | 28-7 | Fort Collins, CO | ||
W | Sep 30, 2006 | 35-23 | Fresno, CA | ||
L | Sep 16, 2006 | 10-28 | Reno, NV | ||
W | Sep 9, 2006 | 14-10 | Denver, CO | ||
W | Sep 2, 2006 | 30-6 | Fort Collins, CO |
2005 Season
6-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 22, 2005 | 30-51 | San Diego, CA | Poinsettia Bowl | |
W | Nov 19, 2005 | 31-27 | Las Vegas, NV | ||
L | Nov 12, 2005 | 10-30 | Fort Collins, CO | Hughes Stadium | |
L | Nov 5, 2005 | 6-33 | Fort Worth, TX | ||
W | Oct 28, 2005 | 35-25 | Albuquerque, NM | ||
W | Oct 22, 2005 | 39-31 | Fort Collins, CO | ||
L | Oct 15, 2005 | 14-24 | Provo, UT | ||
W | Oct 8, 2005 | 21-17 | Fort Collins, CO | ||
W | Sep 29, 2005 | 41-23 | Fort Collins, CO | ||
W | Sep 24, 2005 | 42-21 | Fort Collins, CO | ||
L | Sep 10, 2005 | 24-56 | Minneapolis, MN | ||
L | Sep 3, 2005 | 28-31 | Boulder, CO |
2004 Season
4-7
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 20, 2004 | 17-47 | Air Force Academy, CO | ||
W | Nov 13, 2004 | 45-10 | Fort Collins, CO | ||
L | Nov 6, 2004 | 31-63 | Salt Lake City, UT | ||
L | Oct 30, 2004 | 17-26 | Fort Collins, CO | ||
W | Oct 22, 2004 | 30-7 | Fort Collins, CO | ||
W | Oct 16, 2004 | 21-17 | San Diego, CA | Qualcomm Stadium | |
L | Oct 2, 2004 | 21-31 | Fort Collins, CO | ||
W | Sep 25, 2004 | 39-14 | Fort Collins, CO | ||
L | Sep 18, 2004 | 16-34 | Fort Collins, CO | ||
L | Sep 11, 2004 | 0-49 | Los Angeles, CA | ||
L | Sep 4, 2004 | 24-27 | Boulder, CO |
2003 Season
7-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 31, 2003 | 21-35 | San Francisco, CA | San Francisco Bowl | |
W | Nov 22, 2003 | 24-23 | Las Vegas, NV | ||
W | Nov 15, 2003 | 21-6 | Fort Collins, CO | Hughes Stadium | |
L | Nov 7, 2003 | 34-37 | Albuquerque, NM | ||
L | Nov 1, 2003 | 28-35 | Laramie, WY | ||
W | Oct 16, 2003 | 30-20 | Fort Collins, CO | ||
W | Oct 9, 2003 | 58-13 | Provo, UT | ||
W | Oct 4, 2003 | 34-10 | Fort Collins, CO | ||
L | Sep 27, 2003 | 21-28 | Fort Collins, CO | ||
L | Sep 20, 2003 | 21-41 | Fort Collins, CO | ||
W | Sep 13, 2003 | 31-7 | Fort Collins, CO | ||
W | Sep 6, 2003 | 23-21 | Berkeley, CA | ||
L | Aug 30, 2003 | 35-42 | Denver, CO |
2002 Season
10-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 31, 2002 | 3-17 | Memphis, TN | Liberty Bowl | |
L | Nov 30, 2002 | 33-36 | Fort Collins, CO | ||
W | Nov 23, 2002 | 22-14 | Fort Collins, CO | ||
W | Nov 16, 2002 | 49-21 | San Diego, CA | Qualcomm Stadium | |
W | Oct 31, 2002 | 31-12 | Air Force Academy, CO | ||
W | Oct 24, 2002 | 37-10 | Fort Collins, CO | ||
W | Oct 19, 2002 | 28-20 | Salt Lake City, UT | ||
W | Oct 12, 2002 | 44-36 | Fort Collins, CO | ||
L | Oct 4, 2002 | 30-32 | Fresno, CA | ||
W | Sep 28, 2002 | 32-28 | Reno, NV | ||
W | Sep 14, 2002 | 36-33 | Fort Collins, CO | ||
L | Sep 7, 2002 | 19-30 | Pasadena, CA | ||
W | Aug 31, 2002 | 19-14 | Denver, CO | ||
W | Aug 22, 2002 | 35-29 | Charlottesville, VA | Jim Thorpe Classic |
2001 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 18, 2001 | 45-20 | New Orleans, LA | New Orleans Bowl | |
W | Nov 17, 2001 | 24-17 | Albuquerque, NM | ||
W | Nov 8, 2001 | 28-21 | Fort Collins, CO | ||
L | Nov 1, 2001 | 34-56 | Provo, UT | ||
W | Oct 27, 2001 | 19-17 | Fort Collins, CO | ||
W | Oct 20, 2001 | 26-24 | Las Vegas, NV | ||
L | Oct 13, 2001 | 22-25 | Fort Collins, CO | ||
L | Oct 4, 2001 | 2-7 | Louisville, KY | ||
W | Sep 29, 2001 | 42-14 | Laramie, WY | ||
L | Sep 22, 2001 | 7-14 | Fort Collins, CO | Hughes Stadium | |
W | Sep 8, 2001 | 35-18 | Fort Collins, CO | ||
L | Sep 1, 2001 | 14-41 | Denver, CO |
2000 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 29, 2000 | 22-17 | Memphis, TN | Liberty Bowl | |
W | Nov 16, 2000 | 37-13 | Fort Collins, CO | ||
L | Nov 11, 2000 | 40-44 | Air Force Academy, CO | ||
W | Nov 2, 2000 | 45-21 | Fort Collins, CO | ||
W | Oct 28, 2000 | 34-22 | San Diego, CA | Qualcomm Stadium | |
W | Oct 21, 2000 | 24-17 | Salt Lake City, UT | ||
W | Oct 14, 2000 | 20-19 | Fort Collins, CO | ||
W | Oct 7, 2000 | 17-14 | Fort Collins, CO | ||
W | Sep 30, 2000 | 45-14 | Reno, NV | ||
L | Sep 16, 2000 | 10-13 | Tempe, AZ | ||
W | Sep 9, 2000 | 41-7 | Fort Collins, CO | ||
W | Sep 2, 2000 | 28-24 | Denver, CO |
1999 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 31, 1999 | 17-23 | Memphis, TN | Liberty Bowl | |
W | Nov 27, 1999 | 35-17 | Las Vegas, NV | ||
W | Nov 18, 1999 | 41-21 | Fort Collins, CO | ||
W | Nov 6, 1999 | 36-22 | Albuquerque, NM | ||
W | Oct 28, 1999 | 31-24 | Fort Collins, CO | ||
W | Oct 23, 1999 | 24-13 | Laramie, WY | ||
L | Oct 16, 1999 | 10-17 | Fort Collins, CO | Hughes Stadium | |
L | Oct 9, 1999 | 13-44 | Fresno, CA | ||
W | Oct 2, 1999 | 46-7 | Fort Collins, CO | ||
L | Sep 16, 1999 | 13-34 | Provo, UT | ||
W | Sep 11, 1999 | 38-33 | Fort Collins, CO | ||
W | Sep 4, 1999 | 41-14 | Denver, CO |
1998 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 14, 1998 | 32-10 | Dallas, TX | ||
L | Nov 7, 1998 | 19-27 | Fort Collins, CO | ||
L | Oct 31, 1998 | 23-35 | Houston, TX | ||
W | Oct 24, 1998 | 42-21 | Fort Collins, CO | ||
W | Oct 17, 1998 | 47-28 | Las Cruces, NM | ||
W | Oct 10, 1998 | 34-7 | Fort Collins, CO | ||
W | Oct 3, 1998 | 20-17 | El Paso, TX | ||
W | Sep 26, 1998 | 38-16 | Fort Collins, CO | ||
L | Sep 17, 1998 | 27-30 | Air Force Academy, CO | ||
W | Sep 12, 1998 | 26-14 | Reno, NV | ||
L | Sep 5, 1998 | 14-42 | Denver, CO | ||
W | Aug 29, 1998 | 23-16 | East Lansing, MI | BCA Classic |
1997 Season
11-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Dec 29, 1997 | 35-24 | San Diego, CA | Holiday Bowl (1) | |
W | Dec 6, 1997 | 41-13 | Las Vegas, NV | WAC Championship Game | |
W | Nov 22, 1997 | 38-17 | San Diego, CA | Qualcomm Stadium | |
W | Nov 8, 1997 | 41-3 | Fort Collins, CO | ||
W | Nov 1, 1997 | 45-19 | Las Vegas, NV | ||
W | Oct 26, 1997 | 44-8 | Fort Collins, CO | ||
W | Oct 18, 1997 | 14-7 | Laramie, WY | ||
W | Oct 11, 1997 | 55-20 | San Jose, CA | ||
W | Oct 4, 1997 | 63-0 | Fort Collins, CO | ||
L | Sep 20, 1997 | 0-24 | Fort Collins, CO | ||
W | Sep 13, 1997 | 35-24 | Logan, UT | ||
L* | Sep 6, 1997 | 21-31 | Boulder, CO | Colorado Forfeits but not required to change records | |
W | Aug 30, 1997 | 45-13 | Fort Collins, CO |
1996 Season
7-5
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Nov 16, 1996 | 24-25 | Fort Collins, CO | ||
W | Nov 9, 1996 | 42-20 | Fresno, CA | ||
W | Nov 2, 1996 | 42-41 | Air Force Academy, CO | ||
W | Oct 26, 1996 | 27-18 | Fort Collins, CO | Hughes Stadium | |
W | Oct 19, 1996 | 36-13 | Fort Collins, CO | ||
L | Oct 12, 1996 | 14-20 | Tulsa, OK | ||
W | Oct 5, 1996 | 28-16 | Honolulu, HI | ||
L | Sep 28, 1996 | 9-65 | Lincoln, NE | ||
W | Sep 21, 1996 | 35-16 | Fort Collins, CO | ||
L | Sep 14, 1996 | 28-35 | Eugene, OR | ||
L | Sep 7, 1996 | 34-48 | Fort Collins, CO | ||
W | Aug 31, 1996 | 61-19 | Fort Collins, CO |
1995 Season
8-4
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 29, 1995 | 21-54 | San Diego, CA | Holiday Bowl (1) | |
W | Nov 25, 1995 | 24-13 | San Diego, CA | Jack Murphy Stadium | |
W | Nov 11, 1995 | 22-0 | Fort Collins, CO | ||
W | Nov 4, 1995 | 56-10 | Fort Collins, CO | ||
W | Oct 28, 1995 | 31-24 | Laramie, WY | ||
L | Oct 21, 1995 | 14-22 | Fort Collins, CO | ||
W | Oct 14, 1995 | 19-14 | Salt Lake City, UT | ||
W | Oct 7, 1995 | 59-17 | Logan, UT | ||
L | Sep 30, 1995 | 21-28 | Fort Collins, CO | ||
W | Sep 16, 1995 | 27-20 | Air Force Academy, CO | ||
L | Sep 9, 1995 | 14-42 | Boulder, CO | ||
W | Sep 2, 1995 | 31-10 | Fort Collins, CO |
1994 Season
10-2
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
L | Dec 30, 1994 | 14-24 | San Diego, CA | Holiday Bowl (1) | |
W | Nov 19, 1994 | 44-42 | Fresno, CA | ||
W | Nov 12, 1994 | 48-3 | Fort Collins, CO | ||
W | Nov 5, 1994 | 35-24 | Fort Collins, CO | ||
L | Oct 22, 1994 | 31-45 | Fort Collins, CO | ||
W | Oct 15, 1994 | 47-9 | Fort Collins, CO | ||
W | Oct 8, 1994 | 21-16 | Tucson, AZ | ||
W | Oct 1, 1994 | 38-31 | Albuquerque, NM | ||
W | Sep 24, 1994 | 19-17 | Fort Collins, CO | Hughes Stadium | |
W | Sep 17, 1994 | 28-21 | Provo, UT | ||
W | Sep 10, 1994 | 41-16 | Fort Collins, CO | ||
W | Sep 3, 1994 | 34-21 | Air Force Academy, CO |
1993 Season
5-6
Result | Opponent | Score | Location | Notes | |
---|---|---|---|---|---|
W | Nov 20, 1993 | 41-21 | Laramie, WY | ||
W | Nov 13, 1993 | 52-0 | El Paso, TX | ||
W | Oct 30, 1993 | 21-20 | Fort Collins, CO | ||
L | Oct 23, 1993 | 21-38 | Salt Lake City, UT | ||
L | Oct 16, 1993 | 3-30 | San Diego, CA | Jack Murphy Stadium | |
W | Oct 9, 1993 | 34-32 | Fort Collins, CO | ||
L | Oct 2, 1993 | 6-24 | Lawrence, KS | ||
L | Sep 25, 1993 | 13-48 | Lincoln, NE | ||
L | Sep 18, 1993 | 22-27 | Fort Collins, CO | ||
W | Sep 11, 1993 | 8-5 | Fort Collins, CO | ||
L | Sep 4, 1993 | 9-23 | Fort Collins, CO |
1992 Season
5-7
