Concordia-Saint Paul (MN) Game History
Complete game history organized by season
2014 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 15, 2014 | 31-28 | Winona, MN | ||
| W | Nov 8, 2014 | 17-7 | Saint Paul, MN | ||
| W | Nov 1, 2014 | 38-20 | Marshall, MN | ||
| W | Oct 25, 2014 | 37-34 | Saint Paul, MN | ||
| L | Oct 17, 2014 | 6-38 | Mankato, MN | ||
| L | Oct 11, 2014 | 14-54 | Saint Paul, MN | ||
| L | Oct 4, 2014 | 9-38 | Sioux Falls, SD | ||
| W | Sep 27, 2014 | 44-3 | Saint Paul, MN | ||
| L | Sep 20, 2014 | 13-20 | Bismarck, ND | ||
| L | Sep 13, 2014 | 21-28 | Saint Paul, MN | ||
| L | Sep 6, 2014 | 13-20 | Duluth, MN |
2013 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 17, 2013 | 23-13 | Minneapolis, MN | ||
| L | Nov 9, 2013 | 24-55 | Minneapolis, MN | ||
| L | Nov 2, 2013 | 7-24 | Sioux Falls, SD | ||
| W | Oct 26, 2013 | 28-24 | Wayne, NE | ||
| L | Oct 19, 2013 | 7-47 | Saint Paul, MN | ||
| L | Oct 12, 2013 | 24-28 | Fayette, IA | ||
| L | Oct 5, 2013 | 7-27 | Saint Paul, MN | ||
| W | Sep 28, 2013 | 36-34 | Moorhead, MN | ||
| L | Sep 21, 2013 | 3-34 | Saint Paul, MN | ||
| W | Sep 14, 2013 | 17-14 | Bemidji, MN | ||
| W | Sep 7, 2013 | 29-0 | Saint Paul, MN |
2012 Season
2-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 10, 2012 | 31-49 | Winona, MN | ||
| L | Nov 3, 2012 | 28-35 | Marshall, MN | ||
| L | Oct 27, 2012 | 27-35 | Saint Paul, MN | ||
| L | Oct 20, 2012 | 21-48 | Saint Paul, MN | ||
| L | Oct 13, 2012 | 23-31 | Sioux Falls, SD | ||
| W | Oct 6, 2012 | 35-6 | Saint Paul, MN | ||
| L | Sep 29, 2012 | 10-30 | Mankato, MN | ||
| L | Sep 22, 2012 | 23-24 | Aberdeen, SD | ||
| L | Sep 15, 2012 | 24-70 | Saint Paul, MN | ||
| W | Sep 8, 2012 | 34-24 | Crookston, MN | ||
| L | Sep 1, 2012 | 26-32 | Saint Paul, MN |
2011 Season
6-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 2011 | 60-53 | Saint Paul, MN | ||
| W | Nov 5, 2011 | 20-19 | Fayette, IA | ||
| W | Oct 29, 2011 | 38-20 | Saint Paul, MN | ||
| L | Oct 22, 2011 | 24-58 | Winona, MN | ||
| W | Oct 15, 2011 | 27-24 | Saint Paul, MN | ||
| L | Oct 8, 2011 | 7-20 | Bemidji, MN | ||
| L | Oct 1, 2011 | 13-37 | Sioux Falls, SD | ||
| L | Sep 24, 2011 | 34-57 | Saint Paul, MN | ||
| W | Sep 17, 2011 | 27-22 | Saint Paul, MN | ||
| L | Sep 10, 2011 | 13-41 | Saint Cloud, MN | ||
| W | Sep 3, 2011 | 43-31 | Minot, ND |
2010 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 4, 2010 | 9-13 | Excelsior Springs, MO | ||
| W | Nov 13, 2010 | 32-14 | Marshall, MN | ||
| W | Nov 6, 2010 | 56-7 | Saint Paul, MN | ||
| W | Oct 30, 2010 | 41-7 | Crookston, MN | ||
| L | Oct 23, 2010 | 28-31 | Saint Paul, MN | ||
| W | Oct 16, 2010 | 17-14 | Wayne, NE | ||
| W | Oct 9, 2010 | 20-14 | Saint Paul, MN | ||
| L | Oct 2, 2010 | 16-22 | Saint Paul, MN | ||
| W | Sep 25, 2010 | 28-26 | Mankato, MN | ||
| W | Sep 18, 2010 | 27-17 | Aberdeen, SD | ||
| L | Sep 11, 2010 | 10-35 | Saint Paul, MN | ||
| W | Sep 4, 2010 | 38-17 | Saint Paul, MN |
2009 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 2009 | 20-35 | Saint Paul, MN | ||
| L | Oct 31, 2009 | 21-26 | Saint Paul, MN | ||
| W | Oct 24, 2009 | 57-56 | Fayette, IA | ||
| W | Oct 17, 2009 | 29-17 | Marshall, MN | ||
| L | Oct 10, 2009 | 3-54 | Saint Paul, MN | ||
| L | Oct 3, 2009 | 7-27 | Saint Paul, MN | ||
| L | Sep 26, 2009 | 23-30 | Sioux Falls, SD | ||
| L | Sep 19, 2009 | 24-45 | Saint Paul, MN | ||
| W | Sep 12, 2009 | 45-35 | Moorhead, MN | ||
| L | Sep 5, 2009 | 21-24 | Minot, ND | ||
| L | Aug 29, 2009 | 0-56 | Duluth, MN |
2008 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 2008 | 12-24 | Bemidji, MN | ||
| L | Nov 1, 2008 | 17-41 | Wayne, NE | ||
| W | Oct 25, 2008 | 23-14 | Saint Paul, MN | ||
| L | Oct 18, 2008 | 28-38 | Saint Paul, MN | ||
| L | Oct 11, 2008 | 0-35 | Mankato, MN | ||
| W | Oct 4, 2008 | 17-7 | Bismarck, ND | ||
| L | Sep 27, 2008 | 21-42 | Saint Paul, MN | ||
| L | Sep 20, 2008 | 10-37 | Winona, MN | ||
| W | Sep 13, 2008 | 27-23 | Saint Paul, MN | ||
| W | Sep 6, 2008 | 55-13 | Saint Paul, MN | ||
| L | Aug 30, 2008 | 0-40 | Saint Paul, MN |
2007 Season
4-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 9, 2007 | 48-0 | Minneapolis, MN | ||
| L | Nov 3, 2007 | 21-47 | Bemidji, MN | ||
| L | Oct 27, 2007 | 44-48 | Saint Paul, MN | ||
| W | Oct 20, 2007 | 20-17 | Saint Paul, MN | ||
| W | Oct 13, 2007 | 46-41 | Saint Paul, MN | ||
| L | Oct 6, 2007 | 19-24 | Marshall, MN | ||
| L | Sep 29, 2007 | 7-28 | Winona, MN | ||
| L | Sep 22, 2007 | 20-37 | Saint Paul, MN | ||
| L | Sep 15, 2007 | 9-15 | Aberdeen, SD | ||
| L | Sep 8, 2007 | 24-56 | Warrensburg, MO | ||
| W | Sep 1, 2007 | 20-19 | Sioux Falls, SD |
2006 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 2006 | 49-0 | Minneapolis, MN | ||
| L | Nov 4, 2006 | 7-27 | Saint Paul, MN | ||
| W | Oct 28, 2006 | 27-24 | Wayne, NE | ||
| W | Oct 21, 2006 | 41-14 | Fayette, IA | ||
| L | Oct 14, 2006 | 18-20 | Moorhead, MN | ||
| L | Oct 7, 2006 | 21-23 | Saint Paul, MN | ||
| L | Sep 30, 2006 | 17-24 | Saint Paul, MN | ||
| W | Sep 23, 2006 | 22-19 | Bismarck, ND | ||
| W | Sep 16, 2006 | 28-20 | Saint Paul, MN | ||
| L | Sep 9, 2006 | 16-35 | Saint Paul, MN | ||
| L | Aug 31, 2006 | 7-66 | Fargo, ND |
2005 Season
9-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 3, 2005 | 23-35 | Excelsior Springs, MO | ||
| W | Nov 5, 2005 | 35-21 | Minneapolis, MN | ||
| W | Oct 29, 2005 | 21-17 | Marshall, MN | ||
| W | Oct 22, 2005 | 46-20 | Saint Paul, MN | ||
| W | Oct 15, 2005 | 48-20 | Moorhead, MN | ||
| W | Oct 8, 2005 | 73-13 | Saint Paul, MN | ||
| L | Oct 1, 2005 | 19-20 | Aberdeen, SD | ||
| W | Sep 24, 2005 | 55-48 | Saint Paul, MN | ||
| W | Sep 17, 2005 | 35-21 | Saint Paul, MN | ||
| W | Sep 10, 2005 | 26-21 | River Falls, WI | ||
| L | Sep 3, 2005 | 10-31 | Duluth, MN | ||
| W | Aug 27, 2005 | 33-30 | Saint Paul, MN |
2004 Season
7-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 2004 | 41-49 | Minneapolis, MN | ||
| W | Oct 30, 2004 | 63-21 | Saint Paul, MN | ||
| L | Oct 23, 2004 | 25-28 | Wayne, NE | ||
| W | Oct 16, 2004 | 34-20 | Saint Paul, MN | ||
| W | Oct 9, 2004 | 36-13 | Crookston, MN | ||
| W | Oct 2, 2004 | 35-14 | Saint Paul, MN | ||
| L | Sep 25, 2004 | 27-47 | Bemidji, MN | ||
| L | Sep 18, 2004 | 20-45 | Mankato, MN | ||
| W | Sep 11, 2004 | 47-25 | Saint Paul, MN | ||
| W | Sep 4, 2004 | 38-6 | Saint Paul, MN | ||
| W | Aug 28, 2004 | 17-16 | Sioux Falls, SD |
2003 Season
8-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 6, 2003 | 14-24 | Excelsior Springs, MO | ||
| L | Nov 15, 2003 | 24-58 | Fargo, ND | ||
| W | Nov 7, 2003 | 28-10 | Minneapolis, MN | ||
| W | Nov 1, 2003 | 49-7 | Saint Paul, MN | ||
| L | Oct 25, 2003 | 33-56 | Duluth, MN | ||
| W | Oct 18, 2003 | 59-52 | Saint Paul, MN | ||
| W | Oct 11, 2003 | 37-19 | Marshall, MN | ||
| W | Oct 4, 2003 | 23-20 | Saint Paul, MN | ||
| W | Sep 27, 2003 | 34-17 | Moorhead, MN | ||
| W | Sep 20, 2003 | 28-14 | Saint Paul, MN | ||
| W | Sep 13, 2003 | 42-20 | River Falls, WI | ||
| L | Sep 6, 2003 | 28-34 | Vermillion, SD |
2002 Season
9-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 16, 2002 | 48-13 | Minneapolis, MN | ||
| W | Nov 9, 2002 | 48-7 | Saint Paul, MN | ||
| L | Nov 2, 2002 | 12-55 | Winona, MN | ||
| W | Oct 26, 2002 | 38-17 | Saint Paul, MN | ||
| L | Oct 19, 2002 | 12-36 | Duluth, MN | ||
| W | Oct 12, 2002 | 38-14 | Saint Paul, MN | ||
| W | Oct 5, 2002 | 63-0 | Saint Paul, MN | ||
| W | Sep 28, 2002 | 24-21 | Aberdeen, SD | ||
| W | Sep 21, 2002 | 35-28 | Moorhead, MN | ||
| W | Sep 14, 2002 | 26-21 | Saint Paul, MN | ||
| W | Sep 7, 2002 | 44-26 | Seward, NE |
2001 Season
8-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 9, 2001 | 35-27 | Minneapolis, MN | ||
| L | Nov 3, 2001 | 50-54 | Crookston, MN | ||
| L | Oct 27, 2001 | 17-35 | Saint Paul, MN | ||
| W | Oct 20, 2001 | 14-11 | Wayne, NE | ||
| L | Oct 13, 2001 | 16-19 | Saint Paul, MN | ||
| W | Oct 6, 2001 | 42-27 | Bemidji, MN | ||
| W | Sep 29, 2001 | 56-3 | Morris, MN | ||
| W | Sep 22, 2001 | 12-2 | Saint Paul, MN | ||
| W | Sep 15, 2001 | 31-28 | Saint Paul, MN | ||
| W | Sep 8, 2001 | 63-28 | Saint Paul, MN | ||
| W | Sep 1, 2001 | 42-0 | Saint Paul, MN |
2000 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 2000 | 31-28 | Saint Paul, MN | ||
| L | Oct 28, 2000 | 20-27 | Crookston, MN | ||
| L | Oct 21, 2000 | 23-24 | Winona, MN | ||
| W | Oct 14, 2000 | 37-34 | Saint Paul, MN | ||
| W | Oct 7, 2000 | 37-27 | Duluth, MN | ||
| W | Sep 30, 2000 | 19-8 | Saint Paul, MN | ||
| W | Sep 23, 2000 | 38-7 | Saint Paul, MN | ||
| L | Sep 16, 2000 | 14-41 | Aberdeen, SD | ||
| W | Sep 9, 2000 | 42-0 | Fulton, MO | ||
| W | Sep 2, 2000 | 35-16 | Saint Paul, MN |
1999 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1999 | 6-21 | Mayville, ND | ||
| L | Nov 6, 1999 | 0-44 | Marshall, MN | ||
| L | Oct 29, 1999 | 14-52 | Saint Paul, MN | ||
| L | Oct 23, 1999 | 12-38 | Saint Paul, MN | ||
| L | Oct 16, 1999 | 21-39 | Wayne, NE | ||
| W | Oct 9, 1999 | 35-27 | Saint Paul, MN | ||
| L | Oct 2, 1999 | 7-54 | Bemidji, MN | ||
| W | Sep 25, 1999 | 43-21 | Morris, MN | ||
| L | Sep 18, 1999 | 17-42 | Saint Paul, MN | ||
| L | Sep 11, 1999 | 7-23 | Rapid City, SD |
1998 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 30, 1998 | 31-20 | Minneapolis, MN | ||
| L | Oct 24, 1998 | 22-53 | Ladysmith, WI | ||
| L | Oct 17, 1998 | 13-21 | Saint Paul, MN | ||
| W | Oct 10, 1998 | 28-0 | Ellendale, ND | ||
| L | Oct 3, 1998 | 7-24 | Saint Paul, MN | ||
| L | Sep 26, 1998 | 21-27 | Saint Paul, MN | ||
| W | Sep 19, 1998 | 46-7 | Elsah, IL | ||
| W | Sep 12, 1998 | 48-6 | Saint Paul, MN | ||
| L | Sep 5, 1998 | 6-63 | Collegeville, MN | ||
| L | Sep 5, 1998 | 6-63 | Collegeville, MN | ||
| W | Aug 29, 1998 | 30-0 | Saint Paul, MN |
1997 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 24, 1997 | 20-22 | Minneapolis, MN | ||
| L | Oct 18, 1997 | 26-49 | Ladysmith, WI | ||
| W | Oct 11, 1997 | 35-26 | Saint Paul, MN | ||
| W | Oct 4, 1997 | 39-24 | Saint Bonifacius, MN | ||
| W | Sep 27, 1997 | 28-26 | Saint Paul, MN | ||
| L | Sep 20, 1997 | 21-46 | Dubuque, IA | ||
| W | Sep 13, 1997 | 35-28 | Saint Paul, MN | ||
| L | Sep 6, 1997 | 7-49 | Saint Paul, MN | ||
| W | Aug 30, 1997 | 25-0 | Ellendale, ND |
1996 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 25, 1996 | 12-3 | Saint Paul, MN | ||
| L | Oct 19, 1996 | 12-22 | Saint Paul, MN | ||
| L | Oct 12, 1996 | 7-10 | Watertown, WI | ||
| W | Oct 5, 1996 | 14-6 | Saint Paul, MN | ||
| L | Sep 28, 1996 | 0-29 | New Ulm, MN | ||
| L | Sep 21, 1996 | 16-20 | Saint Paul, MN | ||
| W | Sep 14, 1996 | 33-12 | Fulton, MO | ||
| L | Sep 7, 1996 | 0-41 | Saint Paul, MN | ||
| W | Aug 31, 1996 | 34-6 | Saint Paul, MN |
1995 Season
0-9-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 27, 1995 | 19-20 | Minneapolis, MN | ||
| L | Oct 21, 1995 | 25-35 | Saint Paul, MN | ||
| L | Oct 14, 1995 | 0-37 | Ladysmith, WI | ||
| L | Oct 7, 1995 | 28-34 | Saint Paul, MN | ||
| L | Sep 30, 1995 | 7-69 | Waverly, IA | ||
| L | Sep 23, 1995 | 7-67 | Eau Claire, WI | ||
| T | Sep 16, 1995 | 33-33 | Saint Paul, MN | ||
| L | Sep 9, 1995 | 14-61 | Collegeville, MN | ||
| L | Sep 9, 1995 | 14-61 | Collegeville, MN | ||
| L | Sep 2, 1995 | 6-26 | Saint Paul, MN |
1994 Season
3-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 5, 1994 | 7-50 | - | ||
| L | Oct 29, 1994 | 7-31 | Minneapolis, MN | ||
| W | Oct 22, 1994 | 7-6 | Saint Paul, MN | ||
| L | Oct 15, 1994 | 21-34 | Saint Paul, MN | ||
| L | Oct 8, 1994 | 13-42 | Watertown, WI | ||
| L | Oct 1, 1994 | 14-63 | Saint Paul, MN | ||
| W | Sep 24, 1994 | 23-18 | Saint Paul, MN | ||
| L | Sep 17, 1994 | 17-23 | Sheboygan, WI | ||
| W | Sep 10, 1994 | 16-0 | Crookston, MN | ||
| L | Sep 3, 1994 | 23-25 | Saint Bonifacius, MN |
1993 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 29, 1993 | 6-26 | Minneapolis, MN | ||
| L | Oct 23, 1993 | 0-24 | Ladysmith, WI | ||
| W | Oct 16, 1993 | 38-36 | Saint Paul, MN | ||
| L | Oct 9, 1993 | 13-44 | Watertown, WI | ||
| W | Oct 2, 1993 | 28-21 | Saint Paul, MN | ||
| L | Sep 25, 1993 | 13-52 | Mequon, WI | ||
| L | Sep 18, 1993 | 12-42 | Galesburg, IL | ||
| L | Sep 11, 1993 | 19-31 | Saint Paul, MN | ||
| W | Sep 4, 1993 | 28-25 | Saint Paul, MN |
1992 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 30, 1992 | 6-48 | Minneapolis, MN | ||
| L | Oct 24, 1992 | 14-47 | Saint Paul, MN | ||
| L | Oct 17, 1992 | 28-61 | Watertown, WI | ||
| L | Oct 10, 1992 | 27-34 | Saint Paul, MN | ||
| W | Oct 3, 1992 | 20-0 | New Ulm, MN | ||
| L | Sep 26, 1992 | 28-49 | Saint Paul, MN | ||
| L | Sep 19, 1992 | 6-17 | Saint Paul, MN | ||
| W | Sep 12, 1992 | 16-0 | Oskaloosa, IA | ||
| L | Sep 5, 1992 | 22-27 | Superior, WI |
1991 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 9, 1991 | 0-1 | Saint Paul, MN | ||
| W | Nov 2, 1991 | 15-14 | Saint Paul, MN | ||
| W | Oct 26, 1991 | 27-24 | Minneapolis, MN | ||
| L | Oct 19, 1991 | 25-26 | Ladysmith, WI | ||
| W | Oct 12, 1991 | 21-20 | Saint Paul, MN | ||
| W | Oct 5, 1991 | 26-14 | Watertown, WI | ||
| W | Sep 28, 1991 | 12-6 | Saint Bonifacius, MN | ||
| L | Sep 14, 1991 | 0-37 | Mount Vernon, IA | ||
| L | Sep 7, 1991 | 14-24 | Minneapolis, MN |
1990 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1990 | 6-25 | Vermillion, SD | ||
| L | Nov 3, 1990 | 14-19 | New Ulm, MN | ||
| L | Oct 27, 1990 | 35-43 | Saint Paul, MN | ||
| L | Oct 20, 1990 | 32-33 | Saint Paul, MN | ||
| L | Oct 13, 1990 | 26-51 | Watertown, WI | ||
| W | Oct 6, 1990 | 40-12 | Saint Paul, MN | ||
| W | Sep 29, 1990 | 25-22 | Seward, NE | ||
| L | Sep 15, 1990 | 0-31 | Saint Paul, MN | ||
| W | Sep 8, 1990 | 14-7 | Saint Paul, MN |
1989 Season
1-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1989 | 14-43 | Saint Paul, MN | ||
| L | Oct 28, 1989 | 10-19 | Watertown, WI | ||
| L | Oct 21, 1989 | 18-39 | Ladysmith, WI | ||
| L | Oct 14, 1989 | 24-45 | Saint Paul, MN | ||
| L | Oct 7, 1989 | 21-46 | Salina, KS | ||
| W | Sep 23, 1989 | 35-21 | Saint Paul, MN | ||
| L | Sep 16, 1989 | 14-21 | Saint Paul, MN | ||
| L | Sep 9, 1989 | 18-19 | Grinnell, IA |
1988 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 12, 1988 | 3-47 | Minneapolis, MN | ||
| W | Nov 5, 1988 | 17-7 | Saint Paul, MN | ||
| L | Oct 29, 1988 | 7-54 | - | ||
| L | Oct 22, 1988 | 8-44 | Saint Paul, MN | ||
| W | Oct 15, 1988 | 32-28 | New Ulm, MN | ||
| W | Oct 8, 1988 | 33-15 | Saint Paul, MN | ||
| W | Sep 24, 1988 | 14-0 | Watertown, WI | ||
| L | Sep 17, 1988 | 8-9 | Madison, SD | ||
| W | Sep 10, 1988 | 29-27 | Saint Paul, MN |
1987 Season
3-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 31, 1987 | 13-36 | - | ||
| L | Oct 24, 1987 | 17-24 | Saint Paul, MN | ||
| W | Oct 10, 1987 | 22-16 | Saint Paul, MN | ||
| L | Oct 3, 1987 | 0-71 | LeMars, IA | ||
| W | Sep 26, 1987 | 34-16 | New Ulm, MN | ||
| W | Sep 19, 1987 | 36-6 | Saint Paul, MN | ||
| L | Sep 12, 1987 | 7-10 | Saint Paul, MN | ||
| L | Sep 5, 1987 | 10-28 | Colorado Springs, CO |
1986 Season
4-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 8, 1986 | 7-26 | Aurora, IL | ||
| W | Nov 1, 1986 | 38-14 | Saint Paul, MN | ||
| W | Oct 25, 1986 | 35-28 | Ladysmith, WI | ||
| L | Oct 11, 1986 | 6-22 | Saint Paul, MN | ||
| L | Oct 4, 1986 | 18-35 | Saint Paul, MN | ||
| W | Sep 27, 1986 | 35-10 | Saint Paul, MN | ||
| W | Sep 20, 1986 | 40-0 | Watertown, WI | ||
| L | Sep 13, 1986 | 6-41 | Decorah, IA |
1985 Season
2-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 2, 1985 | 0-39 | Mayville, ND | ||
| L | Oct 26, 1985 | 12-48 | Saint Paul, MN | ||
| L | Oct 19, 1985 | 19-52 | Saint Paul, MN | ||
| L | Oct 12, 1985 | 14-33 | Saint Paul, MN | ||
| L | Oct 5, 1985 | 6-20 | New Ulm, MN | ||
| W | Sep 28, 1985 | 15-0 | Saint Paul, MN | ||
| L | Sep 21, 1985 | 17-29 | Saint Paul, MN | ||
| W | Sep 14, 1985 | 23-20 | Owatonna, MN | ||
| L | Sep 7, 1985 | 0-58 | Northfield, MN |
1984 Season
4-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 3, 1984 | 7-24 | Saint Paul, MN | ||
| L | Oct 27, 1984 | 6-21 | Saint Paul, MN | ||
| L | Oct 20, 1984 | 14-31 | Mount Pleasant, IA | ||
| W | Oct 13, 1984 | 10-3 | Ladysmith, WI | ||
| W | Oct 6, 1984 | 14-0 | Saint Paul, MN | ||
| W | Sep 29, 1984 | 23-6 | Watertown, WI | ||
| L | Sep 22, 1984 | 13-25 | Watertown, WI | ||
| W | Sep 15, 1984 | 20-6 | Saint Paul, MN | ||
| L | Sep 8, 1984 | 0-45 | Saint Paul, MN |
1983 Season
3-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 29, 1983 | 13-12 | Saint Paul, MN | ||
| L | Oct 22, 1983 | 8-14 | Saint Paul, MN | ||
| W | Oct 1, 1983 | 40-7 | Saint Paul, MN | ||
| W | Sep 17, 1983 | 7-0 | Grinnell, IA | ||
| L | Sep 10, 1983 | 8-30 | Sioux Falls, SD |
1982 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 6, 1982 | 42-14 | Saint Paul, MN | ||
| W | Oct 30, 1982 | 3-0 | Saint Paul, MN | ||
| L | Oct 23, 1982 | 15-23 | Mount Pleasant, IA | ||
| L | Oct 16, 1982 | 13-44 | Ladysmith, WI | ||
| W | Oct 9, 1982 | 39-6 | Saint Paul, MN | ||
| W | Oct 2, 1982 | 24-8 | Watertown, WI | ||
| W | Sep 25, 1982 | 33-10 | Watertown, WI | ||
| W | Sep 18, 1982 | 21-17 | Saint Paul, MN | ||
| L | Sep 11, 1982 | 7-26 | Saint Paul, MN |
1981 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1981 | 3-17 | Vermillion, SD | ||
| L | Oct 31, 1981 | 14-21 | Roseville, MN | ||
| W | Oct 24, 1981 | 12-6 | Saint Paul, MN | ||
| W | Oct 17, 1981 | 14-6 | Saint Paul, MN | ||
| W | Oct 10, 1981 | 18-0 | New Ulm, MN | ||
| W | Oct 3, 1981 | 23-15 | Saint Paul, MN | ||
| W | Sep 26, 1981 | 17-12 | Saint Paul, MN | ||
| L | Sep 19, 1981 | 7-27 | Mequon, WI | ||
| W | Sep 12, 1981 | 28-3 | Owatonna, MN |
1980 Season
3-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 7, 1980 | 7-24 | Vermillion, SD | ||
| W | Nov 1, 1980 | 31-13 | Saint Paul, MN | ||
| L | Oct 25, 1980 | 13-35 | Saint Paul, MN | ||
| L | Oct 18, 1980 | 0-15 | Mount Pleasant, IA | ||
| L | Oct 11, 1980 | 6-32 | Ladysmith, WI | ||
| W | Oct 4, 1980 | 20-9 | Saint Paul, MN | ||
| W | Sep 27, 1980 | 3-0 | Watertown, WI | ||
| L | Sep 20, 1980 | 3-31 | Watertown, WI | ||
| L | Sep 13, 1980 | 17-36 | Saint Paul, MN |
1979 Season
3-5-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 1979 | 51-6 | Saint Paul, MN | ||
| L | Oct 27, 1979 | 15-56 | Roseville, MN | ||
| L | Oct 20, 1979 | 21-26 | Owatonna, MN | ||
| L | Oct 13, 1979 | 25-43 | Saint Paul, MN | ||
| T | Oct 6, 1979 | 14-14 | New Ulm, MN | ||
| W | Sep 29, 1979 | 20-0 | Saint Paul, MN | ||
| W | Sep 22, 1979 | 34-33 | Saint Paul, MN | ||
| L | Sep 15, 1979 | 6-31 | Marshall, MN | ||
| L | Sep 8, 1979 | 0-44 | Saint Paul, MN |
1978 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 4, 1978 | 13-9 | Dubuque, IA | ||
| L | Oct 28, 1978 | 14-31 | Saint Paul, MN | ||
| W | Oct 21, 1978 | 31-0 | Saint Paul, MN | ||
| W | Oct 14, 1978 | 40-26 | Saint Paul, MN | ||
| W | Oct 7, 1978 | 36-32 | Saint Paul, MN | ||
| W | Sep 30, 1978 | 31-7 | Watertown, WI | ||
| L | Sep 22, 1978 | 13-20 | Saint Paul, MN | ||
| L | Sep 16, 1978 | 12-40 | Seward, NE | ||
| L | Sep 9, 1978 | 6-55 | Saint Paul, MN |
1977 Season
8-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 1977 | 49-34 | Saint Paul, MN | ||
| W | Nov 5, 1977 | 14-13 | Saint Paul, MN | ||
| W | Oct 29, 1977 | 57-29 | Saint Paul, MN | ||
| W | Oct 22, 1977 | 14-8 | Saint Paul, MN | ||
| L | Oct 15, 1977 | 8-14 | New Ulm, MN | ||
| W | Oct 1, 1977 | 42-6 | Saint Paul, MN | ||
| W | Sep 24, 1977 | 40-0 | Saint Paul, MN | ||
| W | Sep 17, 1977 | 29-6 | Owatonna, MN | ||
| W | Sep 10, 1977 | 14-13 | Saint Paul, MN |
1976 Season
3-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 6, 1976 | 7-13 | Saint Paul, MN | ||
| L | Oct 23, 1976 | 13-22 | Watertown, WI | ||
| W | Oct 16, 1976 | 15-13 | - | ||
| W | Oct 9, 1976 | 21-20 | - | ||
| L | Sep 25, 1976 | 13-21 | - | ||
| W | Sep 18, 1976 | 41-7 | - | ||
| L | Sep 11, 1976 | 20-30 | Saint Paul, MN |
1975 Season
1-5
| Result | Opponent | Score | Location | Notes | |
