Davidson vs. Dayton — Game-by-Game Results & Scores
| Location | Davidson | Dayton | Notes | ||
|---|---|---|---|---|---|
| 2026-11-14: view game details, DAV 3, DAY 34 | 2026-11-14 | Dayton, OH | |||
| 2025-11-22: view game details, DAV 14, DAY 42 | 2025-11-22 | Davidson, NC | |||
| 2024-10-12: view game details, DAV 14, DAY 16 | 2024-10-12 | Dayton, OH | |||
| 2023-11-19: view game details, DAV 14, DAY 45 | 2023-11-19 | Davidson, NC | |||
| 2022-11-19: view game details, DAV 24, DAY 23 | 2022-11-19 | Davidson, NC | |||
| 2021-11-13: view game details, DAV 29, DAY 38 | 2021-11-13 | Dayton, OH | |||
2018-09-22 | Dayton, OH | ||||
2017-10-21 | Davidson, NC | ||||
2014-10-04 | Davidson, NC | ||||
2013-10-05 | Dayton, OH | ||||
2012-10-06 | Davidson, NC | ||||
2011-10-15 | Dayton, OH | ||||
2010-10-30 | Davidson, NC | ||||
2009-10-17 | Unknown | ||||
2008-10-18 | Davidson, NC | ||||
2007-10-13 | Dayton, OH | ||||
2006-10-21 | Davidson, NC | ||||
2005-10-29 | Davidson, NC | ||||
2004-10-02 | Unknown | ||||
2003-10-04 | Unknown | ||||
1989-09-16 | Unknown |
See something wrong?


