CURRENT WIN STREAK
4 • NORTH CAROLINA STATE (1950-1953)
| Location | Davidson (NC) | North Carolina State | Notes | ||
|---|---|---|---|---|---|
1953-10-10 | Raleigh, NC | ||||
1952-10-11 | Raleigh, NC | ||||
1951-11-10 | Charlotte, NC | ||||
1950-11-11 | Raleigh, NC | ||||
1949-10-08 | Charlotte, NC | ||||
1948-10-09 | Davidson, NC | ||||
1947-10-04 | Charlotte, NC | ||||
1946-10-12 | Raleigh, NC | ||||
1943-11-13 | Davidson, NC | ||||
1942-09-19 | Wilmington, NC | ||||
1941-09-27 | Davidson, NC | ||||
1940-09-28 | Raleigh, NC | ||||
1939-09-23 | Greensboro, NC | ||||
1938-09-24 | Charlotte, NC | ||||
1937-09-18 | Greensboro, NC | ||||
1936-09-26 | Raleigh, NC | ||||
1935-09-28 | Greensboro, NC | ||||
1934-09-29 | Greensboro, NC | ||||
1933-10-28 | Raleigh, NC | ||||
1932-11-05 | Charlotte, NC | ||||
1931-09-26 | Greensboro, NC | ||||
1930-09-27 | Greensboro, NC | ||||
1929-11-09 | Raleigh, NC | ||||
1928-11-10 | Greensboro, NC | ||||
1927-11-05 | Greensboro, NC | ||||
1926-10-16 | Raleigh, NC | ||||
1925-10-31 | Davidson, NC | ||||
1924-11-01 | Pinehurst, NC | ||||
1923-11-03 | Charlotte, NC | ||||
1922-11-04 | Raleigh, NC | ||||
1921-11-05 | Charlotte, NC | ||||
1920-09-25 | Raleigh, NC | ||||
1919-11-08 | Raleigh, NC | ||||
1917-10-06 | Raleigh, NC | ||||
1916-10-07 | Davidson, NC | ||||
1913-10-18 | Davidson, NC | ||||
1912-10-26 | Davidson, NC | ||||
1908-11-07 | Charlotte, NC | ||||
1907-11-16 | Charlotte, NC | ||||
1905-11-30 | Winston-Salem, NC | ||||
1902-11-22 | Greensboro, NC | ||||
1899-11-17 | Charlotte, NC | ||||
1897-11-15 | Raleigh, NC |


