Davidson vs. Presbyterian— Game-by-Game Results & Scores
| Location | Davidson | Presbyterian | Notes | ||
|---|---|---|---|---|---|
| 2025-11-08: view game details, DAV 14, PRES 13 | 2025-11-08 | Unknown | |||
| 2024-09-29: view game details, DAV 48, PRES 37 | 2024-09-29 | Unknown | |||
| 2023-10-28: view game details, DAV 45, PRES 28 | 2023-10-28 | Unknown | |||
| 2022-09-24: view game details, DAV 56, PRES 24 | 2022-09-24 | Unknown | |||
| 2021-10-16: view game details, DAV 70, PRES 35 | 2021-10-16 | Unknown | |||
2021-04-10 | Unknown | ||||
2021-03-20 | Unknown | ||||
2012-09-29 | Unknown | ||||
2010-11-20 | Unknown | ||||
1988-09-03 | Unknown | ||||
1987-09-05 | Unknown | ||||
1967-10-14 | Unknown | ||||
1966-10-15 | Unknown | ||||
1965-09-18 | Unknown | ||||
1964-10-10 | Unknown | ||||
1963-10-26 | Unknown | ||||
1962-10-06 | Unknown | ||||
1961-10-14 | Unknown | ||||
1961-10-07 | Unknown | ||||
1960-10-08 | Unknown | ||||
1959-09-26 | Unknown | ||||
1958-10-11 | Unknown | ||||
1956-10-06 | Unknown | ||||
1955-10-08 | Unknown | ||||
1954-10-08 | Unknown | ||||
1953-10-17 | Unknown | ||||
1952-10-17 | Unknown | ||||
1951-10-13 | Unknown | ||||
1950-10-07 | Unknown | ||||
1949-10-01 | Unknown | ||||
1926-10-02 | Unknown | ||||
1925-10-17 | Unknown | ||||
1924-09-27 | Unknown | ||||
1923-09-29 | Unknown | ||||
1922-09-30 | Unknown | ||||
1921-10-01 | Unknown | ||||
1920-11-20 | Unknown | ||||
1919-11-22 | Unknown |
See something wrong?


