Dayton vs. Duquesne— Game-by-Game Results & Scores
| Location | Dayton | Duquesne | Notes | ||
|---|---|---|---|---|---|
2019-09-21 | Unknown | ||||
2018-09-15 | Unknown | ||||
2017-09-16 | Unknown | ||||
2016-09-17 | Unknown | ||||
2015-09-19 | Unknown | ||||
2014-09-13 | Unknown | ||||
2013-09-07 | Unknown | ||||
2012-09-08 | Unknown | ||||
2011-09-10 | Unknown | ||||
2010-09-11 | Unknown | ||||
2009-09-26 | Unknown | ||||
2008-09-27 | Unknown | ||||
2002-09-28 | Unknown | ||||
2001-09-29 | Unknown | ||||
1924-10-18 | Unknown | ||||
1923-10-06 | Unknown | ||||
1920-11-13 | Unknown |
See something wrong?


