Delaware Game History
Complete game history organized by season
2025 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 17, 2025 | 20-13 | Mobile, AL | 68 Ventures Bowl | |
| W | Nov 29, 2025 | 61-31 | Newark, DE | ||
| L | Nov 22, 2025 | 14-52 | Winston-Salem, NC | ||
| L | Nov 15, 2025 | 23-26 | Houston, TX | ||
| W | Nov 8, 2025 | 25-24 | Newark, DE | ||
| L | Nov 1, 2025 | 30-59 | Lynchburg, VA | ||
| W | Oct 22, 2025 | 31-28 | Newark, DE | ||
| L | Oct 15, 2025 | 25-38 | Jacksonville, AL | ||
| L | Oct 3, 2025 | 24-27 | Newark, DE | ||
| W | Sep 20, 2025 | 38-16 | Miami, FL | ||
| W | Sep 13, 2025 | 44-41 | Newark, DE | ||
| L | Sep 6, 2025 | 7-31 | Boulder, CO | ||
| W | Aug 28, 2025 | DS | 35-17 | Newark, DE |
2024 Season
9-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 2024 | VP | 28-38 | - | |
| W | Nov 17, 2024 | CN | 41-22 | - | |
| W | Nov 10, 2024 | RI | 24-21 | - | |
| W | Oct 27, 2024 | AL | 28-14 | - | |
| L | Oct 20, 2024 | RV | 9-28 | - | |
| W | Oct 12, 2024 | MA | 44-21 | - | |
| W | Oct 5, 2024 | MI | 42-35 | - | |
| W | Sep 29, 2024 | SC | 49-0 | - | |
| W | Sep 22, 2024 | PE | 29-22 | - | |
| W | Sep 14, 2024 | NT | 42-13 | - | |
| W | Aug 30, 2024 | BR | 48-17 | - |
2023 Season
9-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 3, 2023 | MO | 19-49 | - | FCS Championship - Second Round |
| W | Nov 26, 2023 | LP | 36-34 | - | FCS Championship - First Round |
| L | Nov 19, 2023 | VP | 7-35 | - | |
| W | Nov 12, 2023 | CN | 45-7 | - | |
| L | Nov 4, 2023 | EN | 27-33 | - | |
| W | Oct 28, 2023 | TM | 51-13 | - | |
| W | Oct 21, 2023 | HV | 47-3 | - | |
| W | Oct 15, 2023 | NT | 21-6 | - | |
| W | Oct 8, 2023 | DP | 43-17 | - | |
| W | Sep 24, 2023 | NH | 29-25 | - | |
| W | Sep 17, 2023 | SP | 42-14 | - | |
| L | Sep 9, 2023 | 7-63 | State College, PA | ||
| W | Sep 1, 2023 | SN | 37-13 | - |
2022 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 4, 2022 | SS | 6-42 | - | FCS Championship - Second Round |
| W | Nov 27, 2022 | SP | 56-17 | - | FCS Championship - First Round |
| L | Nov 20, 2022 | VP | 26-29 | - | |
| L | Nov 13, 2022 | RV | 13-21 | - | |
| W | Nov 5, 2022 | MI | 49-17 | - | |
| L | Oct 30, 2022 | EN | 7-27 | - | |
| W | Oct 23, 2022 | MM | 38-7 | - | |
| L | Oct 9, 2022 | WV | 21-27 | - | |
| W | Oct 2, 2022 | TM | 24-10 | - | |
| W | Sep 25, 2022 | HV | 35-3 | - | |
| W | Sep 17, 2022 | RI | 42-21 | - | |
| W | Sep 11, 2022 | DS | 35-9 | - | |
| W | Sep 3, 2022 | 14-7 | Annapolis, MD |
2021 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 21, 2021 | VP | 13-21 | - | |
| L | Nov 14, 2021 | RV | 27-51 | - | |
| W | Nov 6, 2021 | WV | 24-3 | - | |
| W | Oct 30, 2021 | UT | 17-10 | - | |
| L | Oct 23, 2021 | 10-22 | Newark, DE | ||
| L | Oct 17, 2021 | SN | 17-34 | - | |
| L | Oct 9, 2021 | RI | 15-22 | - | |
| W | Oct 3, 2021 | AL | 20-15 | - | |
| L | Sep 19, 2021 | 13-45 | - | ||
| L | Sep 18, 2021 | 13-45 | Piscataway, NJ | ||
| W | Sep 12, 2021 | SP | 27-10 | - | |
| W | Sep 3, 2021 | MA | 34-24 | - |
2020 Season
7-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | May 8, 2021 | SS | 3-33 | - | |
| W | May 2, 2021 | 20-14 | Jacksonville, AL | Division I-AA Quarterfinal Playoff Game | |
| W | Apr 25, 2021 | SC | 19-10 | - | |
| W | Apr 17, 2021 | VP | 27-20 | - | |
| W | Apr 11, 2021 | DS | 34-14 | - | |
| W | Mar 27, 2021 | RI | 35-21 | - | |
| W | Mar 13, 2021 | SN | 31-3 | - | |
| W | Mar 6, 2021 | MA | 37-0 | - |
2019 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 2019 | VP | 33-55 | - | |
| W | Nov 17, 2019 | SN | 17-10 | - | |
| L | Nov 10, 2019 | AL | 17-21 | - | |
| L | Nov 2, 2019 | TM | 24-31 | - | |
| L | Oct 26, 2019 | RV | 25-35 | - | |
| W | Oct 19, 2019 | NH | 16-10 | - | |
| L | Oct 12, 2019 | EN | 7-42 | - | |
| L | Sep 28, 2019 | 14-17 | Pittsburgh, PA | ||
| W | Sep 21, 2019 | PE | 28-27 | - | |
| L | Sep 14, 2019 | NS | 22-47 | - | |
| W | Sep 8, 2019 | RI | 44-36 | - | |
| W | Aug 30, 2019 | DS | 31-13 | - |
2018 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 2018 | 6-20 | - | ||
| L | Nov 24, 2018 | 6-20 | Harrisonburg, VA | Division I-AA 1st Round Playoff Game | |
| L | Nov 17, 2018 | VP | 21-42 | - | |
| L | Nov 11, 2018 | SN | 3-17 | - | |
| W | Nov 4, 2018 | AL | 21-16 | - | |
| W | Oct 28, 2018 | TM | 40-36 | - | |
| W | Oct 21, 2018 | NH | 38-14 | - | |
| W | Oct 14, 2018 | EN | 28-16 | - | |
| W | Oct 7, 2018 | RV | 43-28 | - | |
| L | Sep 22, 2018 | NS | 10-38 | - | |
| W | Sep 16, 2018 | CN | 27-10 | - | |
| W | Sep 9, 2018 | LP | 37-0 | - | |
| L | Aug 31, 2018 | RI | 19-21 | - |
2017 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 2017 | VP | 7-28 | - | |
| W | Nov 12, 2017 | AL | 22-3 | - | |
| W | Nov 4, 2017 | MA | 31-17 | - | |
| L | Oct 29, 2017 | TM | 17-18 | - | |
| W | Oct 22, 2017 | RV | 42-35 | - | |
| W | Oct 15, 2017 | WV | 17-0 | - | |
| W | Oct 8, 2017 | SN | 24-20 | - | |
| L | Oct 1, 2017 | 10-20 | - | ||
| L | Sep 30, 2017 | 10-20 | Newark, DE | ||
| W | Sep 17, 2017 | CN | 41-14 | - | |
| L | Sep 10, 2017 | 0-27 | - | ||
| L | Sep 9, 2017 | 0-27 | Blacksburg, VA | ||
| W | Sep 1, 2017 | DS | 22-3 | - |
2016 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 2016 | VP | 10-41 | - | |
| L | Nov 13, 2016 | RV | 17-31 | - | |
| W | Nov 5, 2016 | AL | 33-17 | - | |
| W | Oct 30, 2016 | TM | 20-6 | - | |
| L | Oct 22, 2016 | SN | 3-28 | - | |
| L | Oct 16, 2016 | WV | 17-24 | - | |
| L | Oct 9, 2016 | MA | 21-28 | - | |
| L | Oct 1, 2016 | 20-43 | Harrisonburg, VA | ||
| L | Sep 18, 2016 | 21-38 | - | ||
| L | Sep 17, 2016 | 21-38 | Winston-Salem, NC | ||
| W | Sep 11, 2016 | LP | 24-6 | - | |
| W | Sep 2, 2016 | DS | 56-14 | - |
2015 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 2015 | EN | 14-10 | - | |
| L | Nov 15, 2015 | 21-24 | - | ||
| L | Nov 14, 2015 | 21-24 | Newark, DE | ||
| L | Nov 7, 2015 | AL | 6-17 | - | |
| L | Oct 31, 2015 | TM | 0-19 | - | |
| W | Oct 25, 2015 | NH | 31-14 | - | |
| L | Oct 10, 2015 | RI | 0-20 | - | |
| W | Oct 4, 2015 | WV | 24-23 | - | |
| L | Sep 26, 2015 | 14-41 | Chapel Hill, NC | ||
| L | Sep 19, 2015 | VP | 21-28 | - | |
| W | Sep 13, 2015 | LP | 19-9 | - | |
| L | Sep 5, 2015 | JF | 14-20 | - |
2014 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2014 | VP | 28-35 | - | |
| L | Nov 16, 2014 | NH | 14-43 | - | |
| W | Nov 9, 2014 | AL | 31-28 | - | |
| W | Nov 1, 2014 | RI | 28-13 | - | |
| L | Oct 25, 2014 | WV | 17-31 | - | |
| L | Oct 18, 2014 | TM | 17-24 | - | |
| W | Oct 12, 2014 | EN | 34-24 | - | |
| L | Oct 5, 2014 | SC | 7-10 | - | |
| W | Sep 28, 2014 | 30-23 | - | ||
| W | Sep 27, 2014 | 30-23 | Harrisonburg, VA | ||
| W | Sep 14, 2014 | CN | 28-25 | - | |
| W | Sep 7, 2014 | DS | 27-9 | - | |
| L | Aug 30, 2014 | 0-62 | Pittsburgh, PA |
2013 Season
8-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 24, 2013 | VP | 34-35 | - | AT CHESTER PA |
| L | Nov 16, 2013 | RV | 43-46 | - | |
| L | Nov 10, 2013 | WV | 10-24 | - | |
| W | Nov 3, 2013 | TM | 32-31 | - | |
| W | Oct 26, 2013 | RI | 35-13 | - | |
| W | Oct 12, 2013 | AL | 33-30 | - | |
| L | Oct 6, 2013 | MA | 28-62 | - | |
| W | Sep 29, 2013 | 29-22 | - | ||
| W | Sep 28, 2013 | 29-22 | Newark, DE | ||
| W | Sep 22, 2013 | WN | 49-9 | - | |
| L | Sep 15, 2013 | 7-51 | - | ||
| L | Sep 14, 2013 | 7-51 | Annapolis, MD | ||
| W | Sep 8, 2013 | DS | 42-21 | - | |
| W | Aug 30, 2013 | JF | 51-35 | - |
2012 Season
4-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 2012 | VP | 10-41 | - | |
| L | Nov 11, 2012 | RV | 17-23 | - | |
| L | Nov 3, 2012 | TM | 27-34 | - | |
| L | Oct 27, 2012 | 26-31 | Norfolk, VA | ||
| W | Oct 21, 2012 | RI | 47-24 | - | |
| L | Oct 7, 2012 | MA | 3-26 | - | |
| L | Sep 29, 2012 | NH | 14-34 | - | |
| W | Sep 23, 2012 | WV | 51-21 | - | |
| W | Sep 16, 2012 | BP | 19-3 | - | |
| W | Sep 9, 2012 | DS | 38-14 | - |
2011 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 2011 | VP | 26-16 | - | |
| W | Nov 13, 2011 | RV | 24-10 | - | |
| W | Oct 30, 2011 | TM | 35-30 | - | |
| L | Oct 22, 2011 | RI | 34-38 | - | |
| L | Oct 16, 2011 | 10-21 | - | ||
| L | Oct 15, 2011 | 10-21 | Newark, DE | ||
| W | Oct 9, 2011 | WV | 21-0 | - | |
| L | Oct 2, 2011 | MA | 17-31 | - | |
| W | Sep 24, 2011 | 27-17 | Newark, DE | ||
| W | Sep 18, 2011 | DS | 45-0 | - | |
| W | Sep 11, 2011 | WP | 28-17 | - | |
| L | Sep 4, 2011 | 17-40 | - | ||
| L | Sep 3, 2011 | 17-40 | Annapolis, MD |
2010 Season
9-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 18, 2010 | 27-10 | Newark, DE | Division I-AA Semifinal Playoff Game | |
| W | Dec 4, 2010 | LP | 42-20 | - | NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND |
| L | Nov 20, 2010 | VP | 21-28 | - | |
| W | Nov 13, 2010 | 45-27 | Amherst, MA | ||
| W | Nov 7, 2010 | TM | 48-0 | - | |
| L | Oct 23, 2010 | WV | 16-17 | - | |
| W | Oct 17, 2010 | RI | 24-17 | - | |
| W | Oct 2, 2010 | 13-10 | Harrisonburg, VA | ||
| W | Sep 19, 2010 | DP | 30-6 | - | |
| W | Sep 11, 2010 | SS | 26-3 | - | |
| W | Sep 3, 2010 | WP | 31-0 | - |
2009 Season
7-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2009 | VP | 12-30 | - | |
| L | Nov 15, 2009 | 18-35 | - | ||
| L | Nov 14, 2009 | 18-35 | Annapolis, MD | ||
| W | Nov 7, 2009 | HN | 28-24 | - | |
| L | Oct 31, 2009 | 8-20 | Newark, DE | ||
| W | Oct 18, 2009 | TM | 49-21 | - | |
| W | Oct 11, 2009 | 43-27 | - | ||
| W | Oct 10, 2009 | 43-27 | Newark, DE | ||
| W | Oct 4, 2009 | MA | 27-17 | - | |
| L | Sep 27, 2009 | WV | 20-30 | - | |
| W | Sep 19, 2009 | DS | 27-17 | - | |
| L | Sep 13, 2009 | RV | 15-16 | - | |
| W | Sep 5, 2009 | WP | 35-0 | - |
2008 Season
4-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 23, 2008 | VP | 7-21 | - | |
| L | Nov 16, 2008 | RV | 14-31 | - | |
| W | Nov 8, 2008 | TM | 31-21 | - | |
| L | Nov 2, 2008 | 7-41 | - | ||
| L | Nov 1, 2008 | 7-41 | Harrisonburg, VA | ||
| W | Oct 26, 2008 | HN | 17-0 | - | |
| L | Oct 18, 2008 | WV | 3-27 | - | |
| L | Oct 12, 2008 | MA | 10-27 | - | |
| L | Oct 5, 2008 | 7-17 | - | ||
| L | Oct 4, 2008 | 7-17 | Amherst, MA | ||
| W | Sep 28, 2008 | AL | 38-7 | - | |
| L | Sep 20, 2008 | FS | 21-23 | - | |
| W | Sep 14, 2008 | WP | 48-20 | - | |
| L | Aug 31, 2008 | 7-14 | - | ||
| L | Aug 30, 2008 | 7-14 | College Park, MD |
2007 Season
10-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 2007 | 21-49 | Chattanooga, TN | Division I-AA Championship Game | |
| W | Dec 2, 2007 | NI | 39-27 | - | IAA PLAYOFFS |
| W | Nov 24, 2007 | DS | 44-7 | - | IAA PLAYOFFS |
| L | Nov 18, 2007 | VP | 10-16 | - | |
| L | Nov 11, 2007 | RV | 56-62 | - | |
| W | Nov 3, 2007 | 37-34 | Newark, DE | ||
| W | Oct 27, 2007 | 59-52 | Annapolis, MD | ||
| W | Oct 13, 2007 | NM | 30-20 | - | |
| L | Oct 6, 2007 | NH | 30-35 | - | |
| W | Sep 30, 2007 | MI | 42-7 | - | |
| W | Sep 23, 2007 | TM | 27-7 | - | |
| W | Sep 16, 2007 | RI | 38-9 | - | |
| W | Sep 9, 2007 | WP | 41-14 | - | |
| W | Aug 31, 2007 | WV | 49-31 | - |
2006 Season
6-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 19, 2006 | VP | 27-28 | - | |
| W | Nov 12, 2006 | WV | 28-14 | - | |
| L | Nov 5, 2006 | 24-44 | - | ||
| L | Nov 4, 2006 | 24-44 | Harrisonburg, VA | ||
| L | Oct 28, 2006 | TM | 35-49 | - | |
| W | Oct 22, 2006 | RV | 28-24 | - | |
| W | Oct 14, 2006 | HN | 10-6 | - | |
| L | Oct 7, 2006 | NM | 24-27 | - | |
| L | Oct 1, 2006 | NH | 49-52 | - | |
| W | Sep 23, 2006 | RT | 24-17 | - | |
| W | Sep 23, 2006 | RI | 24-17 | - | |
| L | Sep 17, 2006 | AL | 10-17 | - | |
| W | Sep 10, 2006 | WP | 30-7 | - |
2005 Season
6-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 2005 | VP | 38-13 | - | |
| W | Nov 13, 2005 | WV | 22-21 | - | |
| L | Nov 5, 2005 | 7-35 | Newark, DE | ||
| L | Oct 29, 2005 | MA | 15-25 | - | |
| W | Oct 22, 2005 | 34-28 | Newark, DE | ||
| L | Oct 15, 2005 | RV | 10-20 | - | |
| L | Oct 8, 2005 | HN | 6-10 | - | |
| L | Oct 2, 2005 | TM | 31-35 | - | |
| W | Sep 25, 2005 | HM | 35-23 | - | |
| W | Sep 18, 2005 | WP | 42-21 | - | |
| W | Sep 11, 2005 | LP | 34-33 | - |
2004 Season
9-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 28, 2004 | LP | 28-14 | - | IAA PLAYOFFS |
| W | Nov 21, 2004 | VP | 41-35 | - | |
| W | Nov 14, 2004 | RV | 23-14 | - | |
| L | Nov 7, 2004 | 13-20 | - | ||
| L | Nov 6, 2004 | 13-20 | Harrisonburg, VA | ||
| L | Oct 30, 2004 | 20-34 | Annapolis, MD | ||
| W | Oct 23, 2004 | WV | 31-28 | - | |
| W | Oct 16, 2004 | HN | 20-19 | - | |
| W | Oct 2, 2004 | MA | 43-38 | - | |
| W | Sep 25, 2004 | 21-7 | Amherst, MA | ||
| W | Sep 19, 2004 | WP | 24-6 | - | |
| W | Sep 12, 2004 | TM | 21-17 | - | |
| L | Sep 3, 2004 | NH | 21-24 | - |
2003 Season
11-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 23, 2003 | VP | 20-17 | - | |
| W | Nov 15, 2003 | 51-45 | Newark, DE | ||
| L | Nov 8, 2003 | NM | 14-24 | - | |
| W | Nov 2, 2003 | MA | 24-21 | - | |
| W | Oct 25, 2003 | 21-17 | Annapolis, MD | ||
| W | Oct 18, 2003 | RI | 55-10 | - | |
| W | Oct 11, 2003 | NH | 22-21 | - | |
| W | Oct 5, 2003 | WV | 41-27 | - | |
| W | Sep 27, 2003 | HN | 24-14 | - | |
| W | Sep 21, 2003 | WP | 49-7 | - | |
| W | Sep 14, 2003 | RV | 44-14 | - | |
| W | Sep 7, 2003 | CS | 41-7 | - |
2002 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 2, 2002 | 7-17 | Amherst, MA | ||
| W | Oct 12, 2002 | 23-10 | Newark, DE | ||
| W | Aug 29, 2002 | 22-19 | Newark, DE |
2001 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 3, 2001 | 28-3 | Harrisonburg, VA | ||
| W | Sep 22, 2001 | 35-7 | Newark, DE | ||
| L | Sep 8, 2001 | 7-38 | Statesboro, GA |
2000 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 9, 2000 | 18-27 | Newark, DE | Division I-AA Semifinal Playoff Game | |
| W | Nov 11, 2000 | 31-19 | Amherst, MA | ||
| W | Oct 28, 2000 | 33-14 | Newark, DE |
1999 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 23, 1999 | 19-26 | Newark, DE | ||
| L | Sep 25, 1999 | 7-21 | Harrisonburg, VA |
1998 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1998 | 28-14 | Newark, DE | ||
| W | Nov 7, 1998 | 59-17 | Storrs, CT | ||
| W | Sep 3, 1998 | 33-30 | Newark, DE |
1997 Season
4-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 6, 1997 | 16-7 | Newark, DE | Division I-AA Quarterfinal Playoff Game | |
| W | Nov 8, 1997 | 37-29 | Newark, DE | ||
| W | Oct 25, 1997 | 40-9 | Amherst, MA | ||
| W | Oct 18, 1997 | 49-27 | Harrisonburg, VA |
1996 Season
1-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 1996 | 14-59 | Huntington, WV | Division I-AA 1st Round Playoff Game | |
| L | Nov 9, 1996 | 14-30 | Annapolis, MD | ||
| W | Oct 26, 1996 | 27-13 | Newark, DE |
1995 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1995 | 7-31 | Annapolis, MD | ||
| W | Oct 21, 1995 | 48-19 | Harrisonburg, VA |
1994 Season
1-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 22, 1994 | 52-14 | Newark, DE | ||
| L | Oct 8, 1994 | 10-30 | Newark, DE |
1993 Season
0-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 4, 1993 | 31-34 | Huntington, WV | Division I-AA Quarterfinal Playoff Game | |
| L | Oct 23, 1993 | 29-43 | Amherst, MA | ||
| L | Oct 9, 1993 | 38-42 | Harrisonburg, VA |
1992 Season
4-1
1991 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 1991 | 35-42 | Newark, DE | Division I-AA 1st Round Playoff Game | |
| W | Nov 9, 1991 | 49-18 | Storrs, CT | ||
| W | Oct 26, 1991 | 29-25 | Annapolis, MD | ||
| W | Sep 7, 1991 | 24-7 | Amherst, MA |
1990 Season
1-2
1989 Season
2-1
1988 Season
1-2
1987 Season
1-2
1986 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 6, 1986 | 14-55 | Newark, DE | Division I-AA Quarterfinal Playoff Game | |
| W | Nov 15, 1986 | 27-14 | Annapolis, MD | ||
| W | Nov 8, 1986 | 35-7 | Newark. DE | ||
| W | Oct 11, 1986 | 41-13 | Amherst, MA |
1985 Season
3-0
1984 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 10, 1984 | 27-14 | Newark. DE | ||
| W | Oct 20, 1984 | 34-19 | Philadelphia, PA | ||
| W | Sep 8, 1984 | 32-3 | Newark, DE |
1983 Season
3-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 29, 1983 | 26-23 | Harrisonburg, VA | ||
| L | Oct 22, 1983 | 16-23 | Newark, DE | ||
| W | Oct 8, 1983 | 16-13 | Newark. DE | ||
| W | Sep 17, 1983 | WV | 30-13 | - |
1982 Season
5-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 1982 | EK | 14-17 | - | |
| W | Dec 11, 1982 | 17-0 | Ruston, LA | Division I-AA Semifinal Playoff Game | |
| W | Nov 26, 1982 | 13-7 | Newark. DE | ||
| W | Oct 30, 1982 | WV | 62-21 | - | |
| W | Oct 9, 1982 | 14-13 | Amherst, MA | ||
| L | Sep 18, 1982 | 0-22 | Philadelphia, PA | ||
| W | Sep 11, 1982 | 31-0 | Newark, DE |
1981 Season
6-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 27, 1981 | 35-26 | Storrs, CT | ||
| W | Nov 7, 1981 | PE | 40-6 | - | |
| W | Oct 10, 1981 | 38-15 | Newark. DE | ||
| W | Sep 26, 1981 | PN | 61-8 | - | |
| W | Sep 19, 1981 | 13-7 | Newark, DE | ||
| W | Sep 12, 1981 | 38-14 | Bowling Green, KY |
1980 Season
4-0
1979 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 14, 1979 | YP | 38-21 | - | |
| W | Nov 17, 1979 | CN | 24-16 | - | |
| W | Oct 27, 1979 | WV | 40-0 | - | |
| W | Oct 13, 1979 | VP | 21-20 | - | |
| L | Sep 22, 1979 | 14-31 | Newark, DE |
1978 Season
4-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 1978 | 42-27 | Newark, DE | Division II Quarterfinal Playoff Game | |
| W | Nov 18, 1978 | CN | 38-29 | - | |
| W | Nov 11, 1978 | VP | 23-22 | - | |
| L | Oct 28, 1978 | CS | 14-21 | - | |
| W | Oct 21, 1978 | 53-3 | Murfreesboro, TN | ||
| L | Sep 30, 1978 | 7-38 | Philadelphia, PA |
1977 Season
4-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 19, 1977 | CN | 21-3 | - | |
| W | Oct 29, 1977 | 28-0 | Newark. DE | ||
| W | Oct 22, 1977 | 60-7 | Newark. DE | ||
| L | Oct 15, 1977 | VP | 16-33 | - | |
| W | Oct 8, 1977 | CS | 23-7 | - | |
| L | Oct 1, 1977 | 3-6 | Newark, DE |
1976 Season
3-2-1
1975 Season
5-1
1974 Season
5-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 14, 1974 | 14-54 | Sacramento, CA | Camellia Bowl (2) - Division II Championship Game | |
| W | Dec 7, 1974 | 49-11 | Baton Rouge, LA | Grantland Rice Bowl - Division II Semifinal Playoff Game | |
| W | Nov 2, 1974 | VP | 49-7 | - | |
| L | Oct 26, 1974 | 17-21 | Philadelphia, PA | ||
| W | Oct 12, 1974 | 15-6 | Storrs, CT | ||
| W | Sep 21, 1974 | CS | 48-12 | - | |
| W | Sep 14, 1974 | 14-0 | Akron, OH |
1973 Season
2-4
1972 Season
3-0
1971 Season
3-1
1970 Season
3-1
1969 Season
4-1
1968 Season
3-3
1967 Season
0-4
1966 Season
1-2
1965 Season
2-2
1964 Season
2-3
1963 Season
6-0
1962 Season
3-2
1961 Season
2-2
1960 Season
1-1-1
1959 Season
4-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1959 | 8-30 | Bowling Green, OH | ||
| W | Nov 7, 1959 | 62-0 | Newark, DE | ||
| W | Oct 31, 1959 | 34-14 | Piscataway, NJ | ||
| W | Oct 24, 1959 | 30-6 | Newark. DE | ||
| W | Oct 3, 1959 | 42-12 | Amherst, MA |
1958 Season
3-1
1957 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 9, 1957 | 71-7 | Newark, DE | ||
| W | Nov 2, 1957 | 23-19 | Piscataway, NJ | ||
| L | Oct 26, 1957 | 9-13 | Storrs, CT | ||
| L | Oct 5, 1957 | 0-7 | Newark. DE |
1956 Season
2-1
1955 Season
3-0
1954 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 5, 1954 | 19-7 | Evansville, IN | Refrigerator Bowl | |
| W | Oct 23, 1954 | 28-7 | Newark. DE | ||
| W | Oct 9, 1954 | 51-13 | Newark, DE |
1953 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 24, 1953 | 30-7 | Storrs, CT |
1952 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 25, 1952 | 13-25 | Wilmington, DE |
1951 Season
0-2
1950 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 11, 1950 | WV | 0-32 | - | |
| L | Nov 4, 1950 | 0-39 | Philadelphia, PA |
1949 Season
3-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 12, 1949 | WV | 13-7 | - | |
| W | Nov 5, 1949 | BI | 47-7 | - | |
| W | Oct 1, 1949 | RV | 21-7 | - |
1948 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 1948 | WV | 14-21 | - | |
| L | Oct 2, 1948 | 0-21 | Wilmington, DE |
1947 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 1947 | WV | 13-18 | - | |
