Delaware St. vs. North Carolina A&T— Game-by-Game Results & Scores
CURRENT WIN STREAK
6 • NORTH CAROLINA A&T (2014-2019)
| Location | Delaware St. | North Carolina A&T | Notes | ||
|---|---|---|---|---|---|
2019-09-26 | Unknown | ||||
2018-10-06 | Unknown | ||||
2017-10-07 | Unknown | ||||
2016-11-12 | Unknown | ||||
2015-11-14 | Unknown | ||||
2014-10-18 | Unknown | ||||
2013-10-19 | Unknown | ||||
2012-10-20 | Unknown | ||||
2011-10-15 | Unknown | ||||
2010-10-16 | Unknown | ||||
2009-10-17 | Unknown | ||||
2008-10-18 | Unknown | ||||
2007-10-13 | Unknown | ||||
2006-10-14 | Unknown | ||||
2005-10-15 | Unknown | ||||
2004-10-16 | Unknown | ||||
2003-11-08 | Unknown | ||||
2002-11-09 | Unknown | ||||
2001-11-24 | Unknown | ||||
2000-11-04 | Unknown | ||||
1999-11-06 | Unknown | ||||
1998-11-07 | Unknown | ||||
1997-11-08 | Unknown | ||||
1996-11-09 | Unknown | ||||
1995-11-04 | Unknown | ||||
1994-11-05 | Unknown | ||||
1993-11-06 | Unknown | ||||
1992-11-07 | Unknown | ||||
1991-11-09 | Unknown | ||||
1990-11-03 | Unknown | ||||
1989-11-04 | Unknown | ||||
1988-11-05 | Unknown | ||||
1987-11-07 | Unknown | ||||
1986-11-08 | Unknown | ||||
1985-09-07 | Unknown | ||||
1984-09-22 | Unknown | ||||
1983-10-15 | Unknown | ||||
1982-10-16 | Unknown | ||||
1981-10-17 | Unknown | ||||
1980-10-18 | Unknown | ||||
1979-11-10 | Unknown | ||||
1978-11-11 | Unknown | ||||
1977-11-12 | Unknown | ||||
1976-11-13 | Unknown | ||||
1975-11-15 | Unknown | ||||
1974-11-16 | Unknown | ||||
1973-11-10 | Unknown | ||||
1972-11-11 | Unknown | ||||
1971-11-13 | Unknown |
See something wrong?


