Delaware St. vs. North Carolina Central — Game-by-Game Results & Scores
CURRENT WIN STREAK
1 • NORTH CAROLINA CENTRAL (2026)
| Location | Delaware St. | North Carolina Central | Notes | ||
|---|---|---|---|---|---|
| 2026-10-23: view game details, DSU 12, NCCU 31 | 2026-10-23 | Dover, DE | |||
| 2025-10-25: view game details, DSU 35, NCCU 26 | 2025-10-25 | Durham, NC | |||
| 2024-11-23: view game details, DSU 10, NCCU 52 | 2024-11-23 | Dover, DE | |||
| 2023-11-18: view game details, DSU 14, NCCU 55 | 2023-11-18 | Durham, NC | |||
| 2022-10-29: view game details, DSU 21, NCCU 28 | 2022-10-29 | Dover, DE | |||
| 2021-11-20: view game details, DSU 28, NCCU 34 | 2021-11-20 | Durham, NC | |||
2019-10-26 | Durham, NC | ||||
2018-10-27 | Dover, DE | ||||
2017-10-28 | Durham, NC | ||||
2016-11-05 | Dover, DE | ||||
2015-11-07 | Durham, NC | ||||
2012-11-03 | Durham, NC | ||||
2011-11-05 | Dover, DE | ||||
2010-11-06 | Dover, DE | ||||
2004-09-11 | Dover, DE | ||||
2003-09-20 | Unknown | ||||
1996-09-21 | Unknown | ||||
1979-10-13 | Unknown | ||||
1978-10-14 | Unknown | ||||
1977-10-15 | Unknown | ||||
1976-10-16 | Unknown | ||||
1975-10-18 | Unknown | ||||
1974-10-19 | Unknown | ||||
1973-10-13 | Unknown | ||||
1972-10-14 | Unknown | ||||
1971-10-16 | Unknown | ||||
1950-10-07 | Unknown | ||||
1949-10-22 | Unknown | ||||
1948-09-25 | Unknown | ||||
1947-09-27 | Unknown | ||||
1946-09-28 | Unknown | ||||
1945-09-29 | Unknown |
See something wrong?


