Eastern Illinois vs. Tennessee-Martin — Game-by-Game Results & Scores
| Location | Eastern Illinois | Tennessee-Martin | Notes | ||
|---|---|---|---|---|---|
| 2026-10-31: view game details, EIU 45, UTM 16 | 2026-10-31 | Martin, TN | |||
| 2025-11-01: view game details, EIU 20, UTM 27 | 2025-11-01 | Charleston, IL | |||
| 2024-10-26: view game details, EIU 17, UTM 52 | 2024-10-26 | Martin, TN | |||
| 2023-10-07: view game details, EIU 27, UTM 28 | 2023-10-07 | Charleston, IL | |||
| 2022-11-19: view game details, EIU 31, UTM 34 | 2022-11-19 | Martin, TN | |||
| 2021-10-16: view game details, EIU 17, UTM 28 | 2021-10-16 | Charleston, IL | |||
2021-03-07 | Martin, TN | ||||
2019-10-19 | Martin, TN | ||||
2018-10-20 | Charleston, IL | ||||
2017-10-28 | Martin, TN | ||||
2016-11-05 | Charleston, IL | ||||
2015-11-14 | Martin, TN | ||||
2014-11-22 | Charleston, IL | ||||
2013-11-23 | Unknown | ||||
2012-10-06 | Martin, TN | ||||
2011-10-22 | Charleston, IL | ||||
2010-09-18 | Martin, TN | ||||
2009-11-14 | Charleston, IL | ||||
2008-10-09 | Martin, TN | ||||
2007-10-20 | Charleston, IL | ||||
2006-10-28 | Martin, TN | ||||
2005-10-29 | Charleston, IL | ||||
2004-10-23 | Martin, TN | ||||
2003-10-25 | Charleston, IL | ||||
2002-11-09 | Unknown | ||||
2001-11-01 | Unknown | ||||
2000-09-23 | Unknown | ||||
1999-09-25 | Unknown | ||||
1998-11-14 | Unknown | ||||
1997-09-06 | Unknown | ||||
1996-09-28 | Unknown | ||||
1995-09-16 | Unknown |
See something wrong?


