Eastern Illinois vs. Tennessee Tech — Game-by-Game Results & Scores
CURRENT WIN STREAK
3 • TENNESSEE TECH (2022-2025)
| Location | Eastern Illinois | Tennessee Tech | Notes | ||
|---|---|---|---|---|---|
| 2025-11-08: view game details, EIU 9, TNTC 21 | 2025-11-08 | Charleston, IL | |||
| 2024-11-23: view game details, EIU 6, TNTC 23 | 2024-11-23 | Cookeville, TN | |||
| 2022-10-29: view game details, EIU 17, TNTC 20 | 2022-10-29 | Charleston, IL | |||
| 2021-09-25: view game details, EIU 28, TNTC 14 | 2021-09-25 | Cookeville, TN | |||
2021-03-21 | Charleston, IL | ||||
2019-09-28 | Charleston, IL | ||||
2018-09-29 | Cookeville, TN | ||||
2017-10-07 | Charleston, IL | ||||
2016-10-15 | Cookeville, TN | ||||
2015-10-24 | Charleston, IL | ||||
2014-11-01 | Cookeville, TN | ||||
2013-11-02 | Charleston, IL | ||||
2012-11-03 | Cookeville, TN | ||||
2011-09-17 | Charleston, IL | ||||
2010-10-17 | Cookeville, TN | ||||
2009-10-17 | Charleston, IL | ||||
2008-11-22 | Cookeville, TN | ||||
2007-08-30 | Charleston, IL | ||||
2006-11-11 | Cookeville, TN | ||||
2005-11-12 | Charleston, IL | ||||
2004-11-06 | Cookeville, TN | ||||
2003-11-08 | Charleston, IL | ||||
2002-10-05 | Cookeville, TN | ||||
2001-09-29 | Charleston, IL | ||||
2000-10-21 | Cookeville, TN | ||||
1999-10-23 | Charleston, IL | ||||
1998-09-26 | Charleston, IL | ||||
1997-09-27 | Cookeville, TN | ||||
1996-10-26 | Cookeville, TN | ||||
1976-10-09 | Charleston, IL | ||||
1975-10-11 | Cookeville, TN |
See something wrong?


