Eastern Kentucky vs. Eastern Illinois — Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • EASTERN KENTUCKY (2018-2019)
| Location | Eastern Kentucky | Eastern Illinois | Notes | ||
|---|---|---|---|---|---|
2019-10-26 | Charleston, IL | ||||
2018-10-27 | Richmond, KY | ||||
2017-11-04 | Charleston, IL | ||||
2016-11-19 | Richmond, KY | ||||
2015-11-21 | Charleston, IL | ||||
2014-10-11 | Richmond, KY | ||||
2013-09-28 | Charleston, IL | ||||
2012-10-27 | Richmond, KY | ||||
2011-10-08 | Charleston, IL | ||||
2010-10-09 | Richmond, KY | ||||
2009-10-03 | Charleston, IL | ||||
2008-10-25 | Richmond, KY | ||||
2007-10-06 | Charleston, IL | ||||
2006-10-14 | Richmond, KY | ||||
2005-10-15 | Charleston, IL | ||||
2004-10-09 | Richmond, KY | ||||
2003-10-11 | Charleston, IL | ||||
2002-10-12 | Charleston, IL | ||||
2001-09-22 | Richmond, KY | ||||
2000-11-18 | Charleston, IL | ||||
1999-11-20 | Richmond, KY | ||||
1998-11-21 | Richmond, KY | ||||
1997-11-22 | Charleston, IL | ||||
1996-11-23 | Charleston, IL | ||||
1986-12-06 | Charleston, IL | ||||
1948-09-24 | Richmond, KY |
See something wrong?


