Fayetteville St. vs. Saint Paul's— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • FAYETTEVILLE ST. (2008-2009)
| Location | Fayetteville St. | Saint Paul's | Notes | ||
|---|---|---|---|---|---|
2009-09-19 | Salem, VA | ||||
2008-09-20 | Fayetteville, NC | ||||
2006-09-23 | Fayetteville, NC | ||||
2005-09-17 | Martinsville, VA | ||||
1987-09-19 | Fayetteville, NC | ||||
1982-09-11 | Lawrenceville, VA | ||||
1981-09-12 | Fayetteville, NC | ||||
1980-09-13 | Lawrenceville, VA | ||||
1979-10-06 | Fayetteville, NC | ||||
1978-10-07 | Lawrenceville, VA | ||||
1977-10-08 | Fayetteville, NC | ||||
1976-10-09 | Lawrenceville, VA | ||||
1975-10-11 | Fayetteville, NC | ||||
1974-10-12 | Lawrenceville, VA | ||||
1973-10-06 | Fayetteville, NC | ||||
1972-10-07 | Lawrenceville, VA | ||||
1971-10-09 | Fayetteville, NC | ||||
1970-10-10 | Lawrenceville, VA | ||||
1969-10-11 | Lawrenceville, VA | ||||
1968-10-12 | Fayetteville, NC | ||||
1967-10-07 | Lawrenceville, VA | ||||
1966-10-08 | Fayetteville, NC | ||||
1965-10-09 | Lawrenceville, VA | ||||
1964-10-10 | Fayetteville, NC | ||||
1963-10-12 | Lawrenceville, VA | ||||
1962-10-06 | Fayetteville, NC | ||||
1961-10-07 | Lawrenceville, VA | ||||
1960-10-08 | Fayetteville, NC | ||||
1959-10-10 | Lawrenceville, VA | ||||
1957-10-12 | Lawrenceville, VA | ||||
1956-11-10 | Fayetteville, NC | ||||
1955-11-12 | Lawrenceville, VA | ||||
1954-11-13 | Fayetteville, NC | ||||
1953-11-14 | Lawrenceville, VA | ||||
1952-11-15 | Fayetteville, NC | ||||
1948-10-02 | Fayetteville, NC | ||||
1947-10-18 | Lawrenceville, VA | ||||
1946-10-19 | Fayetteville, NC |
See something wrong?


