Fayetteville St. vs. Virginia St.— Game-by-Game Results & Scores
CURRENT WIN STREAK
2 • VIRGINIA ST. (2013-2014)
| Location | Fayetteville St. | Virginia St. | Notes | ||
|---|---|---|---|---|---|
2014-09-27 | Petersburg, VA | ||||
2013-09-07 | Fayetteville, NC | ||||
2011-10-08 | Fayetteville, NC | ||||
2010-10-09 | Petersburg, VA | ||||
2009-09-26 | Fayetteville, NC | ||||
2008-09-27 | Petersburg, VA | ||||
2006-09-30 | Petersburg, VA | ||||
2005-09-24 | Fayetteville, NC | ||||
2004-09-18 | Petersburg, VA | ||||
2002-10-19 | Fayetteville, NC | ||||
2001-10-13 | Petersburg, VA | ||||
2000-10-14 | Fayetteville, NC | ||||
1999-10-16 | Petersburg, VA | ||||
1998-10-17 | Fayetteville, NC | ||||
1997-10-11 | Petersburg, VA | ||||
1996-10-12 | Fayetteville, NC | ||||
1995-10-14 | Petersburg, VA | ||||
1994-10-15 | Fayetteville, NC | ||||
1993-10-16 | Petersburg, VA | ||||
1992-10-17 | Petersburg, VA | ||||
1991-10-19 | Petersburg, VA | ||||
1986-09-20 | Fayetteville, NC | ||||
1985-09-21 | Petersburg, VA | ||||
1969-10-18 | Fayetteville, NC | ||||
1968-10-18 | Petersburg, VA | ||||
1958-11-08 | Fayetteville, NC | ||||
1957-11-09 | Petersburg, VA | ||||
1927-10-01 | Petersburg, VA |
See something wrong?


