Hardin-Simmons vs. Daniel Baker— Game-by-Game Results & Scores
CURRENT WIN STREAK
4 • HARDIN-SIMMONS (1934-1940)
| Location | Hardin-Simmons | Daniel Baker | Notes | ||
|---|---|---|---|---|---|
1940-09-14 | Abilene, TX | ||||
1938-09-17 | Abilene, TX | ||||
1936-09-18 | Abilene, TX | ||||
1934-11-02 | Abilene, TX | ||||
1933-11-30 | Brownwood, TX | ||||
1931-09-18 | Brownwood, TX | ||||
1930-10-17 | Abilene, TX | ||||
1929-10-19 | Brownwood, TX | ||||
1928-10-27 | Abilene, TX | ||||
1927-10-28 | Brownwood, TX | ||||
1926-10-30 | Abilene, TX | ||||
1925-10-31 | Brownwood, TX | ||||
1924-10-31 | Abilene, TX | ||||
1923-11-03 | Brownwood, TX | ||||
1922-11-17 | Abilene, TX | ||||
1921-10-22 | Brownwood, TX | ||||
1920-11-11 | Abilene, TX | ||||
1909-10-23 | Abilene, TX | ||||
1908-10-19 | Brownwood, TX | ||||
1908-09-24 | Abilene, TX |
See something wrong?


