Hawai'i Game History
Complete game history organized by season
2025 Season
6-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 1, 2025 | 38-45 | San Jose, CA | ||
| W | Oct 18, 2025 | 31-19 | Fort Collins, CO | ||
| W | Oct 11, 2025 | 44-26 | Honolulu, HI | ||
| W | Sep 27, 2025 | 44-35 | USAF Academy, CO | ||
| L | Sep 20, 2025 | 21-23 | Honolulu, HI | ||
| W | Sep 13, 2025 | PO | 23-3 | Honolulu, HI | |
| W | Sep 6, 2025 | 37-20 | Honolulu, HI | ||
| L | Aug 30, 2025 | 6-40 | Tucson, AZ | ||
| W | Aug 23, 2025 | 23-20 | Honolulu, HI |
2024 Season
5-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 30, 2024 | 38-30 | Honolulu, HI | ||
| L | Nov 16, 2024 | 10-55 | Logan, UT | ||
| L | Nov 9, 2024 | 27-29 | Honolulu, HI | ||
| W | Nov 2, 2024 | 21-20 | Fresno, CA | ||
| W | Oct 26, 2024 | 34-13 | Honolulu, HI | ||
| L | Oct 19, 2024 | 10-42 | Pullman, WA | ||
| L | Oct 12, 2024 | 7-28 | Honolulu, HI | ||
| L | Oct 5, 2024 | 24-27 | San Diego, CA | ||
| W | Sep 22, 2024 | NI | 36-7 | Honolulu, HI | |
| L | Sep 14, 2024 | 13-31 | Huntsville, TX | ||
| L | Aug 31, 2024 | 13-16 | Honolulu, HI | ||
| W | Aug 24, 2024 | DS | 35-14 | Honolulu, HI |
2023 Season
5-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 25, 2023 | 27-24 | Honolulu, HI | ||
| L | Nov 18, 2023 | 9-42 | Laramie, WY | ||
| W | Nov 11, 2023 | 27-13 | Honolulu, HI | ||
| W | Nov 4, 2023 | 27-14 | Reno, NV | ||
| L | Oct 28, 2023 | 0-35 | Honolulu, HI | ||
| L | Oct 21, 2023 | 21-42 | Albuquerque, NM | ||
| L | Oct 14, 2023 | 34-41 | Honolulu, HI | ||
| L | Sep 30, 2023 | 20-44 | Las Vegas, NV | ||
| W | Sep 23, 2023 | 20-17 | Honolulu, HI | ||
| L | Sep 16, 2023 | 10-55 | Eugene, OR | ||
| W | Sep 9, 2023 | SN | 31-20 | Honolulu, HI | |
| L | Sep 1, 2023 | 24-37 | Honolulu, HI | ||
| L | Aug 26, 2023 | 28-35 | Nashville, TN |
2022 Season
3-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 26, 2022 | 14-27 | San Jose, CA | ||
| W | Nov 19, 2022 | 31-25 | Honolulu, HI | ||
| L | Nov 12, 2022 | 34-41 | Honolulu, HI | ||
| L | Nov 5, 2022 | 13-55 | Fresno, CA | ||
| L | Oct 29, 2022 | 20-27 | Honolulu, HI | ||
| L | Oct 22, 2022 | 13-17 | Fort Collins, CO | ||
| W | Oct 15, 2022 | 31-16 | Honolulu, HI | ||
| L | Oct 8, 2022 | 14-16 | San Diego, CA | ||
| L | Sep 24, 2022 | 26-45 | Las Cruces, NM | ||
| W | Sep 17, 2022 | DP | 24-14 | Honolulu, HI | |
| L | Sep 10, 2022 | 10-56 | Ann Arbor, MI | ||
| L | Sep 3, 2022 | 17-49 | Honolulu, HI | ||
| L | Aug 27, 2022 | 10-63 | Honolulu, HI |
2021 Season
6-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 27, 2021 | 38-14 | Laramie, WY | ||
| W | Nov 20, 2021 | 50-45 | Honolulu, HI | ||
| L | Nov 13, 2021 | 13-27 | Las Vegas, NV | ||
| L | Nov 6, 2021 | 10-17 | Honolulu, HI | ||
| L | Oct 30, 2021 | 31-51 | Logan, UT | ||
| W | Oct 23, 2021 | 48-34 | Honolulu, HI | ||
| L | Oct 16, 2021 | 17-34 | Reno, NV | ||
| W | Oct 2, 2021 | 27-24 | Honolulu, HI | ||
| W | Sep 25, 2021 | 41-21 | Las Cruces, NM | ||
| L | Sep 19, 2021 | 13-17 | Honolulu, HI | ||
| L | Sep 11, 2021 | 27-45 | Corvallis, OR | ||
| W | Sep 4, 2021 | PO | 49-35 | Honolulu, HI | |
| L | Aug 28, 2021 | 10-44 | Pasadena, CA |
2020 Season
5-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2020 | 28-14 | Frisco, TX | New Mexico Bowl | |
| W | Dec 12, 2020 | 38-21 | Honolulu, HI | ||
| L | Dec 5, 2020 | 24-35 | Honolulu, HI | ||
| W | Nov 28, 2020 | 24-21 | Honolulu, HI | ||
| L | Nov 21, 2020 | 32-40 | Honolulu, HI | ||
| L | Nov 14, 2020 | 10-34 | San Diego, CA | ||
| W | Nov 7, 2020 | 39-33 | Honolulu, HI | ||
| L | Oct 30, 2020 | 7-31 | Laramie, WY | ||
| W | Oct 24, 2020 | 34-19 | Fresno, CA |
2019 Season
10-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2019 | 38-34 | Honolulu, HI | SoFi Hawai'i Bowl | |
| L | Dec 7, 2019 | 10-31 | Boise, ID | Mountain West Championship Game | |
| W | Nov 30, 2019 | 52-31 | Honolulu, HI | ||
| W | Nov 23, 2019 | 14-11 | Honolulu, HI | ||
| W | Nov 16, 2019 | 21-7 | Las Vegas, NV | ||
| W | Nov 9, 2019 | 42-40 | Honolulu, HI | ||
| L | Nov 2, 2019 | 38-41 | Honolulu, HI | ||
| W | Oct 26, 2019 | 45-31 | Albuquerque, NM | ||
| L | Oct 19, 2019 | 26-56 | Honolulu, HI | ||
| L | Oct 12, 2019 | 37-59 | Boise, ID | ||
| W | Sep 28, 2019 | 54-3 | Reno, NV | ||
| W | Sep 21, 2019 | CA | 35-16 | Honolulu, HI | |
| L | Sep 14, 2019 | 20-52 | Seattle, WA | ||
| W | Sep 7, 2019 | 31-28 | Honolulu, HI | ||
| W | Aug 24, 2019 | 45-38 | Honolulu, HI |
2018 Season
8-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 22, 2018 | 14-31 | Honolulu, HI | SoFi Hawai'i Bowl | |
| W | Nov 24, 2018 | 31-30 | San Diego, CA | ||
| W | Nov 17, 2018 | 35-28 | Honolulu, HI | ||
| L | Nov 3, 2018 | 17-56 | Honolulu, HI | ||
| L | Oct 27, 2018 | 20-50 | Fresno, CA | ||
| L | Oct 20, 2018 | 22-40 | Honolulu, HI | ||
| L | Oct 13, 2018 | 23-49 | Provo, UT | ||
| W | Oct 6, 2018 | 17-13 | Honolulu, HI | ||
| W | Sep 29, 2018 | 44-41 | San Jose, CA | ||
| W | Sep 22, 2018 | DP | 42-21 | Honolulu, HI | |
| L | Sep 15, 2018 | 21-28 | West Point, NY | ||
| W | Sep 8, 2018 | 43-29 | Honolulu, HI | ||
| W | Sep 1, 2018 | 59-41 | Honolulu, HI | ||
| W | Aug 25, 2018 | 43-34 | Fort Collins, CO |
2017 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 25, 2017 | 20-30 | Honolulu, HI | ||
| L | Nov 18, 2017 | 0-38 | Logan, UT | ||
| L | Nov 11, 2017 | 21-31 | Honolulu, HI | ||
| L | Nov 4, 2017 | 23-31 | Las Vegas, NV | ||
| L | Oct 28, 2017 | 7-28 | Honolulu, HI | ||
| W | Oct 14, 2017 | 37-26 | Honolulu, HI | ||
| L | Oct 7, 2017 | 21-35 | Reno, NV | ||
| L | Sep 30, 2017 | 21-51 | Honolulu, HI | ||
| L | Sep 23, 2017 | 21-28 | Laramie, WY | ||
| L | Sep 9, 2017 | 23-56 | Pasadena, CA | ||
| W | Sep 2, 2017 | WN | 41-18 | Honolulu, HI | |
| W | Aug 26, 2017 | 38-35 | Amherst, MA |
2016 Season
7-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2016 | 52-35 | Honolulu, HI | Hawai'i Bowl | |
| W | Nov 26, 2016 | 46-40 | Honolulu, HI | ||
| W | Nov 19, 2016 | 14-13 | Fresno, CA | ||
| L | Nov 12, 2016 | 16-52 | Honolulu, HI | ||
| L | Nov 5, 2016 | 0-55 | San Diego, CA | ||
| L | Oct 29, 2016 | 21-28 | Honolulu, HI | ||
| W | Oct 22, 2016 | 34-27 | Air Force Academy, CO | ||
| L | Oct 15, 2016 | 38-41 | Honolulu, HI | ||
| W | Oct 8, 2016 | 34-17 | San Jose, CA | ||
| W | Oct 1, 2016 | 38-17 | Honolulu, HI | ||
| L | Sep 17, 2016 | 28-47 | Tucson, AZ | ||
| W | Sep 10, 2016 | TM | 41-36 | Honolulu, HI | |
| L | Sep 3, 2016 | 3-63 | Ann Arbor, MI | ||
| L | Aug 26, 2016 | 31-51 | Sydney |
2015 Season
3-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 28, 2015 | 28-26 | Honolulu, HI | ||
| L | Nov 21, 2015 | 23-42 | Honolulu, HI | ||
| L | Nov 14, 2015 | 14-42 | Honolulu, HI | ||
| L | Nov 7, 2015 | 21-41 | Las Vegas, NV | ||
| L | Oct 31, 2015 | 7-58 | Honolulu, HI | ||
| L | Oct 24, 2015 | 20-30 | Reno, NV | ||
| L | Oct 17, 2015 | 27-28 | Albuquerque, NM | ||
| L | Oct 10, 2015 | 14-28 | Honolulu, HI | ||
| L | Oct 3, 2015 | 0-55 | Boise, ID | ||
| L | Sep 26, 2015 | 0-28 | Madison, WI | ||
| W | Sep 19, 2015 | CD | 47-27 | Honolulu, HI | |
| L | Sep 12, 2015 | 0-38 | Columbus, OH | ||
| W | Sep 3, 2015 | 28-20 | Honolulu, HI |
2014 Season
4-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 2014 | 21-28 | Fresno, CA | ||
| W | Nov 22, 2014 | 37-35 | Honolulu, HI | ||
| W | Nov 15, 2014 | 13-0 | San Jose, CA | ||
| L | Nov 8, 2014 | 22-49 | Fort Collins, CO | ||
| L | Nov 1, 2014 | 14-35 | Honolulu, HI | ||
| L | Oct 25, 2014 | 18-26 | Honolulu, HI | ||
| L | Oct 18, 2014 | 10-20 | San Diego, CA | ||
| W | Oct 11, 2014 | 38-28 | Honolulu, HI | ||
| L | Oct 4, 2014 | 14-28 | Houston, TX | ||
| L | Sep 20, 2014 | 12-21 | Boulder, CO | ||
| W | Sep 13, 2014 | NI | 27-24 | Honolulu, HI | |
| L | Sep 6, 2014 | 30-38 | Honolulu, HI | ||
| L | Aug 30, 2014 | 16-17 | Honolulu, HI |
2013 Season
1-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 30, 2013 | 49-42 | Honolulu, HI | ||
| L | Nov 23, 2013 | 56-59 | Laramie, WY | ||
| L | Nov 16, 2013 | 21-28 | Honolulu, HI | ||
| L | Nov 9, 2013 | 28-42 | Annapolis, MD | ||
| L | Nov 2, 2013 | 10-47 | Logan, UT | ||
| L | Oct 26, 2013 | 28-35 | Honolulu, HI | ||
| L | Oct 12, 2013 | 37-39 | Las Vegas, NV | ||
| L | Oct 6, 2013 | 27-37 | Honolulu, HI | ||
| L | Sep 28, 2013 | 37-42 | Honolulu, HI | ||
| L | Sep 21, 2013 | 9-31 | Reno, NV | ||
| L | Sep 7, 2013 | 14-33 | Corvallis, OR | ||
| L | Aug 29, 2013 | 13-30 | Honolulu, HI |
2012 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 1, 2012 | 23-7 | Honolulu, HI | ||
| W | Nov 24, 2012 | 48-10 | Honolulu, HI | ||
| L | Nov 16, 2012 | 7-21 | Air Force Academy, CO | ||
| L | Nov 10, 2012 | 14-49 | Honolulu, HI | ||
| L | Nov 3, 2012 | 10-45 | Fresno, CA | ||
| L | Oct 27, 2012 | 27-42 | Fort Collins, CO | ||
| L | Oct 13, 2012 | 23-35 | Honolulu, HI | ||
| L | Oct 6, 2012 | 14-52 | San Diego, CA | ||
| L | Sep 28, 2012 | 0-47 | Provo, UT | ||
| L | Sep 22, 2012 | 24-69 | Honolulu, HI | ||
| W | Sep 15, 2012 | LT | 54-2 | Honolulu, HI | |
| L | Sep 1, 2012 | 10-49 | Los Angeles, CA |
2011 Season
6-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 3, 2011 | 20-41 | Honolulu, HI | ||
| W | Nov 26, 2011 | 35-23 | Honolulu, HI | ||
| L | Nov 19, 2011 | 21-24 | Honolulu, HI | ||
| L | Nov 12, 2011 | 28-42 | Reno, NV | ||
| L | Nov 5, 2011 | 31-35 | Honolulu, HI | ||
| W | Oct 29, 2011 | 16-14 | Moscow, ID | ||
| W | Oct 22, 2011 | 45-34 | Honolulu, HI | ||
| L | Oct 14, 2011 | 27-28 | San Jose, CA | ||
| W | Oct 1, 2011 | 44-26 | Ruston, LA | ||
| W | Sep 24, 2011 | CD | 56-14 | Honolulu, HI | |
| L | Sep 17, 2011 | 20-40 | Las Vegas, NV | ||
| L | Sep 10, 2011 | 32-40 | Seattle, WA | ||
| W | Sep 3, 2011 | 34-17 | Honolulu, HI |
2010 Season
10-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 24, 2010 | 35-62 | Honolulu, HI | Hawaii Bowl | |
| W | Dec 4, 2010 | 59-21 | Honolulu, HI | ||
| W | Nov 27, 2010 | 59-24 | Las Cruces, NM | ||
| W | Nov 20, 2010 | 41-7 | Honolulu, HI | ||
| L | Nov 6, 2010 | 7-42 | Boise, ID | ||
| W | Oct 30, 2010 | 45-10 | Honolulu, HI | ||
| W | Oct 23, 2010 | 45-7 | Logan, UT | ||
| W | Oct 16, 2010 | 27-21 | Honolulu, HI | ||
| W | Oct 9, 2010 | 49-27 | Fresno, CA | ||
| W | Oct 2, 2010 | 41-21 | Honolulu, HI | ||
| W | Sep 25, 2010 | CS | 66-7 | Honolulu, HI | |
| L | Sep 18, 2010 | 13-31 | Boulder, CO | ||
| W | Sep 11, 2010 | 31-28 | West Point, NY | ||
| L | Sep 2, 2010 | 36-49 | Honolulu, HI |
2009 Season
6-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 5, 2009 | 10-51 | Honolulu, HI | ||
| W | Nov 28, 2009 | 24-17 | Honolulu, HI | ||
| W | Nov 21, 2009 | 17-10 | San Jose, CA | ||
| W | Nov 14, 2009 | 24-6 | Honolulu, HI | ||
| W | Nov 7, 2009 | 49-36 | Honolulu, HI | ||
| L | Oct 31, 2009 | 21-31 | Reno, NV | ||
| L | Oct 24, 2009 | 9-54 | Honolulu, HI | ||
| L | Oct 17, 2009 | 23-35 | Moscow, ID | ||
| L | Oct 10, 2009 | 17-42 | Honolulu, HI | ||
| L | Sep 30, 2009 | 6-27 | Ruston, LA | ||
| L | Sep 19, 2009 | 33-34 | Las Vegas, NV | ||
| W | Sep 12, 2009 | 38-20 | Seattle, WA | ||
| W | Sep 4, 2009 | CA | 25-20 | Honolulu, HI |
2008 Season
7-7
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 24, 2008 | 21-49 | Honolulu, HI | Hawaii Bowl | |
| L | Dec 6, 2008 | 24-29 | Honolulu, HI | ||
| W | Nov 29, 2008 | 24-10 | Honolulu, HI | ||
| W | Nov 22, 2008 | 49-17 | Honolulu, HI | ||
| W | Nov 8, 2008 | 42-30 | Las Cruces, NM | ||
| L | Nov 1, 2008 | 14-30 | Logan, UT | ||
| W | Oct 25, 2008 | 38-31 | Honolulu, HI | ||
| L | Oct 17, 2008 | 7-27 | Boise, ID | ||
| W | Oct 11, 2008 | 24-14 | Honolulu, HI | ||
| W | Oct 4, 2008 | 32-29 | Fresno, CA | ||
| L | Sep 27, 2008 | 17-20 | Honolulu, HI | ||
| L | Sep 13, 2008 | 7-45 | Corvallis, OR | ||
| W | Sep 6, 2008 | WU | 36-17 | Honolulu, HI | |
| L | Aug 30, 2008 | 10-56 | Gainesville, FL |
2007 Season
12-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Jan 1, 2008 | 10-41 | New Orleans, LA | Sugar Bowl | |
| W | Dec 1, 2007 | 35-28 | Honolulu, HI | ||
| W | Nov 23, 2007 | 39-27 | Honolulu, HI | ||
| W | Nov 16, 2007 | 28-26 | Reno, NV | ||
| W | Nov 10, 2007 | 37-30 | Honolulu, HI | ||
| W | Oct 27, 2007 | 50-13 | Honolulu, HI | ||
| W | Oct 12, 2007 | 42-35 | San Jose, CA | ||
| W | Oct 6, 2007 | 52-37 | Honolulu, HI | ||
| W | Sep 29, 2007 | 48-20 | Moscow, ID | ||
| W | Sep 22, 2007 | CS | 66-10 | Honolulu, HI | |
| W | Sep 15, 2007 | 49-14 | Las Vegas, NV | ||
| W | Sep 8, 2007 | 45-44 | Ruston, LA | ||
| W | Sep 1, 2007 | NC | 63-6 | Honolulu, HI |
2006 Season
11-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2006 | 41-24 | Honolulu, HI | Hawaii Bowl | |
| L | Dec 2, 2006 | 32-35 | Honolulu, HI | ||
| W | Nov 25, 2006 | 42-35 | Honolulu, HI | ||
| W | Nov 18, 2006 | 54-17 | Honolulu, HI | ||
| W | Nov 11, 2006 | 61-17 | Honolulu, HI | ||
| W | Nov 4, 2006 | 63-10 | Logan, UT | ||
| W | Oct 28, 2006 | 68-10 | Honolulu, HI | ||
| W | Oct 21, 2006 | 49-30 | Las Cruces, NM | ||
| W | Oct 14, 2006 | 68-37 | Fresno, CA | ||
| W | Oct 7, 2006 | 41-34 | Honolulu, HI | ||
| W | Sep 30, 2006 | EI | 44-9 | Honolulu, HI | |
| L | Sep 23, 2006 | 34-41 | Boise, ID | ||
| W | Sep 16, 2006 | 42-13 | Honolulu, HI | ||
| L†| Sep 2, 2006 | 17-25 | Tuscaloosa, AL | Vacated |
2005 Season
5-6
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 3, 2005 | 49-38 | Honolulu, HI | Aloha Stadium | |
| L | Nov 25, 2005 | 24-41 | Honolulu, HI | ||
| W | Nov 12, 2005 | 50-23 | Honolulu, HI | ||
| L | Nov 5, 2005 | 28-38 | Reno, NV | ||
| L | Oct 29, 2005 | 13-27 | Honolulu, HI | ||
| W | Oct 22, 2005 | 45-38 | San Jose, CA | ||
| W | Oct 15, 2005 | 49-28 | Honolulu, HI | ||
| L | Oct 8, 2005 | 14-46 | Ruston, LA | ||
| L | Oct 1, 2005 | 41-44 | Honolulu, HI | ||
| W | Sep 24, 2005 | 24-0 | Moscow, ID | ||
| L | Sep 10, 2005 | 14-42 | East Lansing, MI | ||
| L†| Sep 3, 2005 | 17-63 | Honolulu, HI | Vacated |
2004 Season
8-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 24, 2004 | 59-40 | Honolulu, HI | Hawaii Bowl | |
| W | Dec 4, 2004 | 41-38 | Honolulu, HI | ||
| W | Nov 27, 2004 | 49-41 | Honolulu, HI | ||
| W | Nov 20, 2004 | 52-21 | Honolulu, HI | ||
| L | Nov 12, 2004 | 14-70 | Fresno, CA | ||
| W | Nov 6, 2004 | 34-23 | Honolulu, HI | ||
| L | Oct 29, 2004 | 3-69 | Boise, ID | ||
| W | Oct 23, 2004 | 46-28 | Honolulu, HI | ||
| L | Oct 16, 2004 | 20-51 | El Paso, TX | ||
| W | Oct 9, 2004 | 48-26 | Honolulu, HI | ||
| W | Oct 2, 2004 | 44-16 | Honolulu, HI | ||
| L | Sep 18, 2004 | 29-41 | Houston, TX | ||
| L | Sep 4, 2004 | 28-35 | Honolulu, HI |
2003 Season
9-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 25, 2003 | 54-48 | Honolulu, HI | Hawaii Bowl | |
| L | Dec 6, 2003 | 28-45 | Honolulu, HI | ||
| W | Nov 29, 2003 | 37-29 | Honolulu, HI | ||
| W | Nov 22, 2003 | 59-28 | Honolulu, HI | ||
| L | Nov 15, 2003 | 14-24 | Reno, NV | ||
| W | Nov 1, 2003 | 13-10 | San Jose, CA | ||
| W | Oct 25, 2003 | 31-15 | Honolulu, HI | ||
| W | Oct 18, 2003 | 44-41 | Ruston, LA | ||
| W | Oct 11, 2003 | 55-28 | Honolulu, HI | ||
| L | Oct 4, 2003 | 16-27 | Tulsa, OK | ||
| W | Sep 27, 2003 | 41-21 | Honolulu, HI | ||
| L | Sep 19, 2003 | 22-33 | Las Vegas, NV | ||
| L | Sep 13, 2003 | 32-61 | Los Angeles, CA | ||
| W | Aug 30, 2003 | 40-17 | Honolulu, HI |
2002 Season
10-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 25, 2002 | 28-36 | Honolulu, HI | Hawaii Bowl | |
| W | Dec 7, 2002 | 41-40 | Honolulu, HI | Aloha Stadium | |
| L | Nov 30, 2002 | 16-21 | Honolulu, HI | ||
| W | Nov 23, 2002 | 20-19 | Honolulu, HI | ||
| W | Nov 16, 2002 | 33-28 | Houston, TX | ||
| W | Nov 2, 2002 | 40-31 | Honolulu, HI | ||
| W | Oct 25, 2002 | 31-21 | Fresno, CA | ||
| W | Oct 19, 2002 | 37-14 | Honolulu, HI | ||
| W | Oct 12, 2002 | 59-34 | Honolulu, HI | ||
| L | Oct 5, 2002 | 31-58 | Boise, ID | ||
| W | Sep 28, 2002 | 42-10 | Honolulu, HI | ||
| W | Sep 21, 2002 | 31-6 | El Paso, TX | ||
| L | Sep 6, 2002 | 32-35 | Provo, UT | ||
| W | Aug 31, 2002 | EI | 61-36 | Honolulu, HI |
2001 Season
9-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 8, 2001 | 72-45 | Honolulu, HI | ||
| W | Nov 24, 2001 | 52-30 | Honolulu, HI | ||
| W | Nov 17, 2001 | 52-51 | Honolulu, HI | ||
| L | Nov 10, 2001 | 21-28 | Honolulu, HI | ||
| W | Nov 3, 2001 | 34-10 | Honolulu, HI | ||
| W | Oct 26, 2001 | 38-34 | Honolulu, HI | ||
| W | Oct 20, 2001 | 36-15 | Tulsa, OK | ||
| W | Oct 13, 2001 | 66-7 | Honolulu, HI | ||
| W | Oct 6, 2001 | 38-31 | Dallas, TX | ||
| L | Sep 29, 2001 | 24-27 | Honolulu, HI | ||
| L | Sep 22, 2001 | 20-28 | Reno, NV | ||
| W | Sep 8, 2001 | MO | 30-12 | Wailuku, HA |
2000 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 2, 2000 | 32-34 | Honolulu, HI | ||
| L | Nov 25, 2000 | 18-34 | Honolulu, HI | ||
| W | Nov 18, 2000 | 27-10 | Honolulu, HI | ||
| W | Nov 11, 2000 | 37-17 | Honolulu, HI | ||
| L | Nov 4, 2000 | 27-45 | Fresno, CA | ||
| L | Oct 28, 2000 | 48-57 | Honolulu, HI | ||
| L | Oct 21, 2000 | 13-38 | Houston, TX | ||
| W | Oct 14, 2000 | 30-15 | Honolulu, HI | ||
| L | Oct 7, 2000 | 21-41 | Fort Worth, TX | ||
| L | Sep 30, 2000 | 14-24 | Honolulu, HI | ||
| L | Sep 23, 2000 | 7-39 | El Paso, TX | ||
| L | Sep 9, 2000 | PO | 20-45 | Honolulu, HI |
1999 Season
9-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Dec 25, 1999 | 23-17 | Honolulu, HI | Oahu Classic | |
| L | Nov 27, 1999 | 14-22 | Honolulu, HI | ||
| W | Nov 20, 1999 | 48-41 | Honolulu, HI | ||
| W | Nov 13, 1999 | 31-24 | Honolulu, HI | ||
| W | Nov 6, 1999 | 62-41 | San Jose, CA | ||
| L | Oct 30, 1999 | 14-34 | Honolulu, HI | ||
| W | Oct 23, 1999 | 35-21 | Tulsa, OK | ||
| L | Oct 9, 1999 | 19-38 | Honolulu, HI | ||
| W | Oct 2, 1999 | 33-3 | Honolulu, HI | ||
| W | Sep 25, 1999 | 20-0 | Dallas, TX | ||
| W | Sep 18, 1999 | 34-19 | Honolulu, HI | ||
| W | Sep 11, 1999 | EI | 31-27 | Honolulu, HI | |
| L | Sep 4, 1999 | 7-62 | Honolulu, HI |
1998 Season
0-11
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 28, 1998 | 17-48 | Honolulu, HI | ||
| L | Nov 21, 1998 | 21-47 | Honolulu, HI | ||
| L | Nov 14, 1998 | 12-51 | Fresno, CA | ||
| L | Nov 7, 1998 | 17-45 | Honolulu, HI | ||
| L | Oct 31, 1998 | 13-30 | El Paso, TX | ||
| L | Oct 24, 1998 | 20-30 | Honolulu, HI | ||
| L | Oct 17, 1998 | 9-31 | Honolulu, HI | ||
| L | Oct 9, 1998 | 13-35 | San Diego, CA | Qualcomm Stadium | |
| L†| Oct 3, 1998 | 0-28 | Honolulu, HI | Vacated | |
| L | Sep 26, 1998 | 0-20 | Honolulu, HI | ||
| L | Sep 19, 1998 | 21-30 | Salt Lake City, UT | ||
| L | Sep 3, 1998 | 6-27 | Honolulu, HI |
1997 Season
3-9
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 29, 1997 | 22-23 | Honolulu, HI | ||
| L | Nov 22, 1997 | 20-23 | Honolulu, HI | ||
| L | Nov 15, 1997 | 14-38 | San Jose, CA | ||
| L | Nov 1, 1997 | 27-34 | Honolulu, HI | ||
| L | Oct 25, 1997 | 3-10 | Honolulu, HI | Aloha Stadium | |
| L | Oct 18, 1997 | 3-17 | Provo, UT | ||
| W | Oct 11, 1997 | 28-16 | Honolulu, HI | ||
| L | Oct 4, 1997 | 0-63 | Fort Collins, CO | ||
| L | Sep 20, 1997 | 15-25 | Las Vegas, NV | ||
| L | Sep 13, 1997 | 6-35 | Honolulu, HI | ||
| W | Sep 6, 1997 | CN | 34-21 | Honolulu, HI | |
| W | Aug 30, 1997 | 17-3 | Honolulu, HI |
1996 Season
2-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 30, 1996 | 10-59 | Honolulu, HI | ||
| L | Nov 16, 1996 | 14-45 | Honolulu, HI | ||
| L | Nov 9, 1996 | 17-38 | Honolulu, HI | ||
| L | Oct 26, 1996 | 7-34 | Air Force Academy, CO | ||
| W | Oct 19, 1996 | 38-28 | Honolulu, HI | ||
| L | Oct 11, 1996 | 8-56 | San Diego, CA | Jack Murphy Stadium | |
| L | Oct 5, 1996 | 16-28 | Honolulu, HI | ||
| L | Sep 28, 1996 | 0-20 | Fresno, CA | ||
| W | Sep 21, 1996 | 20-14 | Honolulu, HI | ||
| L | Sep 14, 1996 | 0-66 | Laramie, WY | ||
| L | Sep 7, 1996 | 10-21 | Honolulu, HI | ||
| L | Aug 31, 1996 | 21-24 | Honolulu, HI |
1995 Season
4-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 2, 1995 | 20-24 | Honolulu, HI | ||
