Hofstra (NY) Game History
Complete game history organized by season
2009 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 2009 | 52-38 | Hempstead, NY | ||
| L | Nov 7, 2009 | 24-28 | - | ||
| L | Oct 24, 2009 | 10-18 | - | ||
| W | Oct 17, 2009 | 28-16 | - | ||
| L | Oct 10, 2009 | 14-16 | - | ||
| W | Oct 3, 2009 | 24-17 | Hempstead, NY | ||
| L | Sep 26, 2009 | 10-24 | Kalamazoo, MI | ||
| L | Sep 19, 2009 | 0-47 | - | ||
| W | Sep 12, 2009 | 40-24 | - | ||
| W | Sep 5, 2009 | 17-10 | - |
2008 Season
3-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2008 | 14-28 | Amherst, MA | ||
| L | Nov 8, 2008 | 14-34 | - | ||
| L | Nov 1, 2008 | 25-45 | - | ||
| L | Oct 26, 2008 | 0-17 | - | ||
| L | Oct 18, 2008 | 40-41 | - | ||
| W | Oct 11, 2008 | 45-31 | - | ||
| L | Oct 4, 2008 | 0-56 | Harrisonburg, VA | ||
| W | Sep 26, 2008 | 43-3 | - | ||
| W | Sep 20, 2008 | 23-20 | - | ||
| L | Sep 13, 2008 | 16-22 | - | ||
| L | Aug 28, 2008 | 3-35 | East Hartford, CT | Rentschler Field |
2007 Season
7-3
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 17, 2007 | 5-27 | Hempstead, NY | ||
| W | Nov 3, 2007 | 38-14 | - | ||
| L | Oct 27, 2007 | 31-35 | - | ||
| L | Oct 20, 2007 | 3-40 | - | ||
| W | Oct 13, 2007 | 20-3 | - | ||
| W | Oct 6, 2007 | 38-13 | - | ||
| W | Sep 29, 2007 | 33-28 | - | ||
| W | Sep 22, 2007 | 37-24 | - | ||
| W | Sep 15, 2007 | 28-13 | - | ||
| W | Sep 8, 2007 | 32-17 | - |
2006 Season
2-8
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 18, 2006 | 16-22 | Amherst, MA | ||
| L | Nov 4, 2006 | 13-20 | - | ||
| L | Oct 28, 2006 | 6-10 | - | ||
| L | Oct 21, 2006 | 10-21 | - | ||
| L | Oct 14, 2006 | 6-10 | - | ||
| L | Oct 7, 2006 | 16-20 | - | ||
| W | Sep 30, 2006 | 16-14 | - | ||
| L | Sep 23, 2006 | 30-33 | - | ||
| L | Sep 9, 2006 | 31-54 | Huntington, WV | ||
| W | Aug 31, 2006 | 17-8 | - |
2005 Season
6-4
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 19, 2005 | 21-10 | Hempstead, NY | ||
| L | Nov 5, 2005 | 26-29 | - | ||
| W | Oct 29, 2005 | 38-24 | - | ||
| L | Oct 22, 2005 | 37-43 | - | ||
| W | Oct 15, 2005 | 44-0 | - | ||
| W | Oct 8, 2005 | 10-6 | - | ||
| L | Oct 1, 2005 | 10-42 | Hempstead, NY | ||
| L | Sep 24, 2005 | 41-44 | - | ||
| W | Sep 17, 2005 | 55-0 | - | ||
| W | Sep 10, 2005 | 36-7 | - |
2004 Season
5-5
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 20, 2004 | 30-40 | Amherst, MA | ||
| W | Nov 6, 2004 | 31-20 | - | ||
| W | Oct 30, 2004 | 48-17 | - | ||
| L | Oct 23, 2004 | 27-33 | - | ||
| L | Oct 16, 2004 | 19-20 | - | ||
| W | Oct 9, 2004 | 61-21 | - | ||
| L | Oct 2, 2004 | 21-31 | Harrisonburg, VA | ||
| W | Sep 25, 2004 | 62-43 | - | ||
| L | Sep 11, 2004 | 23-41 | - | ||
| W | Sep 2, 2004 | 45-0 | - |
2003 Season
1-10
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 22, 2003 | 42-49 | Lynchburg, VA | ||
| L | Nov 15, 2003 | 0-24 | - | ||
| W | Nov 9, 2003 | 34-32 | - | ||
| L | Nov 1, 2003 | 9-23 | - | ||
| L | Oct 25, 2003 | 17-38 | - | ||
| L | Oct 18, 2003 | 22-27 | Amherst, MA | ||
| L | Sep 27, 2003 | 14-24 | - | ||
| L | Sep 20, 2003 | 20-23 | Harrisonburg, VA | ||
| L | Sep 13, 2003 | 23-25 | - | ||
| L | Sep 6, 2003 | 21-44 | - | ||
| L | Aug 30, 2003 | 21-45 | Huntington, WV |
2002 Season
2-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 23, 2002 | 32-3 | Hempstead, NY | ||
| W | Nov 16, 2002 | 31-28 | Amherst, MA | ||
| L | Sep 21, 2002 | 21-24 | Hempstead, NY |
2001 Season
3-0
2000 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Dec 2, 2000 | 20-48 | Statesboro, GA | Division I-AA Quarterfinal Playoff Game | |
| W | Oct 13, 2000 | 42-14 | Hempstead, NY | ||
| W | Sep 30, 2000 | 51-36 | Amherst, MA | ||
| L | Sep 16, 2000 | 14-44 | - |
1999 Season
5-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 20, 1999 | 34-16 | Hempstead, NY | ||
| W | Nov 13, 1999 | 42-23 | Tampa, FL | ||
| W | Nov 6, 1999 | 20-13 | Buffalo, NY | ||
| W | Oct 2, 1999 | 27-14 | Amherst, MA | ||
| W | Sep 4, 1999 | 56-17 | Hempstead, NY |
1998 Season
5-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 21, 1998 | 44-36 | Hempstead, NY | ||
| W | Nov 14, 1998 | 38-24 | Hempstead, NY | ||
| W | Oct 24, 1998 | 50-30 | Hempstead, NY | ||
| L | Oct 10, 1998 | 18-40 | Storrs, CT | ||
| L | Oct 3, 1998 | 35-40 | Hempstead, NY | ||
| W | Sep 19, 1998 | 17-3 | San Marcos, TX | ||
| W | Sep 12, 1998 | 37-24 | Harrisonburg, VA |
1997 Season
4-2
1996 Season
2-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 2, 1996 | 10-14 | Hempstead, NY | ||
| W | Oct 26, 1996 | 24-16 | Storrs, CT | ||
| W | Oct 12, 1996 | 29-20 | Lynchburg, VA | ||
| L | Sep 14, 1996 | 13-28 | San Marcos, TX |
1995 Season
2-2
1994 Season
1-0-1
1993 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 2, 1993 | 28-20 | Geneva, NY |
1992 Season
0-2
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 24, 1992 | 15-26 | Buffalo, NY | ||
| L | Sep 19, 1992 | 6-38 | Harrisonburg, VA |
1991 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 4, 1991 | 38-33 | Geneva, NY |
1990 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Sep 29, 1990 | 44-0 | Geneva, NY |
1989 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Sep 30, 1989 | 3-17 | Buffalo, NY |
1988 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 1, 1988 | 43-14 | Geneva, NY |
1971 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 13, 1971 | 13-24 | Mount Pleasant, MI |
1970 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Nov 14, 1970 | 0-47 | Hempstead, NY |
1969 Season
0-2
1968 Season
0-2
1967 Season
1-1
1966 Season
0-2
1965 Season
2-0
1964 Season
0-2
1963 Season
0-1
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| L | Oct 26, 1963 | 14-46 | Philadelphia, PA |
1962 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 27, 1962 | 19-10 | Hempstead, NY |
1961 Season
1-1
1960 Season
1-1
1959 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 24, 1959 | 15-0 | Philadelphia, PA |
1958 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Nov 22, 1958 | 34-6 | Philadelphia, PA |
1957 Season
1-0
| Result | Opponent | Score | Location | Notes | |
|---|---|---|---|---|---|
| W | Oct 12, 1957 | 13-7 | Hempstead, NY |
