Howard vs. Delaware St.— Game-by-Game Results & Scores
| Location | Howard | Delaware St. | Notes | ||
|---|---|---|---|---|---|
| 2025-11-15: view game details, HOW 13, DSU 26 | 2025-11-15 | Unknown | |||
| 2024-11-02: view game details, HOW 38, DSU 0 | 2024-11-02 | Unknown | |||
| 2023-10-28: view game details, HOW 17, DSU 10 | 2023-10-28 | Unknown | |||
| 2022-10-22: view game details, HOW 35, DSU 17 | 2022-10-22 | Unknown | |||
2021-10-30 | Unknown | ||||
2021-04-03 | Unknown | ||||
2021-02-27 | Unknown | ||||
2019-09-21 | Unknown | ||||
2018-10-13 | Unknown | ||||
2017-10-14 | Unknown | ||||
2016-11-19 | Unknown | ||||
2015-11-21 | Unknown | ||||
2014-11-01 | Unknown | ||||
2013-11-02 | Unknown | ||||
2012-11-17 | Unknown | ||||
2011-11-19 | Unknown | ||||
2010-11-20 | Unknown | ||||
2009-11-21 | Unknown | ||||
2008-11-22 | Unknown | ||||
2007-11-17 | Unknown | ||||
2006-11-18 | Unknown | ||||
2005-11-19 | Unknown | ||||
2004-11-20 | Unknown | ||||
2003-11-22 | Unknown | ||||
2002-11-23 | Unknown | ||||
2001-11-17 | Unknown | ||||
2000-11-18 | Unknown | ||||
1999-11-20 | Unknown | ||||
1998-11-21 | Unknown | ||||
1997-11-22 | Unknown | ||||
1996-11-23 | Unknown | ||||
1995-11-18 | Unknown | ||||
1994-11-19 | Unknown | ||||
1993-11-20 | Unknown | ||||
1992-11-21 | Unknown | ||||
1991-11-23 | Unknown | ||||
1990-11-17 | Unknown | ||||
1989-11-18 | Unknown | ||||
1988-11-19 | Unknown | ||||
1987-11-21 | Unknown | ||||
1986-11-22 | Unknown | ||||
1985-11-23 | Unknown | ||||
1984-11-03 | Unknown | ||||
1983-11-19 | Unknown | ||||
1982-10-09 | Unknown | ||||
1981-10-10 | Unknown | ||||
1980-10-11 | Unknown | ||||
1979-10-06 | Unknown | ||||
1978-10-07 | Unknown | ||||
1977-10-08 | Unknown | ||||
1976-10-09 | Unknown | ||||
1975-10-11 | Unknown | ||||
1974-10-12 | Unknown | ||||
1973-10-06 | Unknown | ||||
1972-10-07 | Unknown | ||||
1971-10-09 | Unknown | ||||
1970-10-10 | Unknown | ||||
1969-10-11 | Unknown | ||||
1968-10-12 | Unknown | ||||
1967-10-07 | Unknown | ||||
1966-10-08 | Unknown | ||||
1965-10-09 | Unknown | ||||
1964-10-10 | Unknown | ||||
1963-10-12 | Unknown | ||||
1962-10-06 | Unknown | ||||
1961-10-07 | Unknown | ||||
1960-10-08 | Unknown | ||||
1959-10-10 | Unknown | ||||
1958-10-11 | Unknown | ||||
1954-11-13 | Unknown | ||||
1953-11-14 | Unknown | ||||
1952-11-15 | Unknown | ||||
1951-11-10 | Unknown | ||||
1950-11-11 | Unknown | ||||
1949-11-12 | Unknown | ||||
1948-11-13 | Unknown | ||||
1947-11-15 | Unknown |
See something wrong?


